Information for "Geostationary orbit"
Jump to navigation
Jump to search
Basic information
| Display title | Geostationary orbit |
| Default sort key | Geostationary Orbit |
| Page length (in bytes) | 50,897 |
| Namespace ID | 0 |
| Page ID | 40856 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 2 |
| Counted as a content page | Yes |
| Wikipedia item ID | None |
| Local description | Circular orbit above Earth's Equator and following the direction of Earth's rotation |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | imported>Annh07 |
| Date of page creation | 08:15, 20 April 2026 |
| Latest editor | imported>Annh07 |
| Date of latest edit | 08:15, 20 April 2026 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
Lint errors
| Duplicate IDs | 1 |