Template:Taxonomy/Angiosperms: Difference between revisions
Jump to navigation
Jump to search
Imported page |
(No difference)
|
Latest revision as of 20:14, 8 February 2022
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| (unranked): | Diaphoretickes | [Taxonomy; edit] | |
| (unranked): | Archaeplastida | [Taxonomy; edit] | |
| Kingdom: | Plantae | [Taxonomy; edit] | |
| Clade: | Streptophyta | [Taxonomy; edit] | |
| Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Angiosperms | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Spermatophytes/Plantae [Taxonomy; edit]
|
| Rank: | clade (displays as Clade)
|
| Link: | Flowering plant|Angiosperms(links to Flowering plant)
|
| Extinct: | no |
| Always displayed: | true
|
| Taxonomic references: | – |
| Parent's taxonomic references: | – |