Commodores: Difference between revisions
No edit summary |
imported>Mr00Mister |
||
| Line 1: | Line 1: | ||
{{short description|American funk and soul band}} | {{short description|American funk and soul band}} | ||
{{Use mdy dates|date=February 2021}} | {{Use mdy dates|date=February 2021}} | ||
{{hatgrp|{{about|the band|the album|Commodores (album){{!}}''Commodores'' (album)|other uses|Commodore (disambiguation){{!}}Commodore}} | |||
{{Distinguish|the Communards}}}} | |||
{{Infobox musical artist | {{Infobox musical artist | ||
| name = Commodores | | name = Commodores | ||
| Line 23: | Line 23: | ||
* [[Polydor Records|Polydor]] | * [[Polydor Records|Polydor]] | ||
}} | }} | ||
| website = {{url|www.commodoreslive.com}} | | website = {{url|www.commodoreslive.com}} | ||
| current_members = * [[William King (singer)|William King]] | | current_members = * [[William King (singer)|William King]] | ||
* | * Brent Carter | ||
* | * Cody Orange | ||
* Colin Orange | |||
| past_members = * [[Milan Williams]] | | past_members = * [[Milan Williams]] | ||
* [[Thomas McClary (musician)|Thomas McClary]] | * [[Thomas McClary (musician)|Thomas McClary]] | ||
| Line 42: | Line 42: | ||
* Chelsea Powell | * Chelsea Powell | ||
* [[Tom Joyner]] | * [[Tom Joyner]] | ||
* Walter Orange | |||
* J.D. Nicholas | |||
}} | }} | ||
'''Commodores''', often billed as ''' | '''Commodores''', often billed as '''the Commodores''', are an American [[funk]] and [[Soul music|soul]] group. The group's most successful period was in the late 1970s and early 1980s when [[Lionel Richie]] was the co-lead singer. | ||
The members of the group met as mostly [[freshmen]] at Tuskegee Institute (now [[Tuskegee University]]) in 1968, and signed with [[Motown]] in November 1972, having first caught the public eye opening for [[the Jackson 5]] while on [[concert tour|tour]]. | The members of the group met as mostly [[freshmen]] at Tuskegee Institute (now [[Tuskegee University]]) in 1968, and signed with [[Motown]] in November 1972, having first caught the public eye opening for [[the Jackson 5]] while on [[concert tour|tour]]. | ||
| Line 49: | Line 51: | ||
The band's biggest [[hit record|hit singles]] are [[Sentimental ballad|ballads]] such as "[[Easy (Commodores song)|Easy]]", "[[Three Times a Lady]]", and "[[Nightshift (song)|Nightshift]]"; and [[funk]]-influenced dance songs, including "[[Brick House (song)|Brick House]]", "Fancy Dancer", "[[Lady (You Bring Me Up)]]", and "[[Too Hot ta Trot]]". | The band's biggest [[hit record|hit singles]] are [[Sentimental ballad|ballads]] such as "[[Easy (Commodores song)|Easy]]", "[[Three Times a Lady]]", and "[[Nightshift (song)|Nightshift]]"; and [[funk]]-influenced dance songs, including "[[Brick House (song)|Brick House]]", "Fancy Dancer", "[[Lady (You Bring Me Up)]]", and "[[Too Hot ta Trot]]". | ||
Commodores were inducted into the [[Alabama Music Hall of Fame]] and [[Vocal Group Hall of Fame]].<ref name=Vocal /><ref name=Alabama /> The band has also won one [[Grammy Award]] out of nine nominations. The Commodores have sold over 70 million albums worldwide.<ref>{{cite web|url=http://news.theurbanmusicscene.com/2019/04/the-commodores-receive-honors-from-two-alabama-cities/|title=Motown and R&B Legends | Commodores were inducted into the [[Alabama Music Hall of Fame]] and [[Vocal Group Hall of Fame]].<ref name=Vocal /><ref name=Alabama /> The band has also won one [[Grammy Award]] out of nine nominations. The Commodores have sold over 70 million albums worldwide.<ref>{{cite web|url=http://news.theurbanmusicscene.com/2019/04/the-commodores-receive-honors-from-two-alabama-cities/|title=Motown and R&B Legends the Commodores Receive Honors From Two Alabama Cities|website=theurbanmusicscene.com|date=April 5, 2019}}</ref><ref name=Grammy /> | ||
==History== | ==History== | ||
Commodores were formed from two former student groups: the Mystics and the Jays. Richie described some members of the Mystics as "jazz buffs".<ref>{{cite web|url=https://news.google.com/newspapers?nid=1946&dat=19800925&id=ukUjAAAAIBAJ&sjid=qKQFAAAAIBAJ&pg=1845,1760997&hl=en|title=The Montreal Gazette – Google News Archive Search|access-date=October 31, 2017}}</ref> The new six-man band featured [[Lionel Richie]], [[Thomas McClary (musician)|Thomas McClary]], and [[William King (singer)|William King]] from the Mystics, and Andre Callahan, Michael Gilbert, and [[Milan Williams]] from the Jays. They chose their present name when King flipped open a dictionary and ran his finger down the page. "We lucked out," he remarked with a laugh when telling this story to ''[[People (American magazine)|People]]'' magazine. "We almost became 'The Commodes.'"<ref>{{Cite web |url=https://people.com/archive/the-commodores-of-tuskegee-sail-on-a-golden-sea-of-hits-vol-9-no-7/ |title=The Commodores of Tuskegee Sail on a Golden Sea of Hits |last=Kelley |first=Ken |date=February 20, 1978 |website=People |access-date=April 6, 2019}}</ref> | Commodores were formed from two former student groups: the Mystics and the Jays. Richie described some members of the Mystics as "jazz buffs".<ref>{{cite web|url=https://news.google.com/newspapers?nid=1946&dat=19800925&id=ukUjAAAAIBAJ&sjid=qKQFAAAAIBAJ&pg=1845,1760997&hl=en|title=The Montreal Gazette – Google News Archive Search|access-date=October 31, 2017}}</ref> The new six-man band featured [[Lionel Richie]], [[Thomas McClary (musician)|Thomas McClary]], and [[William King (singer)|William King]] from the Mystics, and Andre Callahan, Michael Gilbert, and [[Milan Williams]] from the Jays. They chose their present name when King flipped open a dictionary and ran his finger down the page. "We lucked out," he remarked with a laugh when telling this story to ''[[People (American magazine)|People]]'' magazine. "We almost became 'The Commodes.'"<ref>{{Cite web |url=https://people.com/archive/the-commodores-of-tuskegee-sail-on-a-golden-sea-of-hits-vol-9-no-7/ |title=The Commodores of Tuskegee Sail on a Golden Sea of Hits |last=Kelley |first=Ken |date=February 20, 1978 |website=People |access-date=April 6, 2019}}</ref> | ||
The bandmembers attended [[Tuskegee University|Tuskegee Institute]] in [[Alabama]].<ref name="LarkinSM">{{cite book|title=[[Encyclopedia of Popular Music|The Guinness Who's Who of Soul Music]]|editor=[[Colin Larkin (writer)|Colin Larkin]]|publisher=[[Guinness Publishing]]|date=1993|edition=First|isbn=0-85112-733-9|pages=55/7}}</ref> After winning the college's annual freshman talent contest, they played at fraternity parties as well as a weekend gig at the Black Forest Inn, one of a few clubs in Tuskegee that catered to college students. They performed cover tunes and some original songs with their first singer, James Ingram (not the [[James Ingram|famous solo artist]]).<ref name="LarkinSM"/> Ingram, older than the rest of the band, left to serve in [[Vietnam]], and was later replaced by drummer Walter "Clyde" Orange, who wrote or co-wrote many of their hits.<ref name="LarkinSM"/> | The bandmembers attended [[Tuskegee University|Tuskegee Institute]] in [[Alabama]].<ref name="LarkinSM">{{cite book|title=[[Encyclopedia of Popular Music|The Guinness Who's Who of Soul Music]]|editor=[[Colin Larkin (writer)|Colin Larkin]]|publisher=[[Guinness Publishing]]|date=1993|edition=First|isbn=0-85112-733-9|pages=55/7}}</ref> After winning the college's annual freshman talent contest, they played at fraternity parties as well as a weekend gig at the Black Forest Inn, one of a few clubs in Tuskegee that catered to college students. They performed cover tunes and some original songs with their first singer, James Ingram (not the [[James Ingram|famous solo artist]]).<ref name="LarkinSM"/> Ingram, older than the rest of the band, left to serve in [[Vietnam]], and was later replaced by drummer Walter "Clyde" Orange, who wrote or co-wrote many of their hits.<ref name="LarkinSM"/> Richie and Orange alternated as lead singers. Orange was the lead singer on the Top 10 hits "[[Brick House (song)|Brick House]]" (1977) and "[[Nightshift (song)|Nightshift]]" (1985). | ||
The early band was managed by Benny Ashburn,<ref name="LarkinSM"/> who brought them to his family's vacation lodge on Martha's Vineyard in 1971 and 1972. There, Ashburn test-marketed the group by having them play in parking lots and summer festivals. | The early band was managed by Benny Ashburn,<ref name="LarkinSM"/> who brought them to his family's vacation lodge on Martha's Vineyard in 1971 and 1972. There, Ashburn test-marketed the group by having them play in parking lots and summer festivals. | ||
[[File:The Commodores 1970s (Motown publicity photo).jpg|thumb|The Commodores, in an early 1970s publicity photograph]] | [[File:The Commodores 1970s (Motown publicity photo).jpg|thumb|The Commodores, in an early 1970s publicity photograph]] | ||
"[[Machine Gun (Commodores album)|Machine Gun]]" (1974), the instrumental title track from the band's debut album,<ref name="LarkinSM"/> became a staple at American sporting events,<ref>{{Cite web|title=The Commodores {{!}} Encyclopedia.com|url=https://www.encyclopedia.com/education/news-wires-white-papers-and-books/commodores|website=Encyclopedia.com|access-date=May 29, 2020}}</ref> and is also heard in many films, including ''[[Boogie Nights]]'' and ''[[Looking for Mr. Goodbar (film)|Looking for Mr. Goodbar]]''.<ref>{{cite web|url=https://www.imdb.com/title/tt0076327/soundtrack|title=Looking for Mr. Goodbar (1977)|access-date=October 31, 2017|publisher=IMDb}}</ref> It reached No. 22 on the ''Billboard'' Hot 100 in 1974. Another 1974 song "I Feel Sanctified" has been called a "prototype" of Wild Cherry's 1976 big hit "Play That Funky Music".<ref>[https://www.songfacts.com/facts/wild-cherry/play-that-funky-music Wild cherry] Retrieved 13 December 2021</ref> | "[[Machine Gun (Commodores album)|Machine Gun]]" (1974), the instrumental title track from the band's debut album,<ref name="LarkinSM"/> became a staple at American sporting events,<ref>{{Cite web|title=The Commodores {{!}} Encyclopedia.com|url=https://www.encyclopedia.com/education/news-wires-white-papers-and-books/commodores|website=Encyclopedia.com|access-date=May 29, 2020}}</ref> and is also heard in many films, including ''[[Boogie Nights]]'' and ''[[Looking for Mr. Goodbar (film)|Looking for Mr. Goodbar]]''.<ref>{{cite web|url=https://www.imdb.com/title/tt0076327/soundtrack|title=Looking for Mr. Goodbar (1977)|access-date=October 31, 2017|publisher=IMDb}}</ref> It reached No. 22 on the ''Billboard'' Hot 100 in 1974. Another 1974 song "I Feel Sanctified" has been called a "prototype" of [[Wild Cherry (band)|Wild Cherry]]'s 1976 big hit "[[Play That Funky Music]]".<ref>[https://www.songfacts.com/facts/wild-cherry/play-that-funky-music Wild cherry] Retrieved 13 December 2021</ref> Their three albums released in 1975 and 1976, ''[[Caught in the Act (Commodores album)|Caught in the Act]]'', ''[[Movin' On (Commodores album)|Movin' On]]'' and ''[[Hot on the Tracks]]'' were funk albums, with the latter being their first to reach number 1 on the Billboard R&B Albums chart in 1976. After those recordings the group developed the mellower sound hinted at in their 1976 top-ten hits, "Sweet Love" and "[[Just to Be Close to You]]".<ref name="LarkinSM"/> In 1977, the Commodores released "[[Easy (Commodores song)|Easy]]", which became the group's biggest hit yet, reaching No. 4 in the US, followed by funky single "Brick House", also top 5, both from their album ''Commodores'', as was "Zoom".<ref name="LarkinSM"/> The group reached No. 1 in 1978 with "[[Three Times a Lady]]".<ref name="LarkinSM"/> In 1979, the Commodores scored another top-five ballad, "Sail On", before reaching the top of the charts once again with another ballad, "[[Still (Commodores song)|Still]]".<ref name="LarkinSM"/> In 1981 they released two top-ten hits with "Oh No" (No. 4) and their first upbeat single in almost five years, "[[Lady (You Bring Me Up)]]" (No. 8).<ref name="LarkinSM"/> | ||
Commodores made a brief appearance in the 1978 film ''[[Thank God It's Friday (film)|Thank God It's Friday]]''. They performed the song "Too Hot ta Trot" during the dance contest; the songs "Brick House" and "Easy" were also played in the movie | Commodores made a brief appearance in the 1978 film ''[[Thank God It's Friday (film)|Thank God It's Friday]]''. They performed the song "Too Hot ta Trot" during the dance contest; the songs "Brick House" and "Easy" were also played in the movie. | ||
In 1982, the group decided to take a hiatus from touring and recording, during which time Lionel Richie recorded a solo album at the suggestion of Motown and the other group members. Its success encouraged Richie to pursue a solo career,<ref name="LarkinSM"/> and Skyler Jett replaced him as co-lead singer. Also in 1982, Ashburn died of a heart attack at the age of 54.<ref>{{cite web|url=https://news.google.com/newspapers?nid=2211&dat=19820911&id=5yEmAAAAIBAJ&sjid=KP4FAAAAIBAJ&pg=1698,1005172&hl=en|title=The Afro American – Google News Archive Search|access-date=October 31, 2017}}</ref> | In 1982, the group decided to take a hiatus from touring and recording, during which time Lionel Richie recorded a solo album at the suggestion of Motown and the other group members. Its success encouraged Richie to pursue a solo career,<ref name="LarkinSM"/> and Skyler Jett replaced him as co-lead singer. Also in 1982, Ashburn died of a heart attack at the age of 54.<ref>{{cite web|url=https://news.google.com/newspapers?nid=2211&dat=19820911&id=5yEmAAAAIBAJ&sjid=KP4FAAAAIBAJ&pg=1698,1005172&hl=en|title=The Afro American – Google News Archive Search|access-date=October 31, 2017}}</ref> | ||
| Line 74: | Line 76: | ||
In 1990, they formed Commodores Records and re-recorded their 20 greatest hits as ''Commodores Hits Vol. I & II''. They have [[sound recording and reproduction|recorded]] a live album, ''[[Commodores Live]]'', along with a DVD of the same name, and a Christmas album titled ''Commodores Christmas''. In 2012, the band was working on new material, with some contributions written by current and former members. | In 1990, they formed Commodores Records and re-recorded their 20 greatest hits as ''Commodores Hits Vol. I & II''. They have [[sound recording and reproduction|recorded]] a live album, ''[[Commodores Live]]'', along with a DVD of the same name, and a Christmas album titled ''Commodores Christmas''. In 2012, the band was working on new material, with some contributions written by current and former members. | ||
Commodores as of | The Commodores as of 2025 consist of original member, William "WAK" King along with Brent Carter, Cody Orange, and Colin Orange (both Walter's sons). Also featured is their five-piece band The Mean Machine.{{citation needed|date=August 2023}} They continue to perform, playing at arenas, theaters, and festivals around the world. | ||
Ronald LaPread died in [[Auckland]], New Zealand in May 2026, at the age of 75.<ref>{{cite news |title=Ronald LaPread, former Commodores bass player, dies in Auckland aged 75 |url=https://www.rnz.co.nz/life/music/ronald-lapread-former-commodores-bass-player-dies-in-auckland-aged-75 |access-date=31 May 2026 |publisher=RNZ |date=31 May 2026}}</ref><ref>{{cite news |title=Bass player for The Commodores Ronald LaPread dies, aged 75 |url=https://www.nzherald.co.nz/entertainment/bass-player-for-the-commodores-ronald-lapread-dies-aged-75/ZIVFA442EVAJ5P3EILYAWQMNSM/ |access-date=31 May 2026 |publisher=The New Zealand Herald |date=31 May 2026}}</ref> | |||
==Personnel== | ==Personnel== | ||
===Current members=== | ===Current members=== | ||
* [[William King (singer)|William "WAK" King]] – trumpet, guitar, keyboards, vocals (1968–present) | * [[William King (singer)|William "WAK" King]] – trumpet, guitar, keyboards, vocals (1968–present) | ||
* | * Brent Carter – vocals (2025–present) | ||
* | * Cody Orange – vocals (2025–present) | ||
* Colin Orange – guitar, keyboards, vocals (2025–present) | |||
===Former members=== | ===Former members=== | ||
* [[Lionel Richie]] – vocals, keyboards, saxophone (1968–82) | * [[Lionel Richie]] – vocals, keyboards, saxophone (1968–82) | ||
* [[Milan Williams]] – keyboards, rhythm guitar (1968–89 | * [[Milan Williams]] – keyboards, rhythm guitar (1968–89) | ||
* [[Thomas McClary (musician)|Thomas McClary]] – lead guitar, vocals (1968–83) | * [[Thomas McClary (musician)|Thomas McClary]] – lead guitar, vocals (1968–83) | ||
* Andre Callahan – drums, vocals, keyboards (1968–70) | * Andre Callahan – drums, vocals, keyboards (1968–70) | ||
* Michael Gilbert – bass guitar, trumpet (1968–70) | * Michael Gilbert – bass guitar, trumpet (1968–70) | ||
* Eugene Ward – keyboards (1968–70) | * Eugene Ward – keyboards (1968–70) | ||
* Ronald LaPread – bass guitar (1970–86) | * Ronald LaPread – bass guitar (1970–86)<!--Do not add year of death here--> | ||
* James Ingram – vocals, drums (1970–72) | * James Ingram – vocals, drums (1970–72) | ||
* Skyler Jett – vocals (1982–84) | * Skyler Jett – vocals (1982–84) | ||
* [[Sheldon Reynolds (guitarist)|Sheldon Reynolds]] – lead guitar (1983–87 | * [[Sheldon Reynolds (guitarist)|Sheldon Reynolds]] – lead guitar (1983–87) | ||
* Mikael Manley – lead guitar (1995–2005) | * Mikael Manley – lead guitar (1995–2005) | ||
* Don Williams Sr - keyboards (1999–2001) | * Don Williams Sr - keyboards (1999–2001) | ||
* James Dean "J.D." Nicholas – vocals (1984–2024) | |||
* Walter "Clyde" Orange – vocals, drums (1972–2024) | |||
====Timeline==== | ====Timeline==== | ||
| Line 139: | Line 146: | ||
BarData = | BarData = | ||
bar:LR text:"Lionel Richie" | bar:LR text:"Lionel Richie" | ||
bar:SJ text:"Skyler Jett" | bar:SJ text:"Skyler Jett" | ||
bar:JN text:"J.D. Nicholas" | bar:JN text:"J.D. Nicholas" | ||
bar:BC text:"Brent Carter" | |||
bar:CO1 text:"Cody Orange" | |||
bar:WK text:"William King" | |||
bar:TM text:"Thomas McClary" | bar:TM text:"Thomas McClary" | ||
bar:SR text:"Sheldon Reynolds" | bar:SR text:"Sheldon Reynolds" | ||
bar:MM text:"Mikael Manley" | bar:MM text:"Mikael Manley" | ||
bar:CO2 text:"Colin Orange" | |||
bar:MW text:"Milan Williams" | bar:MW text:"Milan Williams" | ||
bar:EW text:"Eugene Ward" | bar:EW text:"Eugene Ward" | ||
| Line 155: | Line 165: | ||
PlotData = | PlotData = | ||
bar:LR from:start till:30/08/1982 color:sax width: | bar:LR from:start till:30/08/1982 color:sax width:3 | ||
bar:LR from:start till:30/08/1982 color:keys width:7 | bar:LR from:start till:30/08/1982 color:keys width:7 | ||
bar:LR from:start till:30/08/1982 color:vocals width: | bar:LR from:start till:30/08/1982 color:vocals width:11 | ||
bar:TM from:start till:01/02/1983 color:guitar width:11 | bar:TM from:start till:01/02/1983 color:guitar width:11 | ||
| Line 183: | Line 193: | ||
bar:JI from:20/08/1970 till:01/04/1972 color:vocals width:3 | bar:JI from:20/08/1970 till:01/04/1972 color:vocals width:3 | ||
bar:WO from:01/05/1972 till: | bar:WO from:01/05/1972 till:01/12/2024 color:drums width:11 | ||
bar:WO from:01/05/1972 till: | bar:WO from:01/05/1972 till:01/12/2024 color:vocals width:3 | ||
bar:SJ from:01/10/1982 till:01/05/1984 color:vocals width:11 | bar:SJ from:01/10/1982 till:01/05/1984 color:vocals width:11 | ||
| Line 190: | Line 200: | ||
bar:SR from:01/01/1983 till:01/03/1987 color:guitar width:11 | bar:SR from:01/01/1983 till:01/03/1987 color:guitar width:11 | ||
bar:JN from:01/06/1984 till: | bar:JN from:01/06/1984 till:01/12/2024 color:vocals width:11 | ||
bar:MM from:01/03/1995 till:15/06/2005 color:guitar width:11 | bar:MM from:01/03/1995 till:15/06/2005 color:guitar width:11 | ||
bar:BC from:05/03/2025 till:end color:vocals width:11 | |||
bar:CO2 from:05/03/2025 till:end color:guitar width:11 | |||
bar:CO2 from:05/03/2025 till:end color:keys width:7 | |||
bar:CO2 from:05/03/2025 till:end color:vocals width:3 | |||
bar:CO1 from:05/03/2025 till:end color:vocals width:11 | |||
}} | }} | ||
| Line 199: | Line 217: | ||
;Studio albums | ;Studio albums | ||
{{col div}} | |||
* ''[[Machine Gun (Commodores album)|Machine Gun]]'' (1974) | * ''[[Machine Gun (Commodores album)|Machine Gun]]'' (1974) | ||
* ''[[Caught in the Act (Commodores album)|Caught in the Act]]'' (1975) | * ''[[Caught in the Act (Commodores album)|Caught in the Act]]'' (1975) | ||
| Line 212: | Line 231: | ||
* ''[[United (Commodores album)|United]]'' (1986) | * ''[[United (Commodores album)|United]]'' (1986) | ||
* ''[[Rock Solid]]'' (1988) | * ''[[Rock Solid]]'' (1988) | ||
* ''[[Commodores Christmas]]'' (1992) | |||
* ''[[No Tricks]]'' (1993) | * ''[[No Tricks]]'' (1993) | ||
{{col div end}} | |||
==Accolades== | ==Accolades== | ||
===Grammy awards=== | ===Grammy awards=== | ||
The Commodores have won one [[Grammy Award]] out of ten nominations.<ref name="Grammy">{{cite web |date=June 28, 2023 |title=Commodores |url=https://www.grammy.com/artists/commodores/15797 |publisher=National Academy of Recording Arts and Sciences}}</ref> | The Commodores have won one [[Grammy Award]] out of ten nominations.<ref name="Grammy">{{cite web |date=June 28, 2023 |title=Commodores |url=https://www.grammy.com/artists/commodores/15797 |publisher=National Academy of Recording Arts and Sciences}}</ref> | ||
| Line 279: | Line 299: | ||
* [http://www.bluesandsoul.com/feature/395/lionel_richie_three_times_a_superstar/ Lionel Richie interview by Pete Lewis, 'Blues & Soul' 03/2009] | * [http://www.bluesandsoul.com/feature/395/lionel_richie_three_times_a_superstar/ Lionel Richie interview by Pete Lewis, 'Blues & Soul' 03/2009] | ||
* [https://web.archive.org/web/20070312071212/http://www.vocalgroup.org/inductees/the_commodores.html 'The Commodores' Vocal Group Hall of Fame Page] | * [https://web.archive.org/web/20070312071212/http://www.vocalgroup.org/inductees/the_commodores.html 'The Commodores' Vocal Group Hall of Fame Page] | ||
* {{discogs artist|Commodores}} | |||
* {{imdb name|1657489}} | |||
{{Commodores|state=expanded}} | {{Commodores|state=expanded}} | ||
Latest revision as of 05:52, 1 June 2026
Commodores | |
|---|---|
| The Commodores in Hallandale, Florida, in the 1990s The Commodores in Hallandale, Florida, in the 1990s | |
| Background information | |
| Origin | Tuskegee, Alabama, U.S. |
| Genres | |
| Years active | 1968–present |
| Labels | |
| Website | www |
| Members |
|
| Past members |
|
Template:Infobox musical artist/tracking
Commodores, often billed as the Commodores, are an American funk and soul group. The group's most successful period was in the late 1970s and early 1980s when Lionel Richie was the co-lead singer.
The members of the group met as mostly freshmen at Tuskegee Institute (now Tuskegee University) in 1968, and signed with Motown in November 1972, having first caught the public eye opening for the Jackson 5 while on tour.
The band's biggest hit singles are ballads such as "Easy", "Three Times a Lady", and "Nightshift"; and funk-influenced dance songs, including "Brick House", "Fancy Dancer", "Lady (You Bring Me Up)", and "Too Hot ta Trot".
Commodores were inducted into the Alabama Music Hall of Fame and Vocal Group Hall of Fame.[1][2] The band has also won one Grammy Award out of nine nominations. The Commodores have sold over 70 million albums worldwide.[3][4]
History
Commodores were formed from two former student groups: the Mystics and the Jays. Richie described some members of the Mystics as "jazz buffs".[5] The new six-man band featured Lionel Richie, Thomas McClary, and William King from the Mystics, and Andre Callahan, Michael Gilbert, and Milan Williams from the Jays. They chose their present name when King flipped open a dictionary and ran his finger down the page. "We lucked out," he remarked with a laugh when telling this story to People magazine. "We almost became 'The Commodes.'"[6]
The bandmembers attended Tuskegee Institute in Alabama.[7] After winning the college's annual freshman talent contest, they played at fraternity parties as well as a weekend gig at the Black Forest Inn, one of a few clubs in Tuskegee that catered to college students. They performed cover tunes and some original songs with their first singer, James Ingram (not the famous solo artist).[7] Ingram, older than the rest of the band, left to serve in Vietnam, and was later replaced by drummer Walter "Clyde" Orange, who wrote or co-wrote many of their hits.[7] Richie and Orange alternated as lead singers. Orange was the lead singer on the Top 10 hits "Brick House" (1977) and "Nightshift" (1985).
The early band was managed by Benny Ashburn,[7] who brought them to his family's vacation lodge on Martha's Vineyard in 1971 and 1972. There, Ashburn test-marketed the group by having them play in parking lots and summer festivals.
"Machine Gun" (1974), the instrumental title track from the band's debut album,[7] became a staple at American sporting events,[8] and is also heard in many films, including Boogie Nights and Looking for Mr. Goodbar.[9] It reached No. 22 on the Billboard Hot 100 in 1974. Another 1974 song "I Feel Sanctified" has been called a "prototype" of Wild Cherry's 1976 big hit "Play That Funky Music".[10] Their three albums released in 1975 and 1976, Caught in the Act, Movin' On and Hot on the Tracks were funk albums, with the latter being their first to reach number 1 on the Billboard R&B Albums chart in 1976. After those recordings the group developed the mellower sound hinted at in their 1976 top-ten hits, "Sweet Love" and "Just to Be Close to You".[7] In 1977, the Commodores released "Easy", which became the group's biggest hit yet, reaching No. 4 in the US, followed by funky single "Brick House", also top 5, both from their album Commodores, as was "Zoom".[7] The group reached No. 1 in 1978 with "Three Times a Lady".[7] In 1979, the Commodores scored another top-five ballad, "Sail On", before reaching the top of the charts once again with another ballad, "Still".[7] In 1981 they released two top-ten hits with "Oh No" (No. 4) and their first upbeat single in almost five years, "Lady (You Bring Me Up)" (No. 8).[7]
Commodores made a brief appearance in the 1978 film Thank God It's Friday. They performed the song "Too Hot ta Trot" during the dance contest; the songs "Brick House" and "Easy" were also played in the movie.
In 1982, the group decided to take a hiatus from touring and recording, during which time Lionel Richie recorded a solo album at the suggestion of Motown and the other group members. Its success encouraged Richie to pursue a solo career,[7] and Skyler Jett replaced him as co-lead singer. Also in 1982, Ashburn died of a heart attack at the age of 54.[11]
Founding member McClary left in 1984 (shortly after Richie) to pursue a solo career,[7] and to develop a gospel music company. McClary was replaced by guitarist-vocalist Sheldon Reynolds. Then LaPread left in 1986 and moved to Auckland, New Zealand. Reynolds departed for Earth, Wind & Fire in 1987, which prompted trumpeter William "WAK" King to take over primary guitar duties for live performances. Keyboardist Milan Williams exited the band in 1989 after allegedly refusing to tour South Africa.[12][13]
The group gradually abandoned its funk roots and moved into the more commercial pop arena.[7] In 1984, former Heatwave singer James Dean "J.D." Nicholas assumed co-lead vocal duties with drummer Walter Orange.[7] That line-up was hitless until 1985 when their final Motown album Nightshift, produced by Dennis Lambert (prior albums were produced by James Anthony Carmichael, who would continue to work with Richie on his albums), delivered the title track "Nightshift", a loving tribute to Marvin Gaye and Jackie Wilson, both of whom had died the previous year.[7] "Nightshift" hit no. 3 in the US and won the Commodores their first Grammy for Best R&B Performance by a Duo or Group With Vocals in 1985.
In 2010 a new version was recorded, dedicated to Michael Jackson.[14] The Commodores were on a European tour performing at Wembley Arena, London, on June 25, 2009, when they walked off the stage after they were told that Michael Jackson had died. Initially the band thought it was a hoax. However, back in their dressing rooms they received confirmation and broke down in tears. The next night at Birmingham's NIA Arena, J.D. Nicholas added Jackson's name to the lyrics of the song, and henceforth the Commodores have mentioned Jackson and other deceased R&B singers. Thus came the inspiration upon the first anniversary of Jackson's death to re-record, with new lyrics, the hit song "Nightshift" as a tribute.
In 1990, they formed Commodores Records and re-recorded their 20 greatest hits as Commodores Hits Vol. I & II. They have recorded a live album, Commodores Live, along with a DVD of the same name, and a Christmas album titled Commodores Christmas. In 2012, the band was working on new material, with some contributions written by current and former members.
The Commodores as of 2025 consist of original member, William "WAK" King along with Brent Carter, Cody Orange, and Colin Orange (both Walter's sons). Also featured is their five-piece band The Mean Machine.[citation needed] They continue to perform, playing at arenas, theaters, and festivals around the world.
Ronald LaPread died in Auckland, New Zealand in May 2026, at the age of 75.[15][16]
Personnel
Current members
- William "WAK" King – trumpet, guitar, keyboards, vocals (1968–present)
- Brent Carter – vocals (2025–present)
- Cody Orange – vocals (2025–present)
- Colin Orange – guitar, keyboards, vocals (2025–present)
Former members
- Lionel Richie – vocals, keyboards, saxophone (1968–82)
- Milan Williams – keyboards, rhythm guitar (1968–89)
- Thomas McClary – lead guitar, vocals (1968–83)
- Andre Callahan – drums, vocals, keyboards (1968–70)
- Michael Gilbert – bass guitar, trumpet (1968–70)
- Eugene Ward – keyboards (1968–70)
- Ronald LaPread – bass guitar (1970–86)
- James Ingram – vocals, drums (1970–72)
- Skyler Jett – vocals (1982–84)
- Sheldon Reynolds – lead guitar (1983–87)
- Mikael Manley – lead guitar (1995–2005)
- Don Williams Sr - keyboards (1999–2001)
- James Dean "J.D." Nicholas – vocals (1984–2024)
- Walter "Clyde" Orange – vocals, drums (1972–2024)
Timeline
$wgTimelinePloticusCommand is set correctly.Discography
- Studio albums
- Machine Gun (1974)
- Caught in the Act (1975)
- Movin' On (1975)
- Hot on the Tracks (1976)
- Commodores (1977)
- Natural High (1978)
- Midnight Magic (1979)
- Heroes (1980)
- In the Pocket (1981)
- Commodores 13 (1983)
- Nightshift (1985)
- United (1986)
- Rock Solid (1988)
- Commodores Christmas (1992)
- No Tricks (1993)
Accolades
Grammy awards
The Commodores have won one Grammy Award out of ten nominations.[4]
| Year | Category | Work | Result |
|---|---|---|---|
| 1978 | Best Rhythm & Blues Vocal Performance – Duo, Group Or Chorus | "Easy" "Brick House" | Nominated |
| 1979 | "Natural High" | Nominated | |
| Best Pop Vocal Performance by a Duo or Group | "Three Times A Lady" | Nominated | |
| 1980 | "Sail On" | Nominated | |
| Best Rhythm & Blues Vocal Performance – Duo, Group Or Chorus | "Midnight Magic" | Nominated | |
| 1981 | "Heroes" | Nominated | |
| Best Inspirational Performance | "Jesus Is Love" | Nominated | |
| 1982 | Best Rhythm & Blues Vocal Performance – Duo, Group Or Chorus | "Lady (You Bring Me Up)" | Nominated |
| 1986 | "Nightshift" | Won |
Alabama Music Hall of Fame
