Economy of Chad: Difference between revisions
imported>Nikkimaria detree |
imported>RocketsFallOnRocketFalls m Fixed up the sentence in the lede on oil field nationalization, replaced associated citation's 'web' template with 'news' template for futureproofing |
||
| Line 6: | Line 6: | ||
}} | }} | ||
{{Infobox economy | {{Infobox economy | ||
|country | | country = Chad | ||
|image | | image = Tailor in Chad.jpg | ||
|image_size | | image_size = 310px | ||
|caption | | caption = A tailor in [[Chad]] | ||
|currency | | currency = [[Central African CFA franc]] (XAF) | ||
|fixed exchange | | fixed exchange = | ||
|year | | year = Calendar year | ||
|organs | | organs = [[African Union|AU]], [[African Continental Free Trade Agreement|AfCFTA]], [[World Trade Organization|WTO]] | ||
| gdp = {{plainlist| | | gdp = {{plainlist| | ||
* {{Decrease}} $18.79 billion ([[GDP (nominal)|nominal]]; {{abbr|2025|2025 forecast}})<ref name="IMF DataMapper">{{cite web |url=https://www.imf.org/external/datamapper/profile/TCD |title=IMF DataMapper: Chad |website=[[International Monetary Fund]] |date=2025 |access-date=31 May 2025}}</ref> | * {{Decrease}} $18.79 billion ([[GDP (nominal)|nominal]]; {{abbr|2025|2025 forecast}})<ref name="IMF DataMapper">{{cite web |url=https://www.imf.org/external/datamapper/profile/TCD |title=IMF DataMapper: Chad |website=[[International Monetary Fund]] |date=2025 |access-date=31 May 2025}}</ref> | ||
| Line 20: | Line 20: | ||
| gdp rank = {{plainlist| | | gdp rank = {{plainlist| | ||
* [[List of countries by GDP (nominal)|130th (nominal; 2025)]] | * [[List of countries by GDP (nominal)|130th (nominal; 2025)]] | ||
* [[List of countries by GDP (PPP)| | * [[List of countries by GDP (PPP)|131st (PPP; 2025)]] | ||
}} | }} | ||
| growth = {{plainlist| | | growth = {{plainlist| | ||
| Line 33: | Line 33: | ||
}} | }} | ||
| per capita rank = {{plainlist| | | per capita rank = {{plainlist| | ||
* [[List of countries by GDP per capita (nominal)| | * [[List of countries by GDP per capita (nominal)|171st (nominal; 2025)]] | ||
* [[List of countries by GDP per capita (PPP)|170th (PPP; 2025)]] | * [[List of countries by GDP per capita (PPP)|170th (PPP; 2025)]] | ||
}} | }} | ||
|sectors | | sectors = {{plainlist| | ||
*[[Primary sector|agriculture]]: 52.7% | *[[Primary sector|agriculture]]: 52.7% | ||
*[[Secondary sector|industry]]: 6.7% | *[[Secondary sector|industry]]: 6.7% | ||
*[[Service sector|services]]: 40.6% | *[[Service sector|services]]: 40.6% | ||
*(2011 est.)}} | *(2011 est.)}} | ||
|components | | components = | ||
|inflation | | inflation = 4.037% (2018 est.)<ref name="IMFWEOTD">{{cite web |url=https://www.imf.org/external/pubs/ft/weo/2019/02/weodata/weorept.aspx?pr.x=58&pr.y=7&sy=2017&ey=2021&scsm=1&ssd=1&sort=country&ds=.&br=1&c=628&s=NGDPD%2CPPPGDP%2CNGDPDPC%2CPPPPC%2CPCPIPCH&grp=0&a= |title=World Economic Outlook Database, October 2019 |publisher=[[International Monetary Fund]] |website=IMF.org |access-date=6 December 2019}}</ref> | ||
|poverty | | poverty = 66.2% (2019 est.) | ||
|gini | | gini = | ||
|hdi | | hdi = {{plainlist| | ||
*{{increase}} 0.394 {{color|red|low}} (2022)<ref>{{cite web |url=http://hdr.undp.org/en/indicators/137506 |title=Human Development Index (HDI) |publisher=[[Human Development Report|HDRO (Human Development Report Office)]] [[United Nations Development Programme]] |website=hdr.undp.org |access-date=27 March 2024}}</ref> ([[List of countries by Human Development Index|189th]]) | *{{increase}} 0.394 {{color|red|low}} (2022)<ref>{{cite web |url=http://hdr.undp.org/en/indicators/137506 |title=Human Development Index (HDI) |publisher=[[Human Development Report|HDRO (Human Development Report Office)]] [[United Nations Development Programme]] |website=hdr.undp.org |access-date=27 March 2024}}</ref> ([[List of countries by Human Development Index|189th]]) | ||
*{{increase}} 0.251 {{color|red|low}} [[List of countries by inequality-adjusted HDI|IHDI]] (2021)<ref>{{cite web |url=http://hdr.undp.org/en/content/table-3-inequality-adjusted-human-development-index-ihdi |title=Inequality-adjusted Human Development Index (IHDI) |publisher=[[Human Development Report|HDRO (Human Development Report Office)]] [[United Nations Development Programme]] |website=hdr.undp.org |access-date=22 November 2022}}</ref>}} | *{{increase}} 0.251 {{color|red|low}} [[List of countries by inequality-adjusted HDI|IHDI]] (2021)<ref>{{cite web |url=http://hdr.undp.org/en/content/table-3-inequality-adjusted-human-development-index-ihdi |title=Inequality-adjusted Human Development Index (IHDI) |publisher=[[Human Development Report|HDRO (Human Development Report Office)]] [[United Nations Development Programme]] |website=hdr.undp.org |access-date=22 November 2022}}</ref>}} | ||
| labor = 7.300 million (2018) | |||
|labor | | occupations = agriculture: 80% (subsistence farming, herding, and fishing); industry and services: 20% (2006 est.) | ||
|occupations | | unemployment = | ||
|unemployment | | industries = [[petroleum|oil]], cotton textiles, [[meatpacking]], brewing, [[natron]] (sodium carbonate), soap, cigarettes, [[construction materials]] | ||
|industries | | exports = $1.695 billion (2018 est.) | ||
|exports | | export-goods = [[petroleum|oil]], cattle, cotton, [[gum arabic]] | ||
|export-goods | | export-partners = {{plainlist| | ||
|export-partners = {{plainlist| | |||
*{{flag|United States}} 58.5% | *{{flag|United States}} 58.5% | ||
*{{flag|India}} 13.3% | *{{flag|India}} 13.3% | ||
*{{flag|Japan}} 11.3% | *{{flag|Japan}} 11.3% | ||
*{{flag|China}} | *{{flag|China}} 10.1% | ||
*( | *{{flag|South Africa}} 3.1% | ||
|imports | |||
|import-goods | *(2024)<ref>{{cite web|url=https://www.cia.gov/library/publications/the-world-factbook/fields/2050.html#cd|archive-url=https://web.archive.org/web/20070613004055/https://www.cia.gov/library/publications/the-world-factbook/fields/2050.html#cd|archive-date=13 June 2007|title=Export Partners of Chad|publisher=[[CIA World Factbook]]|year=2015|access-date=26 July 2016}}</ref>}} | ||
|import-partners = {{plainlist| | | imports = $2.262 billion (2019 est.) | ||
*{{flag|France}} | | import-goods = machinery and transportation equipment, industrial goods, [[foodstuff]]s, textiles | ||
| import-partners = {{plainlist| | |||
*{{flag|France}} 25.4% | |||
*{{flag|China}} 14.2% | *{{flag|China}} 14.2% | ||
*{{flag| | *{{flag|Germany}} 11% | ||
*{{flag|United States}} | *{{flag|United States}} 10.4% | ||
*{{flag| | *{{flag|South Africa}} 6.8% | ||
*(2025)<ref>{{cite web|url=https://www.cia.gov/library/publications/the-world-factbook/fields/2061.html#cd|archive-url=https://web.archive.org/web/20070613003031/https://www.cia.gov/library/publications/the-world-factbook/fields/2061.html#cd|archive-date=13 June 2007|title=Import Partners of Chad|publisher=[[CIA World Factbook]]|year=2015|access-date=26 July 2016}}</ref>}} | |||
*( | | FDI = $567 million (2019 est.) | ||
|FDI | | gross external debt = $3.569 billion (2019 est.) | ||
|gross external debt = $3.569 billion (2019 est.) | | debt = | ||
|debt | | revenue = $2.501 billion (2011 est.) | ||
|revenue | | expenses = $3.482 billion (2011 est.) | ||
|expenses | | aid = $238.3 million (recipient) note – $125 million committed by [[Republic of China|Taiwan]] (1997); $30 million committed by [[African Development Bank]]; [[Official development assistance|ODA]] $150 million ({{As of|2001|alt=2001}}) | ||
|aid | | credit = | ||
|credit | | reserves = $147.7 million (2019 est.) | ||
|reserves | | spelling = | ||
|spelling | |||
}} | }} | ||
[[Chad]] has a [[Developing country|developing economy]]. It suffers from the landlocked country's geographic remoteness, drought, lack of infrastructure, and political turmoil. About 80% of the population depends on subsistence agriculture, including livestock herding.<ref>{{Cite web |date=2020-09-07 |title=Chad - Agricultural Sectors |url=https://www.trade.gov/country-commercial-guides/chad-agricultural-sectors |access-date=2025-03-17 |website= International Trade Administration |language=en}}</ref> Of Africa's Francophone countries, Chad benefited least from the 50% devaluation of their currencies in January 1994. Financial aid from the [[World Bank]], the [[African Development Bank]], and other sources is directed mainly at improving agriculture, especially livestock production. Because of a lack of financing, the development of [[oil field]]s near [[Doba, Chad|Doba]], originally due to finish in 2000, was delayed until 2003. It was finally developed and then operated by [[ExxonMobil]] until 2023, when it was nationalized and put under control of the Chadian government.<ref>{{Cite news |date=24 March 2023 |title=Chad says it has nationalised all assets owned by Exxon Mobil |url=https://www.aljazeera.com/news/2023/3/24/chad-says-it-has-nationalized-all-assets-owned-by-exxon-mobil |access-date=26 May 2026 |work=Al Jazeera |language=en}}</ref> Regarding [[gross domestic product]], Chad ranks 147th globally with $11.051 billion as of 2018. | |||
==Agriculture== | ==Agriculture== | ||
| Line 104: | Line 103: | ||
In addition to smaller productions of other agricultural products.<ref>{{Cite web |title=FAOSTAT |url=https://www.fao.org/faostat/en/#data/QCL |access-date=2025-03-17 |website=www.fao.org}}</ref> | In addition to smaller productions of other agricultural products.<ref>{{Cite web |title=FAOSTAT |url=https://www.fao.org/faostat/en/#data/QCL |access-date=2025-03-17 |website=www.fao.org}}</ref> | ||
==Other statistics== | ==Other statistics== | ||
| Line 351: | Line 160: | ||
'''electrification:''' total population: 4% (2013) | '''electrification:''' total population: 4% (2013) | ||
'''electrification:''' urban areas: 14% ( | '''electrification:''' urban areas: 14% (2013) | ||
'''electrification:''' rural areas: 1% ( | '''electrification:''' rural areas: 1% (2013) | ||
'''Electricity – production:''' | '''Electricity – production:''' | ||
| Line 403: | Line 212: | ||
'''Reserves of foreign exchange and gold:''' | '''Reserves of foreign exchange and gold:''' | ||
$22.9 million (31 December 2017 est.) | $22.9 million (31 December 2017 est.) | ||
==Macro-economic trend== | |||
The following table shows the leading economic indicators from 1980 to 2024. Inflation below 5% is in green.<ref>{{Cite web |title=Chad |url=https://www.imf.org/external/datamapper/profile/TCD |access-date=2026-04-24 |website=www.imf.org}}</ref> | |||
{| class="wikitable" style="text-align:center; vertical-align:middle;" | |||
|- style="font-weight:bold;" | |||
! Year | |||
! GDP | |||
(in bn. US$ PPP) | |||
! GDP per capita | |||
(in US$ PPP) | |||
!GDP | |||
(in bn. US$ nominal) | |||
! GDP Growth<br />(real) | |||
!Inflation | |||
rate | |||
!Government debt<br />(Percentage of GDP) | |||
|- | |||
|1980 | |||
|2.3 | |||
|502 | |||
|1.0 | |||
|{{Decrease}} -6.0% | |||
|{{IncreaseNegative}}8.6% | |||
|n/a | |||
|- | |||
|1985 | |||
|{{Increase}}3.6 | |||
|{{Increase}}709 | |||
|{{Increase}}1.3 | |||
|{{Increase}}7.9% | |||
|{{IncreaseNegative}}5.1% | |||
|n/a | |||
|- | |||
|1990 | |||
|{{Increase}}5.2 | |||
|{{Increase}}879 | |||
|{{Increase}}2.4 | |||
|{{Increase}}3.2% | |||
|{{Increase}}0.5% | |||
|n/a | |||
|- | |||
|1995 | |||
|{{Increase}}6.9 | |||
|{{Increase}}977 | |||
|{{Decrease}}2.1 | |||
|{{Decrease}} -0.8% | |||
|{{IncreaseNegative}}5.4% | |||
|n/a | |||
|- | |||
|2000 | |||
|{{Increase}}8.5 | |||
|{{Increase}}1012 | |||
|{{Decrease}}2.0 | |||
|{{Decrease}} -0.9% | |||
|{{Increase}}3.8% | |||
|{{IncreaseNegative}}52.4% | |||
|- | |||
|2005 | |||
|{{Increase}}18.9 | |||
|{{Increase}}1875 | |||
|{{Increase}}8.7 | |||
|{{Increase}}7.5% | |||
|{{Increase}}4.4% | |||
|{{DecreasePositive}}22% | |||
|- | |||
|2006 | |||
|{{Increase}}19.4 | |||
|{{Decrease}}1857 | |||
|{{Increase}}9.7 | |||
|{{Decrease}} -0.5% | |||
|{{IncreaseNegative}}9.6% | |||
|{{DecreasePositive}}20.1% | |||
|- | |||
|2007 | |||
|{{Increase}}20.8 | |||
|{{Increase}}1924 | |||
|{{Increase}}10.9 | |||
|{{Increase}}4.4% | |||
|{{Increase}} -7.4% | |||
|{{DecreasePositive}}17.6% | |||
|- | |||
|2008 | |||
|{{Increase}}21.9 | |||
|{{Increase}}1955 | |||
|{{Increase}}13.4 | |||
|{{Increase}}3.1% | |||
|{{IncreaseNegative}}8.3% | |||
|{{DecreasePositive}}15.7% | |||
|- | |||
|2009 | |||
|{{Decrease}}21.7 | |||
|{{Decrease}}1878 | |||
|{{Decrease}}12.3 | |||
|{{Decrease}} -1.3% | |||
|{{IncreaseNegative}}10.1% | |||
|{{IncreaseNegative}}23.9% | |||
|- | |||
|2010 | |||
|{{Increase}}25.0 | |||
|{{Increase}}2092 | |||
|{{Increase}}14.1 | |||
|{{Increase}}13.8% | |||
|{{Increase}} -2.1% | |||
|{{DecreasePositive}}22.9% | |||
|- | |||
|2011 | |||
|{{Increase}}26.7 | |||
|{{Increase}}2159 | |||
|{{Increase}}16.7 | |||
|{{Increase}}4.6% | |||
|{{Increase}}2% | |||
|{{DecreasePositive}}22.3% | |||
|- | |||
|2012 | |||
|{{Increase}}29.6 | |||
|{{Increase}}2315 | |||
|{{Increase}}17.9 | |||
|{{Increase}}8.9% | |||
|{{IncreaseNegative}}7.5% | |||
|{{DecreasePositive}}20% | |||
|- | |||
|2013 | |||
|{{Increase}}31.0 | |||
|{{Increase}}2344 | |||
|{{Steady}}17.9 | |||
|{{Increase}}2.9% | |||
|{{Increase}}0.2% | |||
|{{IncreaseNegative}}22.3% | |||
|- | |||
|2014 | |||
|{{Increase}}32.3 | |||
|{{Increase}}2360 | |||
|{{Increase}}18.2 | |||
|{{Increase}}2.3% | |||
|{{Increase}} -5.5% | |||
|{{IncreaseNegative}}29.4% | |||
|- | |||
|2015 | |||
|{{Increase}}33.6 | |||
|{{Increase}}2380 | |||
|{{Decrease}}14.6 | |||
|{{Increase}}3.2% | |||
|{{Increase}}4.8% | |||
|{{IncreaseNegative}}31.3% | |||
|- | |||
|2016 | |||
|{{Decrease}}32.7 | |||
|{{Decrease}}2243 | |||
|{{Decrease}}13.1 | |||
|{{Decrease}} -3.7% | |||
|{{Increase}} -1.6% | |||
|{{IncreaseNegative}}40.2% | |||
|- | |||
|2017 | |||
|{{Decrease}}32.6 | |||
|{{Decrease}}2168 | |||
|{{Increase}}13.3 | |||
|{{Decrease}} -2.1% | |||
|{{Increase}} -0.9% | |||
|{{DecreasePositive}}39.1% | |||
|- | |||
|2018 | |||
|{{Increase}}35.6 | |||
|{{Increase}}2301 | |||
|{{Increase}}15.2 | |||
|{{Increase}}5.2% | |||
|{{Increase}}4% | |||
|{{DecreasePositive}}33.8% | |||
|- | |||
|2019 | |||
|{{Increase}}39.0 | |||
|{{Increase}}2446 | |||
|{{Decrease}}14.8 | |||
|{{Increase}}5.9% | |||
|{{Increase}} -1% | |||
|{{IncreaseNegative}}38.4% | |||
|- | |||
|2020 | |||
|{{Decrease}}37.3 | |||
|{{Decrease}}2270 | |||
|{{Steady}}14.8 | |||
|{{Steady}} 0.0% | |||
|{{Increase}} -2.7% | |||
|{{IncreaseNegative}}41.6% | |||
|- | |||
|2021 | |||
|{{Increase}}43.7 | |||
|{{Increase}}2581 | |||
|{{Increase}}17.0 | |||
|{{Increase}} 2.0% | |||
|{{Increase}} -0.8% | |||
|{{IncreaseNegative}}41.7% | |||
|- | |||
|2022 | |||
|{{Increase}}48.9 | |||
|{{Increase}}2810 | |||
|{{Increase}}18.1 | |||
|{{Increase}}4.7% | |||
|{{IncreaseNegative}}5.8% | |||
|{{DecreasePositive}}32.1% | |||
|- | |||
|2023 | |||
|{{Increase}}53.3 | |||
|{{Increase}}2973 | |||
|{{Increase}}18.6 | |||
|{{Increase}}5.0% | |||
|{{Increase}}4.1% | |||
|{{IncreaseNegative}}32.2% | |||
|- | |||
|2024 | |||
|{{Increase}}57.3 | |||
|{{Increase}}3110 | |||
|{{Increase}}20.7 | |||
|{{Increase}}5.0% | |||
|{{IncreaseNegative}}5.7% | |||
|{{DecreasePositive}}31.4% | |||
|- | |||
|2025 | |||
|{{Increase}}62.3 | |||
|{{Increase}}3284 | |||
|{{Increase}}22.1 | |||
|{{Increase}}5.6% | |||
|{{Increase}} -2.6% | |||
|{{DecreasePositive}}30.4% | |||
|- | |||
|2026 | |||
|{{Increase}}67.4 | |||
|{{Increase}}3458 | |||
|{{Increase}}25.6 | |||
|{{Increase}}5.2% | |||
|{{Increase}}0.5% | |||
|{{DecreasePositive}}29.9% | |||
|} | |||
==See also== | ==See also== | ||
Latest revision as of 17:17, 26 May 2026
TemplateStyles' src attribute must not be empty.
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
TemplateStyles'
src attribute must not be empty.
src attribute must not be empty.
|
Template:Infobox economy Chad has a developing economy. It suffers from the landlocked country's geographic remoteness, drought, lack of infrastructure, and political turmoil. About 80% of the population depends on subsistence agriculture, including livestock herding.[1] Of Africa's Francophone countries, Chad benefited least from the 50% devaluation of their currencies in January 1994. Financial aid from the World Bank, the African Development Bank, and other sources is directed mainly at improving agriculture, especially livestock production. Because of a lack of financing, the development of oil fields near Doba, originally due to finish in 2000, was delayed until 2003. It was finally developed and then operated by ExxonMobil until 2023, when it was nationalized and put under control of the Chadian government.[2] Regarding gross domestic product, Chad ranks 147th globally with $11.051 billion as of 2018.
Agriculture
[edit | edit source]Chad produced in 2023:
- 878 thousand tons of sorghum;
- 782 thousand tons of groundnuts;
- 634 thousand tons of millet;
- 552 thousand tons of cereal;
- 469 thousand tonnes of yam (8th largest producer in the world);[3]
- 454 thousand tons of sugarcane;
- 354 thousand tons of maize;
- 288 thousand tons of cassava;
- 224 thousand tons of rice;
- 218 thousand tons of sweet potato;
- 210 thousand tons of sesame seed;
- 150 thousand tons of beans;
- 165 thousand 480-lb bales of cotton;[4]
In addition to smaller productions of other agricultural products.[5]
Other statistics
[edit | edit source]GDP: purchasing power parity – $28.62 billion (2017 est.)
GDP – real growth rate: -3.1% (2017 est.)
GDP – per capita: $2,300 (2017 est.)
Gross national saving: 15.5% of GDP (2017 est.)
GDP – composition by sector:
agriculture:
52.3% (2017 est.)
industry:
14.7% (2017 est.)
services:
33.1% (2017 est.)
Population below poverty line:: 46.7% (2011 est.)
Distribution of family income – Gini index: 43.3 (2011 est.)
Inflation rate (consumer prices): -0.9% (2017 est.)
Labor force: 5.654 million (2017 est.)
Labor force – by occupation: agriculture 80%, industry and services 20% (2006 est.)
Budget:
revenues:
1.337 billion (2017 est.)
expenditures:
1.481 billion (2017 est.)
Budget surplus (+) or deficit (-): -1.5% (of GDP) (2017 est.)
Public debt: 52.5% of GDP (2017 est.)
Industries: oil, cotton textiles, brewing, natron (sodium carbonate), soap, cigarettes, construction materials
Industrial production growth rate: -4% (2017 est.)
electrification: total population: 4% (2013)
electrification: urban areas: 14% (2013)
electrification: rural areas: 1% (2013)
Electricity – production: 224.3 million kWh (2016 est.)
Electricity – production by source:
fossil fuel:
~98%
hydro:
0%
nuclear:
0%
other renewable:
~3% (2017)
Electricity – consumption: 208.6 million kWh (2016 est.)
Electricity – exports: 0 kWh (2016 est.)
Electricity – imports: 0 kWh (2016 est.)
Agriculture – products: cotton, sorghum, millet, peanuts, sesame, corn, rice, potatoes, onions, cassava (manioc, tapioca), cattle, sheep, goats, camels
Exports: $2.464 billion (2017 est.)
Exports – commodities: oil, livestock, cotton, sesame, gum arabic, shea butter
Exports – partners: US 38.7%, China 16.6%, Netherlands 15.7%, UAE 12.2%, India 6.3% (2017)
Imports: $2.16 billion (2017 est.)
Imports – commodities: machinery and transportation equipment, industrial goods, foodstuffs, textiles
Imports – partners: China 19.9%, Cameroon 17.2%, France 17%, US 5.4%, India 4.9%, Senegal 4.5% (2017)
Debt – external: $1.724 billion (31 December 2017 est.)
Reserves of foreign exchange and gold: $22.9 million (31 December 2017 est.)
Macro-economic trend
[edit | edit source]The following table shows the leading economic indicators from 1980 to 2024. Inflation below 5% is in green.[6]
See also
[edit | edit source]References
[edit | edit source]- ↑ "Chad - Agricultural Sectors". International Trade Administration. 7 September 2020. Retrieved 17 March 2025.
- ↑ "Chad says it has nationalised all assets owned by Exxon Mobil". Al Jazeera. 24 March 2023. Retrieved 26 May 2026.
- ↑ "Yam production and top producing countries". 17 March 2025.
- ↑ "Chad Production". ipad.fas.usda.gov. Retrieved 17 March 2025.
- ↑ "FAOSTAT". www.fao.org. Retrieved 17 March 2025.
- ↑ "Chad". www.imf.org. Retrieved 24 April 2026.
- General
- Public Domain This article incorporates public domain material from the CIA World Factbook website https://www.cia.gov/the-world-factbook/.
External links
[edit | edit source]- Use dmy dates from September 2020
- Wikipedia articles in need of updating from February 2023
- CIA World Factbook cleanup
- Articles with multiple maintenance issues
- Wikipedia articles incorporating text from the World Factbook
- Economy of Chad
- African Union member economies
- World Trade Organization member economies