April 30: Difference between revisions
Jump to navigation
Jump to search
imported>Kiwipete m Apply general AWB fixes |
imported>RowanElder →Deaths: 1601–1900: Moved one here from May 1, per sources. |
||
| Line 8: | Line 8: | ||
===Pre-1600=== | ===Pre-1600=== | ||
*[[AD 311|311]] – The [[Diocletianic Persecution]] of Christians in the [[Roman Empire]] ends.<ref>Stevenson, J. ''A New Eusebius'' SPCK 1965, p. 296</ref> | *[[AD 311|311]] – The [[Diocletianic Persecution]] of Christians in the [[Roman Empire]] ends.<ref>Stevenson, J. ''A New Eusebius'' SPCK 1965, p. 296</ref> | ||
*[[1305]] – [[Roger de Flor]], leader of the mercenary [[Catalan Company]], is murdered, leading to widespread pillaging by the mercenaries in [[Thrace (theme)|Thrace]].<ref>{{cite book |title=A Chronology of the Byzantine Empire |date=2006 |publisher=Palgrave Macmillan |location=Basingstoke [England] ; New York |isbn=978-1-4039-1774-4 |page=639}}</ref> | |||
*[[1315]] – [[Enguerrand de Marigny]] is hanged at the instigation of [[Charles, Count of Valois]]. | *[[1315]] – [[Enguerrand de Marigny]] is hanged at the instigation of [[Charles, Count of Valois]]. | ||
*[[1492]] – Spain gives [[Christopher Columbus]] his commission of exploration. He is named admiral of the ocean sea, viceroy and governor of any territory he discovers.<ref>{{cite book|first=Clifton|last=Daniel|title=Chronicle of America|publisher=Chronicle publication|year=1989|page=16|isbn=0-13-133745-9}}</ref> | *[[1492]] – Spain gives [[Christopher Columbus]] his commission of exploration. He is named admiral of the ocean sea, viceroy and governor of any territory he discovers.<ref>{{cite book|first=Clifton|last=Daniel|title=Chronicle of America|publisher=Chronicle publication|year=1989|page=16|isbn=0-13-133745-9}}</ref> | ||
| Line 20: | Line 21: | ||
*[[1812]] – The [[Territory of Orleans]] becomes the 18th [[U.S. state]] under the name [[Louisiana]]. | *[[1812]] – The [[Territory of Orleans]] becomes the 18th [[U.S. state]] under the name [[Louisiana]]. | ||
*[[1838]] – [[Nicaragua]] declares independence from the [[Central American Federation]]. | *[[1838]] – [[Nicaragua]] declares independence from the [[Central American Federation]]. | ||
*[[1859]] – [[Charles Dickens]] publishes the first edition of his [[literary magazine]], ''[[All the Year Round]]'', containing the first installment of his best-selling classic, ''[[A Tale of Two Cities]]''.<ref>{{cite web |title=Charles |url=https://www.s4ulanguages.com/charles.html |website=S4U Languages - Brazilian translation. Salvador and Sao Paulo. Ensino de idiomas and Brazilian Portuguese translations |language=en}}</ref> | |||
*[[1863]] – A 65-man [[French Foreign Legion]] infantry patrol fights a force of nearly 2,000 Mexican soldiers to nearly the last man in [[Battle of Camarón|Hacienda Camarón]], Mexico. | *[[1863]] – A 65-man [[French Foreign Legion]] infantry patrol fights a force of nearly 2,000 Mexican soldiers to nearly the last man in [[Battle of Camarón|Hacienda Camarón]], Mexico. | ||
*[[1864]] – [[American Civil War]]: [[Confederate States of America|Confederate]] forces led by General [[Edmund Kirby Smith|E. Kirby Smith]] [[Battle of Jenkins' Ferry|attack]] [[Federal government of the United States|federal]] troops retreating across the [[Saline River (Ouachita River tributary)|Saline]] at [[Jenkins' Ferry Battleground State Park|Jenkins' Ferry]], Arkansas.<ref>{{cite book |last=Bearss |first=Edwin C. |author-link= Edwin C. Bearss | | *[[1864]] – [[American Civil War]]: [[Confederate States of America|Confederate]] forces led by General [[Edmund Kirby Smith|E. Kirby Smith]] [[Battle of Jenkins' Ferry|attack]] [[Federal government of the United States|federal]] troops retreating across the [[Saline River (Ouachita River tributary)|Saline]] at [[Jenkins' Ferry Battleground State Park|Jenkins' Ferry]], Arkansas.<ref>{{cite book |last=Bearss |first=Edwin C. |author-link=Edwin C. Bearss |year=1967 |chapter=Chapter V: The Confederates Fail to Destroy Stele's Army at Jenkins' Ferry |title=Steele's Retreat From Camden and the Battle of Jenkins' Ferry |others=Arrangement with the Grant County Chamber of Commerce |location=Little Rock, Arkansas |publisher=Arkansas Civil War Centennial Commission |pages=114–169 |oclc=1843035}}</ref> | ||
*[[1871]] – The [[Camp Grant massacre]] takes place in [[Arizona Territory]]. | *[[1871]] – The [[Camp Grant massacre]] takes place in [[Arizona Territory]]. | ||
*[[1885]] – [[Governor of New York]] [[David B. Hill]] signs legislation creating the [[Niagara Reservation]], New York's first state park, ensuring that [[Niagara Falls]] will not be devoted solely to industrial and commercial use. | *[[1885]] – [[Governor of New York]] [[David B. Hill]] signs legislation creating the [[Niagara Reservation]], New York's first state park, ensuring that [[Niagara Falls]] will not be devoted solely to industrial and commercial use. | ||
*[[1897]] – [[J. J. Thomson]] of the [[Cavendish Laboratory]] announces his discovery of the [[electron]] as a [[subatomic particle]], over 1,800 times smaller than a [[proton]] (in the atomic nucleus), at a lecture at the [[Royal Institution]] in London.<ref>{{Cite journal|title=Ninety years around the atom|first=Christine|last=Sutton|journal=New Scientist|date=8 January 1997|page=49}}</ref> | *[[1897]] – [[J. J. Thomson]] of the [[Cavendish Laboratory]] announces his discovery of the [[electron]] as a [[subatomic particle]], over 1,800 times smaller than a [[proton]] (in the atomic nucleus), at a lecture at the [[Royal Institution]] in London.<ref>{{Cite journal |title=Ninety years around the atom |first=Christine |last=Sutton |journal=New Scientist |date=8 January 1997 |page=49}}</ref> | ||
*[[1900]] – [[Hawaii]] becomes a [[Territory of Hawaii|territory]] of the United States, with [[Sanford B. Dole]] as [[Governor of Hawaii|governor]]. | *[[1900]] – [[Hawaii]] becomes a [[Territory of Hawaii|territory]] of the United States, with [[Sanford B. Dole]] as [[Governor of Hawaii|governor]]. | ||
===1901–present=== | ===1901–present=== | ||
*[[1905]] – [[Albert Einstein]] completes his doctoral thesis at the [[University of Zurich]]. | *[[1905]] – [[Albert Einstein]] completes his doctoral thesis at the [[University of Zurich]]. | ||
*[[1925]] – Automaker [[Dodge Brothers, Inc]] is sold to [[Dillon, Read & Co.]] for US$146 million plus $50 million for charity. | *[[1925]] – Automaker [[Dodge Brothers, Inc]], is sold to [[Dillon, Read & Co.]] for US$146 million plus $50 million for charity. | ||
*[[1927]] – The [[Federal Industrial Institute for Women]] opens in [[Alderson, West Virginia]], as the first women's federal prison in the United States. | *[[1927]] – The [[Federal Industrial Institute for Women]] opens in [[Alderson, West Virginia]], as the first women's federal prison in the United States. | ||
*[[1937]] – The [[Commonwealth of the Philippines]] holds a [[Philippine women's suffrage plebiscite, 1937|plebiscite for Filipino women]] on whether they should be extended the right to suffrage; over 90% would vote in the affirmative. | *[[1937]] – The [[Commonwealth of the Philippines]] holds a [[Philippine women's suffrage plebiscite, 1937|plebiscite for Filipino women]] on whether they should be extended the right to suffrage; over 90% would vote in the affirmative. | ||
| Line 35: | Line 37: | ||
* 1939 – [[NBC]] inaugurates its regularly scheduled [[History of television#Mechanical television|television]] service in New York City, broadcasting President [[Franklin D. Roosevelt]]'s [[1939 New York World's Fair|N.Y. World's Fair]] opening day ceremonial address. | * 1939 – [[NBC]] inaugurates its regularly scheduled [[History of television#Mechanical television|television]] service in New York City, broadcasting President [[Franklin D. Roosevelt]]'s [[1939 New York World's Fair|N.Y. World's Fair]] opening day ceremonial address. | ||
*[[1943]] – [[World War II]]: The British submarine {{HMS|Seraph|P219|6}} surfaces near [[Huelva]] to cast adrift a dead man dressed as a courier and carrying [[Operation Mincemeat|false invasion plans]]. | *[[1943]] – [[World War II]]: The British submarine {{HMS|Seraph|P219|6}} surfaces near [[Huelva]] to cast adrift a dead man dressed as a courier and carrying [[Operation Mincemeat|false invasion plans]]. | ||
*[[1945]] – World War II: ''[[Führerbunker]]'': [[Adolf Hitler]] and [[Eva Braun]] [[Death of Adolf Hitler|commit suicide]] after being married for less than 40 hours. [[Soviet]] soldiers raise the [[ | *[[1945]] – World War II: ''[[Führerbunker]]'': [[Adolf Hitler]] and [[Eva Braun]] [[Death of Adolf Hitler|commit suicide]] after being married for less than 40 hours. | ||
*1945 - World War II: [[Soviet Union|Soviet]] soldiers raise the [[Raising a Flag over the Reichstag|first Soviet flag]] over the [[Reichstag building|Reichstag]]. The [[Victory Banner]] will be raised the next day.<ref>{{Cite web |title=Permanent Mission of the Russian Federation to the European Union |url=https://russiaeu.mid.ru/en/press-centre/news/the_victory_banner_hoisted_on_the_reichstag_building_80_years_ago501/}}</ref> | |||
* 1945 – World War II: [[Stalag Luft I]] prisoner-of-war camp near Barth, Germany is liberated by Soviet soldiers, freeing nearly 9,000 American and British airmen. | * 1945 – World War II: [[Stalag Luft I]] prisoner-of-war camp near Barth, Germany is liberated by Soviet soldiers, freeing nearly 9,000 American and British airmen. | ||
*[[1947]] – In [[Nevada]], Boulder Dam is renamed [[Hoover Dam]]. | *[[1947]] – In [[Nevada]], Boulder Dam is renamed [[Hoover Dam]]. | ||
*[[1948]] – In [[Bogotá]], Colombia, the [[Organization of American States]] is established. | *[[1948]] – In [[Bogotá]], Colombia, the [[Organization of American States]] is established. | ||
*[[1956]] – Former Vice President and Democratic Senator [[Alben Barkley]] dies during a speech in [[Virginia]]. | *[[1956]] – Former Vice President and Democratic Senator [[Alben Barkley]] dies during a speech in [[Virginia]]. | ||
*[[1957]] – [[Supplementary Convention on the Abolition of Slavery]] | *[[1957]] – [[Supplementary Convention on the Abolition of Slavery]] enters into force. | ||
*[[1961]] – ''[[Soviet submarine K-19|K-19]]'', the first [[Soviet]] [[nuclear submarine]] equipped with [[Submarine-launched ballistic missile|nuclear missiles]], is [[ship commissioning|commissioned]]. | *[[1961]] – ''[[Soviet submarine K-19|K-19]]'', the first [[Soviet]] [[nuclear submarine]] equipped with [[Submarine-launched ballistic missile|nuclear missiles]], is [[ship commissioning|commissioned]]. | ||
*[[1963]] – The [[Bristol Bus Boycott]] is held in [[Bristol]] to protest the [[Bristol Omnibus Company]]'s refusal to employ Black or Asian bus crews, drawing national attention to racial discrimination in the United Kingdom. | *[[1963]] – The [[Bristol Bus Boycott]] is held in [[Bristol]] to protest the [[Bristol Omnibus Company]]'s refusal to employ Black or Asian bus crews, drawing national attention to racial discrimination in the United Kingdom. | ||
*[[1973]] – [[Watergate scandal]]: U.S. President [[Richard Nixon]] fires [[White House]] Counsel [[John Dean]]; other top aides, most notably [[H. R. Haldeman]] and [[John Ehrlichman]], resign. | *[[1973]] – [[Watergate scandal]]: U.S. President [[Richard Nixon]] fires [[White House]] Counsel [[John Dean]]; other top aides, most notably [[H. R. Haldeman]] and [[John Ehrlichman]], resign. | ||
*[[1975]] – [[Fall of Saigon]]: [[Communist]] forces gain control of [[Saigon]]. The [[Vietnam War]] formally ends with the unconditional surrender of [[South Vietnam]]ese president [[Dương Văn Minh]]. | *[[1975]] – [[Fall of Saigon]]: [[Communist]] forces gain control of [[Saigon]]. The [[Vietnam War]] formally ends with the unconditional surrender of [[South Vietnam]]ese president [[Dương Văn Minh]]. | ||
*[[1979]] – [[1979 eruption of Mount Marapi|Eruption of Mount Marapi]]: [[Mount Marapi]], a [[complex volcano]] on the [[Indonesia]]n island of [[Sumatra]], | *[[1979]] – [[1979 eruption of Mount Marapi|Eruption of Mount Marapi]]: [[Mount Marapi]], a [[complex volcano]] on the [[Indonesia]]n island of [[Sumatra]], erupts.<ref>{{Citation | author1=Pusat Meteorologi dan Geofisika | title=Laporan bencana alam Gunung Marapi, Sumatera Barat, tanggal 30 April 1979 | publication-date=1979 | publisher=[s.n.] | url=https://trove.nla.gov.au/work/10060521 | access-date=4 December 2023 | language=id |location=[[Jakarta]]}}</ref> Between 80<ref name=hvv>{{Cite news |url=https://resolver.kb.nl/resolve?urn=ddd:010960140:mpeg21:a0163 |title=Vulkaan barst uit: tientallen doden op Sumatra |work=[[Het Vrije Volk]] |date=1 May 1979 |via=[[Delpher]] |language=nl}}</ref><ref name=AD>{{Cite news |url=https://resolver.kb.nl/resolve?urn=KBPERS01:002957002:mpeg21:a00141 |title=Merapi eist 80 levens bij uitbarsting |work=[[Algemeen Dagblad]] |date=2 May 1979 |via=[[Delpher]] |language=nl}}</ref> and 100<ref name=DT>{{Cite news |url=https://resolver.kb.nl/resolve?urn=ddd:011200408:mpeg21:a0858 |title=Pre-historische Toba-ramp maakte verrukkelijk meer |work=[[De Telegraaf]] |date=5 May 1979 |via=[[Delpher]] |language=nl}}</ref> people are killed. | ||
*[[1980]] – [[Beatrix of the Netherlands|Beatrix]] is [[Inauguration of the Dutch monarch|inaugurated]] as [[Queen of the Netherlands]] following the abdication of [[Juliana of the Netherlands|Juliana]]. | *[[1980]] – [[Beatrix of the Netherlands|Beatrix]] is [[Inauguration of the Dutch monarch|inaugurated]] as [[Queen of the Netherlands]] following the abdication of [[Juliana of the Netherlands|Juliana]]. | ||
* 1980 – The [[Iranian Embassy siege]] begins in London. | * 1980 – The [[Iranian Embassy siege]] begins in London. | ||
*[[1982]] – The [[Bijon Setu massacre]] occurs in [[Calcutta]], India. | *[[1982]] – The [[Bijon Setu massacre]] occurs in [[Calcutta]], India. | ||
*[[1989]] – The [[Monkseaton shootings]] occur in [[Tyne and Wear]], England. One killed | *[[1989]] – The [[Monkseaton shootings]] occur in [[Tyne and Wear]], England. One is killed and 16 are injured.<ref>{{Cite web |last=Doughty |first=Sophie |date=2019-04-30 |title='It still doesn't seem real' - 30 years on from Robert Sartin's shooting spree |url=https://www.chroniclelive.co.uk/news/north-east-news/it-still-doesnt-seem-real-16193099 |access-date=2024-12-02 |website=Chronicle Live |language=en}}</ref> | ||
*[[1993]] – [[CERN]] announces [[World Wide Web]] protocols will be free. | *[[1993]] – [[CERN]] announces [[World Wide Web]] protocols will be free. | ||
*[[1994]] – [[Formula One]] racing driver [[Roland Ratzenberger]] is killed in a crash during the qualifying session of the [[San Marino Grand Prix]] run at [[Autodromo Enzo e Dino Ferrari]] outside [[Imola]], Italy. | *[[1994]] – [[Formula One]] racing driver [[Roland Ratzenberger]] is killed in a crash during the qualifying session of the [[San Marino Grand Prix]] run at [[Autodromo Enzo e Dino Ferrari]] outside [[Imola]], Italy. | ||
*[[1999]] – Neo-Nazi David Copeland carries out the last of his three [[1999 London nail bombings|nail bombings in London]] at the [[Admiral Duncan (pub)|Admiral Duncan]] [[gay pub]], killing three people and injuring 79 others.<ref>{{cite news|title=Nail bomb explosion at London pub kills two|work=The Guardian|date=30 April 1999|url=https://www.theguardian.com/uk/1999/apr/30/2?INTCMP=SRCH| | *[[1999]] – Neo-Nazi David Copeland carries out the last of his three [[1999 London nail bombings|nail bombings in London]] at the [[Admiral Duncan (pub)|Admiral Duncan]] [[gay pub]], killing three people and injuring 79 others.<ref>{{cite news|title=Nail bomb explosion at London pub kills two|work=The Guardian|date=30 April 1999|url=https://www.theguardian.com/uk/1999/apr/30/2?INTCMP=SRCH|access-date=30 April 2021|postscript=none}}; {{cite news|last1=Honigsbaum|first1=Mark|last2=Campbell|first2=Denis|last3=Thompson|first3=Tony|last4=Ryle|first4=Sarah|last5=Veash|first5=Nicole|last6=Wazir|first6=Burhan|title=Bomb factory man seized as death toll rises|work=The Guardian|date=2 May 1999|url=https://www.theguardian.com/uk/1999/may/02/race.world?INTCMP=SRCH|access-date=30 April 2021|postscript=none}}; {{cite news|title=Gay community hit by nail bomb|work=The Guardian|date=5 May 1999|url=https://www.theguardian.com/theguardian/1999/may/05/guardianweekly.guardianweekly1?INTCMP=SRCH|access-date=30 April 2021|postscript=none}}; {{cite news|last=Vasagar|first=Jeevan|title=Celebration that ended in deaths of three friends|work=The Guardian|date=1 July 2000|url=https://www.theguardian.com/uk_news/story/0,,338527,00.html|access-date=30 April 2021}}</ref> | ||
*[[2000]] – [[Canonization]] of [[Faustina Kowalska]] in the presence of 200,000 people and the first [[Divine Mercy Sunday]] celebrated worldwide. | *[[2000]] – [[Canonization]] of [[Faustina Kowalska]] in the presence of 200,000 people and the first [[Divine Mercy Sunday]] celebrated worldwide. | ||
*[[2004]] – U.S. media release graphic photos of [[Abu Ghraib torture and prisoner abuse|American soldiers committing war crimes]] against [[Iraq]]i prisoners at [[Abu Ghraib prison]]. | *[[2004]] – U.S. media release graphic photos of [[Abu Ghraib torture and prisoner abuse|American soldiers committing war crimes]] against [[Iraq]]i prisoners at [[Abu Ghraib prison]]. | ||
*[[2008]] – Two skeletal remains found near [[Yekaterinburg]] are confirmed by Russian scientists to be the remains of [[Alexei Nikolaevich, Tsarevich of Russia|Alexei]] and [[Grand Duchess Anastasia Nikolaevna of Russia|Anastasia]], two of the children of the last Tsar of Russia, whose entire family was executed at Yekaterinburg by the Bolsheviks. | *[[2008]] – Two skeletal remains found near [[Yekaterinburg]] are confirmed by Russian scientists to be the remains of [[Alexei Nikolaevich, Tsarevich of Russia|Alexei]] and [[Grand Duchess Anastasia Nikolaevna of Russia|Anastasia]], two of the children of the last Tsar of Russia, whose entire family was executed at Yekaterinburg by the Bolsheviks. | ||
*[[2009]] – [[Chrysler]] files for [[Chapter 11]] bankruptcy.<ref>{{Cite news |last=Clark |first=Andrew |date=2009-04-30 |title=Chrysler declares itself bankrupt |url=https://www.theguardian.com/business/2009/apr/30/chrysler-verge-bankruptcy-talks-collapse |access-date=2024-04-30 |work=The Guardian |language=en-GB |issn=0261-3077}}</ref> | *[[2009]] – [[Chrysler]] files for [[Chapter 11]] bankruptcy.<ref>{{Cite news |last=Clark |first=Andrew |date=2009-04-30 |title=Chrysler declares itself bankrupt |url=https://www.theguardian.com/business/2009/apr/30/chrysler-verge-bankruptcy-talks-collapse |access-date=2024-04-30 |work=The Guardian |language=en-GB |issn=0261-3077}}</ref> | ||
* 2009 – Seven civilians and the perpetrator are [[2009 attack on the Dutch Royal Family|killed]] and another ten injured at a [[Queen's Day]] parade in [[Apeldoorn]], Netherlands in an attempted assassination on Queen [[Beatrix of the Netherlands|Beatrix]].<ref>{{Cite web |date=2009-05-15 |title=nrc.nl - International - Queen's Day attack death toll rises to eight |url=http://www.nrc.nl/international/article2238048.ece/Queens_Day_attack_death_toll_rises_to_eight |access-date=2024-04-30 |archive-url=https://web.archive.org/web/20090515132704/http://www.nrc.nl/international/article2238048.ece/Queens_Day_attack_death_toll_rises_to_eight |archive-date=2009-05-15 }}</ref> | * 2009 – Seven civilians and the perpetrator are [[2009 attack on the Dutch Royal Family|killed]] and another ten injured at a [[Queen's Day]] parade in [[Apeldoorn]], Netherlands in an attempted assassination on Queen [[Beatrix of the Netherlands|Beatrix]].<ref>{{Cite web |date=2009-05-15 |title=nrc.nl - International - Queen's Day attack death toll rises to eight |url=http://www.nrc.nl/international/article2238048.ece/Queens_Day_attack_death_toll_rises_to_eight |access-date=2024-04-30 |archive-url=https://web.archive.org/web/20090515132704/http://www.nrc.nl/international/article2238048.ece/Queens_Day_attack_death_toll_rises_to_eight |archive-date=2009-05-15}}</ref> | ||
*[[2012]] – An overloaded [[Assam ferry sinking|ferry capsizes]] on the [[Brahmaputra River]] in India killing at least 108 people. | *[[2012]] – An overloaded [[Assam ferry sinking|ferry capsizes]] on the [[Brahmaputra River]] in India killing at least 108 people. At least 150 more are missing and presumed dead.<ref>{{Cite news |date=2012-05-02 |title=Rahul Gandhi visits survivors after India ferry sinking |url=https://www.bbc.com/news/world-asia-india-17930963 |access-date=2024-04-30 |work=BBC News |language=en-GB}}</ref> | ||
*[[2013]] – [[Willem-Alexander]] is [[Inauguration of the Dutch monarch|inaugurated]] as [[King of the Netherlands]] following the abdication of [[Beatrix of the Netherlands|Beatrix]].<ref>{{Cite news |date=2013-01-28 |title=Queen Beatrix of the Netherlands to abdicate for son |url=https://www.bbc.com/news/world-europe-21237254 |access-date=2024-04-30 |work=BBC News |language=en-GB}}</ref><ref>{{Cite news |date=2013-04-30 |title=Dutch Queen Beatrix abdicates in favour of son |url=https://www.bbc.com/news/world-europe-22348160 |access-date=2024-04-30 |work=BBC News |language=en-GB}}</ref> | *[[2013]] – [[Willem-Alexander]] is [[Inauguration of the Dutch monarch|inaugurated]] as [[King of the Netherlands]] following the abdication of [[Beatrix of the Netherlands|Beatrix]].<ref>{{Cite news |date=2013-01-28 |title=Queen Beatrix of the Netherlands to abdicate for son |url=https://www.bbc.com/news/world-europe-21237254 |access-date=2024-04-30 |work=BBC News |language=en-GB}}</ref><ref>{{Cite news |date=2013-04-30 |title=Dutch Queen Beatrix abdicates in favour of son |url=https://www.bbc.com/news/world-europe-22348160 |access-date=2024-04-30 |work=BBC News |language=en-GB}}</ref> | ||
*[[2014]] – A [[April 2014 Ürümqi attack|bomb blast]] in [[Ürümqi]], China kills three people and injures 79 others.<ref>{{Cite news |date=2014-04-30 |title=Deadly China blast at Xinjiang railway station |url=https://www.bbc.com/news/world-asia-china-27225308 |access-date=2024-04-30 |work=BBC News |language=en-GB}}</ref> | *[[2014]] – A [[April 2014 Ürümqi attack|bomb blast]] in [[Ürümqi]], China kills three people and injures 79 others.<ref>{{Cite news |date=2014-04-30 |title=Deadly China blast at Xinjiang railway station |url=https://www.bbc.com/news/world-asia-china-27225308 |access-date=2024-04-30 |work=BBC News |language=en-GB}}</ref> | ||
| Line 67: | Line 70: | ||
*[[1310]] – King [[Casimir III of Poland]] (died 1368) | *[[1310]] – King [[Casimir III of Poland]] (died 1368) | ||
*[[1331]] – [[Gaston III, Count of Foix]] (died 1391) | *[[1331]] – [[Gaston III, Count of Foix]] (died 1391) | ||
*[[1383]] – [[Anne of Gloucester]], English countess, granddaughter of King [[Edward III of England]] (died 1438)<ref>The Complete Peerage, sourced from Camden, 3rd series, Vol.57, pp. 258–260 (1937)</ref> | *[[1383]] – [[Anne of Gloucester]], English countess, granddaughter of King [[Edward III|Edward III of England]] (died 1438)<ref>The Complete Peerage, sourced from Camden, 3rd series, Vol.57, pp. 258–260 (1937)</ref> | ||
*[[1425]] – [[William III, Landgrave of Thuringia]] (died 1482) | *[[1425]] – [[William III, Landgrave of Thuringia]] (died 1482) | ||
*[[1504]] – [[Francesco Primaticcio]], Italian painter (died 1570) | *[[1504]] – [[Francesco Primaticcio]], Italian painter (died 1570) | ||
*[[1553]] – [[Louise of Lorraine]] (died 1601) | *[[1553]] – [[Louise of Lorraine, Queen of France]] (died 1601) | ||
===1601–1900=== | ===1601–1900=== | ||
| Line 85: | Line 88: | ||
*[[1803]] – [[Albrecht von Roon]], Prussian soldier and politician, 10th [[Minister President of Prussia]] (died 1879) | *[[1803]] – [[Albrecht von Roon]], Prussian soldier and politician, 10th [[Minister President of Prussia]] (died 1879) | ||
*[[1829]] – [[Ferdinand von Hochstetter]], Austrian geologist and academic (died 1884) | *[[1829]] – [[Ferdinand von Hochstetter]], Austrian geologist and academic (died 1884) | ||
*[[1839]] – [[Floriano Peixoto]], Brazilian general and politician, 2nd [[President of Brazil]] (died 1895)<ref>{{Cite web |title=Biblioteca Presidencia |url=https://www.biblioteca.presidencia.gov.br/presidencia/biografia-ex-presidentes-em-ingles/floriano-vieira-peixoto-i.pdf}}</ref> | |||
*[[1848]] – [[Eugène Simon]], French naturalist (died 1924)<ref>{{citation |language=fr |title=Simon, Eugène Louis (1848-1924)}} {{BNF|10513356d}}</ref> | *[[1848]] – [[Eugène Simon]], French naturalist (died 1924)<ref>{{citation |language=fr |title=Simon, Eugène Louis (1848-1924)}} {{BNF|10513356d}}</ref> | ||
*[[1857]] – [[Eugen Bleuler]], Swiss psychiatrist and eugenicist (died 1940) | *[[1857]] – [[Eugen Bleuler]], Swiss psychiatrist and eugenicist (died 1940) | ||
| Line 105: | Line 109: | ||
*[[1888]] – [[John Crowe Ransom]], American poet, critic, and academic (died 1974) | *[[1888]] – [[John Crowe Ransom]], American poet, critic, and academic (died 1974) | ||
*[[1893]] – [[Harold Breen]], Australian public servant (died 1966) | *[[1893]] – [[Harold Breen]], Australian public servant (died 1966) | ||
* 1893 – [[Joachim von Ribbentrop]], German | * 1893 – [[Joachim von Ribbentrop]], German politician, 14th [[Minister for Foreign Affairs (Germany)|German Reich Minister for Foreign Affairs]], executed [[Nuremberg war crime trials|Nuremberg war criminal]] (died 1946)<ref>{{Cite web |title=Britannica |url=https://www.britannica.com/biography/Joachim-von-Ribbentrop}}</ref> | ||
*[[1895]] – [[Philippe Panneton]], Canadian physician, academic, and diplomat (died 1960) | *[[1895]] – [[Philippe Panneton]], Canadian physician, academic, and diplomat (died 1960) | ||
*[[1896]] – [[Reverend Gary Davis]], American singer and guitarist (died 1972) | *[[1896]] – [[Reverend Gary Davis]], American singer and guitarist (died 1972) | ||
| Line 147: | Line 151: | ||
*[[1934]] – [[Jerry Lordan]], English singer-songwriter (died 1995) | *[[1934]] – [[Jerry Lordan]], English singer-songwriter (died 1995) | ||
* 1934 – [[Don McKenney]], Canadian ice hockey player and coach (died 2022) | * 1934 – [[Don McKenney]], Canadian ice hockey player and coach (died 2022) | ||
*[[1937]] – [[Tony Harrison]], English poet and playwright | *[[1937]] – [[Tony Harrison]], English poet and playwright (died 2025) | ||
*[[1938]] – [[Gary Collins (actor)|Gary Collins]], American actor and talk show host (died 2012) | *[[1938]] – [[Gary Collins (actor)|Gary Collins]], American actor and talk show host (died 2012) | ||
* 1938 – [[Juraj Jakubisko]], Slovak director and screenwriter (died 2023) | * 1938 – [[Juraj Jakubisko]], Slovak director and screenwriter (died 2023) | ||
| Line 174: | Line 178: | ||
* 1947 – [[Mats Odell]], Swedish economist and politician, [[Ministry of Finance (Sweden)|Swedish Minister for Financial Markets]] | * 1947 – [[Mats Odell]], Swedish economist and politician, [[Ministry of Finance (Sweden)|Swedish Minister for Financial Markets]] | ||
*[[1948]] – [[Wayne Kramer]], American guitarist and singer-songwriter (died 2024) | *[[1948]] – [[Wayne Kramer]], American guitarist and singer-songwriter (died 2024) | ||
* 1948 – [[Margit Papp]], Hungarian athlete | |||
* 1948 – [[Pierre Pagé]], Canadian ice hockey player and coach | * 1948 – [[Pierre Pagé]], Canadian ice hockey player and coach | ||
* 1948 – [[ | * 1948 – [[Robert Tarjan]], American computer scientist and mathematician<ref>{{cite web | title=Robert E Tarjan | website=A.M. Turing Award Laureate | date=1948-04-30 | url=https://amturing.acm.org/award_winners/tarjan_1092048.cfm | access-date=2026-05-02}}</ref> | ||
*[[1949]] – [[Phil Garner]], American baseball player and manager | *[[1949]] – [[Phil Garner]], American baseball player and manager (died 2026)<ref>{{Cite web |date=April 12, 2026 |title=Three-time All-Star, former manager Phil Garner dies at age 76 |url=https://www.espn.com/mlb/story/_/id/48467343/three-all-star-former-manager-phil-garner-dies-age-76 |access-date=April 16, 2026 |website=[[ESPN]] |language=en}}</ref> | ||
* 1949 | * 1949 – [[António Guterres]], Portuguese academic and politician, 114th [[Prime Minister of Portugal]] and 9th [[Secretary-General of the United Nations]] | ||
* 1949 | * 1949 – [[Karl Meiler]], German tennis player (died 2014) | ||
*[[1952]] – [[Jacques Audiard]], French director and screenwriter | *[[1952]] – [[Jacques Audiard]], French director and screenwriter | ||
* 1952 – [[Jack Middelburg]], Dutch motorcycle racer (died 1984) | * 1952 – [[Jack Middelburg]], Dutch motorcycle racer (died 1984) | ||
| Line 220: | Line 225: | ||
* 1976 – [[Amanda Palmer]], American singer-songwriter and pianist | * 1976 – [[Amanda Palmer]], American singer-songwriter and pianist | ||
* 1976 – [[Daniel Wagon]], Australian rugby league player | * 1976 – [[Daniel Wagon]], Australian rugby league player | ||
* 1976 – [[Victor | * 1976 – [[Victor Glover]], American astronaut | ||
*[[1977]] – [[Jeannie Haddaway-Riccio]], American politician | *[[1977]] – [[Jeannie Haddaway-Riccio]], American politician | ||
* 1977 – [[Meredith L. Patterson]], American technologist, journalist, and author | * 1977 – [[Meredith L. Patterson]], American technologist, journalist, and author | ||
| Line 261: | Line 266: | ||
*[[1991]] – [[Chris Kreider]], American ice hockey player | *[[1991]] – [[Chris Kreider]], American ice hockey player | ||
