List of IOC country codes: Difference between revisions

From Wikipedia
Jump to navigation Jump to search
Tachyony (talk | contribs)
Created page with '<!--List of IOC country codes-->'
 
imported>Materialscientist
m Reverted edits by ~2026-11632-01 (talk) (HG) (3.4.14)
 
Line 1: Line 1:
<!--List of IOC country codes-->
{{Short description|none}}
<!-- This short description is INTENTIONALLY "none" – please see WP:SDNONE before you consider changing it! -->
 
This is a list of [[International Olympic Committee]] (IOC) country codes.
 
== Current NOCs ==
There are 206 current NOCs ([[National Olympic Committee]]s) within the Olympic Movement. The following tables show the currently used code for each NOC and any different codes used in past Games, per the official reports from those Games. Some of the past code usage is further explained in the following sections. Codes used specifically for a Summer Games only or a Winter Games only, within the same year, are indicated by "S" and "W" respectively.
 
{{Table alignment}}
{| class="wikitable sortable col1center"
!  Code
!  National Olympic Committee
!  Other codes used
! class="unsortable" | Link
|-
| {{mono|AFG}} ||{{flag IOC|AFG}}|| ||[https://web.archive.org/web/20100916014129/http://www.olympic.org/en/content/National-Olympic-Committees/afghanistan/]
|-
| {{mono|ALB}} ||{{flag IOC|ALB}}|| ||[https://web.archive.org/web/20101006162733/http://www.olympic.org/en/content/National-Olympic-Committees/Albania/]
|-
| {{mono|ALG}} ||{{flag IOC|ALG}}|| {{hlist|AGR (1964)|AGL (1968 S) from Spanish ''Argelia''}}||[https://web.archive.org/web/20100915234756/http://www.olympic.org/en/content/National-Olympic-Committees/algeria/]
|-
| {{mono|AND}} ||{{flag IOC|AND}}|| ||[https://web.archive.org/web/20100916013811/http://www.olympic.org/en/content/National-Olympic-Committees/andorra/]
|-
| {{mono|ANG}} ||{{flag IOC|ANG}}|| ANO (as referenced in IAAF World Championships Beijing 2015 Statistics Handbook)<ref name=IAAF2015 /> ||[https://web.archive.org/web/20101007035526/http://www.olympic.org/en/content/National-Olympic-Committees/Angola/]
|-
| {{mono|ANT}} ||{{flag IOC|ANT}}|| ||[https://web.archive.org/web/20100916014140/http://www.olympic.org/en/content/National-Olympic-Committees/antigua-and-barbuda/]
|-
| {{mono|ARG}} ||{{flag IOC|ARG}}|| ||[https://web.archive.org/web/20100914051201/http://www.olympic.org/en/content/National-Olympic-Committees/argentina/]
|-
| {{mono|ARM}} ||{{flag IOC|ARM}}|| ||[https://web.archive.org/web/20100916013818/http://www.olympic.org/en/content/National-Olympic-Committees/armenia/]
|-
| {{mono|ARU}} ||{{flag IOC|ARU}}|| ||[https://web.archive.org/web/20100916013601/http://www.olympic.org/en/content/National-Olympic-Committees/aruba/]
|-
| {{mono|ASA}} ||{{flag IOC|ASA}}|| AMS<ref name=IAAF2015>{{cite web |url=http://iaaf-ebooks.s3.amazonaws.com/2015/Beijing-2015-Statistics-Handbook/projet/IAAF-World-Championships-Beijing-2015.pdf |archive-url=https://ghostarchive.org/archive/20221009/http://iaaf-ebooks.s3.amazonaws.com/2015/Beijing-2015-Statistics-Handbook/projet/IAAF-World-Championships-Beijing-2015.pdf |archive-date=2022-10-09 |url-status=live |title=IAAF World Championships Beijing 2015 Statistics Handbook |website=Iaaf-ebooks.s3.amazonaws.com |access-date=2022-02-22}}</ref> ||[https://web.archive.org/web/20100916014134/http://www.olympic.org/en/content/National-Olympic-Committees/american-samoa/]
|-
| {{mono|AUS}} ||{{flag IOC|AUS}}|| ||[https://web.archive.org/web/20100918071835/http://www.olympic.org/en/content/National-Olympic-Committees/australia/]
|-
| {{mono|AUT}} ||{{flag IOC|AUT}}|| current code from French ''Autriche'' ||[https://web.archive.org/web/20100916014143/http://www.olympic.org/en/content/National-Olympic-Committees/austria/]
|-
| {{mono|AZE}} ||{{flag IOC|AZE}}|| ||[https://web.archive.org/web/20100914044917/http://www.olympic.org/en/content/National-Olympic-Committees/azerbaijan/]
|-
| {{mono|BAH}} ||{{flag IOC|BAH}}|| ||[https://web.archive.org/web/20091006044511/http://www.olympic.org/en/content/National-Olympic-Committees/Bahamas/]
|-
| {{mono|BAN}}||{{flag IOC|BAN}}|| ||[https://web.archive.org/web/20100916013607/http://www.olympic.org/en/content/National-Olympic-Committees/bangladesh/]
|-
| {{mono|BAR}} ||{{flag IOC|BAR}}|| BAD (1964){{efn|Barbados did not send a delegation to the [[1964 Summer Olympics]], but is nevertheless listed as a participant with an official country code in the official Tokyo 1964 results book.<ref>{{cite web |url=https://digital.la84.org/digital/collection/p17103coll8/id/26521/rec/29 |title=Official Report 1964 v.2-page 9}}</ref>}} ||[https://web.archive.org/web/20100916013827/http://www.olympic.org/en/content/National-Olympic-Committees/barbados/]
|-
| {{mono|BDI}} ||{{flag IOC|BDI}}|| ||[https://web.archive.org/web/20100916013843/http://www.olympic.org/en/content/National-Olympic-Committees/burundi/]
|-
| {{mono|BEL}} ||{{flag IOC|BEL}}|| ||[https://web.archive.org/web/20100915234813/http://www.olympic.org/en/content/National-Olympic-Committees/belgium/]
|-
| {{mono|BEN}} ||{{flag IOC|BEN}}|| {{hlist|DAY (1964)|DAH (1968–1976) as [[#Historic NOCs and teams|Dahomey]]}} ||[https://web.archive.org/web/20101010091422/http://www.olympic.org/en/content/National-Olympic-Committees/Benin/]
|-
| {{mono|BER}} ||{{flag IOC|BER}}|| ||[https://web.archive.org/web/20100916014148/http://www.olympic.org/en/content/National-Olympic-Committees/bermuda/]
|-
| {{mono|BHU}} ||{{flag IOC|BHU}}|| ||[https://web.archive.org/web/20100406195116/http://www.olympic.org/en/content/National-Olympic-Committees/Bhutan/]
|-
| {{mono|BIH}} ||{{flag IOC|BIH}}|| BSH (1992 S), BOS<ref name=IAAF2015 />; current code from Bosnian ''Bosna i Hercegovina''||[https://web.archive.org/web/20100316051257/http://www.olympic.org/en/content/National-Olympic-Committees/bosnia-and-herzegovina/]
|-
| {{mono|BIZ}} ||{{flag IOC|BIZ}}|| HBR (1968–1972) from French ''Honduras britannique'' as [[#Historic NOCs and teams|British Honduras]]; also BHO<ref name=IAAF2015 />||[https://web.archive.org/web/20100918071051/http://www.olympic.org/en/content/National-Olympic-Committees/belize/]
|-
| {{mono|BLR}} ||{{flag IOC|BLR}}|| ||[https://web.archive.org/web/20101007035543/http://www.olympic.org/en/content/National-Olympic-Committees/Belarus/]
|-
| {{mono|BOL}} ||{{flag IOC|BOL}}|| ||[https://web.archive.org/web/20100916013612/http://www.olympic.org/en/content/National-Olympic-Committees/bolivia/]
|-
| {{mono|BOT}} ||{{flag IOC|BOT}}|| ||[https://web.archive.org/web/20100916013833/http://www.olympic.org/en/content/National-Olympic-Committees/botswana/]
|-
| {{mono|BRA}} ||{{flag IOC|BRA}}|| ||[https://web.archive.org/web/20100915011253/http://www.olympic.org/en/content/National-Olympic-Committees/brazil/]
|-
| {{mono|BRN}} ||{{flag IOC|BRN}}|| BHR<ref name=IAAF2015 /> ||[https://web.archive.org/web/20101007035528/http://www.olympic.org/en/content/National-Olympic-Committees/Bahrain/]
|-
| {{mono|BRU}} ||{{flag IOC|BRU}}|| ||[https://web.archive.org/web/20100916014158/http://www.olympic.org/en/content/National-Olympic-Committees/brunei-darussalam/]
|-
| {{mono|BUL}}||{{flag IOC|BUL}}|| ||[https://web.archive.org/web/20101006153717/http://www.olympic.org/en/content/National-Olympic-Committees/Bulgaria/]
|-
| {{mono|BUR}} ||{{flag IOC|BUR}}|| VOL (1972–1984) as [[#Historic NOCs and teams|Upper Volta]]; also BKF<ref name=IAAF2015 />||[https://web.archive.org/web/20100916013839/http://www.olympic.org/en/content/National-Olympic-Committees/burkina-faso/]
|-
| {{mono|CAF}} ||{{flag IOC|CAF}}|| AFC (1968)||[https://web.archive.org/web/20101007035629/http://www.olympic.org/en/content/National-Olympic-Committees/Central-African-Republic/]
|-
| {{mono|CAM}} ||{{flag IOC|CAM}}|| {{hlist|CAB (1964)|KHM (1972) as [[#Historic NOCs and teams|Khmer Republic]]}}||[https://web.archive.org/web/20100916013619/http://www.olympic.org/en/content/National-Olympic-Committees/cambodia/]
|-
| {{mono|CAN}} ||{{flag IOC|CAN}}|| ||[https://web.archive.org/web/20100915012528/http://www.olympic.org/en/content/National-Olympic-Committees/canada/]
|-
| {{mono|CAY}} ||{{flag IOC|CAY}}|| ||[https://web.archive.org/web/20101010092138/http://www.olympic.org/en/content/National-Olympic-Committees/Cayman-Islands/]
|-
| {{mono|CGO}} ||{{flag IOC|CGO}}|| ||[https://web.archive.org/web/20100916013629/http://www.olympic.org/en/content/National-Olympic-Committees/congo/]
|-
| {{mono|CHA}} ||{{flag IOC|CHA}}|| CHD (1964)||[https://web.archive.org/web/20100916013848/http://www.olympic.org/en/content/National-Olympic-Committees/chad/]
|-
| {{mono|CHI}} ||{{flag IOC|CHI}}|| {{hlist|CIL (1956 W|1960 S) from Italian ''Cile''}}||[https://web.archive.org/web/20100918071839/http://www.olympic.org/en/content/National-Olympic-Committees/chile/]
|-
| {{mono|CHN}} ||{{PRC}}<ref>The People's Republic of China uses the name China in some sports competitions.</ref><ref>[[Chinese Olympic Committee]]</ref><ref>[[China at the Olympics]]</ref>||PRC (1952 S) as People's Republic of China||[http://www.olympic.org/en/content/National-Olympic-Committees/people-s-republic-of-china/]
|-
| {{mono|CIV}} ||{{flag IOC|CIV|}}|| {{hlist|IVC (1964)|CML (1968) from Spanish ''Costa de Marfil''}}current code from French ''Côte d'Ivoire''||[https://www.olympic.org/cote-d-ivoire/]
|-
| {{mono|CMR}} ||{{flag IOC|CMR}}|| ||[https://web.archive.org/web/20100916013623/http://www.olympic.org/en/content/National-Olympic-Committees/cameroon/]
|-
| {{mono|COD}} ||{{flag IOC|COD}}|| {{hlist|COK (1968) as [[#Historic NOCs and teams|Congo-Kinshasa]] | ZAI (1972–1996) as [[#Historic NOCs and teams|Zaire]]}}||[https://web.archive.org/web/20100918071849/http://www.olympic.org/en/content/National-Olympic-Committees/democratic-republic-of-the-congo/]
|-
| {{mono|COK}} ||{{flag IOC|COK}}|| CKI<ref name=IAAF2015 /> ||[https://web.archive.org/web/20100916014209/http://www.olympic.org/en/content/National-Olympic-Committees/cook-islands/]
|-
| {{mono|COL}} ||{{flag IOC|COL}}|| ||[https://web.archive.org/web/20100916014205/http://www.olympic.org/en/content/National-Olympic-Committees/colombia/]
|-
| {{mono|COM}} ||{{flag IOC|COM}}|| ||[https://web.archive.org/web/20100916013859/http://www.olympic.org/en/content/National-Olympic-Committees/comoros/]
|-
| {{mono|CPV}} ||{{flag IOC|CPV}}|| CVD<ref name=IAAF2015 /> ||[https://web.archive.org/web/20101007035625/http://www.olympic.org/en/content/National-Olympic-Committees/Cape-Verde/]
|-
| {{mono|CRC}} ||{{flag IOC|CRC}}|| COS (1964)||[https://web.archive.org/web/20101007035654/http://www.olympic.org/en/content/National-Olympic-Committees/Costa-Rica/]
|-
| {{mono|CRO}} ||{{flag IOC|CRO}}|| ||[https://web.archive.org/web/20100916013903/http://www.olympic.org/en/content/National-Olympic-Committees/croatia/]
|-
| {{mono|CUB}} ||{{flag IOC|CUB}}|| ||[https://web.archive.org/web/20100918071844/http://www.olympic.org/en/content/National-Olympic-Committees/cuba/]
|-
| {{mono|CYP}} ||{{flag IOC|CYP}}|| ||[https://web.archive.org/web/20100918071148/http://www.olympic.org/en/content/National-Olympic-Committees/cyprus/]
|-
| {{mono|CZE}} ||{{flag IOC|CZE}}|| ||[https://olympics.com/ioc/czechia]
|-
| {{mono|DEN}} ||{{flag IOC|DEN}}|| {{hlist|DAN (1960 S|1968 W)|DIN (1968 S)}}previous codes taken from Italian ''Danimarca'', French ''Danemark'' and Spanish ''Dinamarca''||[https://web.archive.org/web/20101007030847/http://www.olympic.org/en/content/National-Olympic-Committees/Denmark/]
|-
| {{mono|DJI}} ||{{flag IOC|DJI}}|| ||[https://web.archive.org/web/20100916014215/http://www.olympic.org/en/content/National-Olympic-Committees/djibouti/]
|-
| {{mono|DMA}} ||{{flag IOC|DMA}}|| DMN<ref name=IAAF2015 /> ||[https://web.archive.org/web/20100916014219/http://www.olympic.org/en/content/National-Olympic-Committees/dominica/]
|-
| {{mono|DOM}} ||{{flag IOC|DOM}}|| ||[https://web.archive.org/web/20100316050123/http://www.olympic.org/en/content/National-Olympic-Committees/dominican-republic/]
|-
| {{mono|ECU}} ||{{flag IOC|ECU}}|| ||[https://web.archive.org/web/20100916013908/http://www.olympic.org/en/content/National-Olympic-Committees/ecuador/]
|-
| {{mono|EGY}} ||{{flag IOC|EGY}}|| {{hlist|RAU (1960|1968)|UAR (1964) as [[#Historic NOCs and teams|United Arab Republic]]}} previous codes taken from Italian ''Repubblica Araba Unita'', French ''République Arabe Unie'' and Spanish ''República Árabe Unida''||[https://web.archive.org/web/20101010092537/http://www.olympic.org/en/content/National-Olympic-Committees/Egypt/]
|-
| {{mono|ERI}} ||{{flag IOC|ERI}}|| ||[https://web.archive.org/web/20101006182435/http://www.olympic.org/en/content/National-Olympic-Committees/Eritrea/]
|-
| {{mono|ESA}} ||{{flag IOC|ESA}}|| SAL (1964–1976)||[https://web.archive.org/web/20101007035720/http://www.olympic.org/en/content/National-Olympic-Committees/El-Salvador/]
|-
| {{mono|ESP}} ||{{flag IOC|ESP}}|| {{hlist|SPA (1956–1964|1968 W)}}current code taken from French ''Espagne'' or Spanish ''España''||[https://web.archive.org/web/20101013001121/http://www.olympic.org/en/content/National-Olympic-Committees/Spain/]
|-
| {{mono|EST}} ||{{flag IOC|EST}}|| ||[https://web.archive.org/web/20101007035724/http://www.olympic.org/en/content/National-Olympic-Committees/Estonia/]
|-
| {{mono|ETH}} ||{{flag IOC|ETH}}|| {{hlist|ETI (1960|1968)}}||[https://web.archive.org/web/20101006162751/http://www.olympic.org/en/content/National-Olympic-Committees/Ethiopia/]
|-
| {{mono|FIJ}} ||{{flag IOC|FIJ}}|| FIG (1960) from Italian ''Figi''||[https://web.archive.org/web/20101007035729/http://www.olympic.org/en/content/National-Olympic-Committees/Fiji/]
|-
| {{mono|FIN}} ||{{flag IOC|FIN}}|| ||[https://web.archive.org/web/20101007035734/http://www.olympic.org/en/content/National-Olympic-Committees/Finland/]
|-
| {{mono|FRA}} ||{{flag IOC|FRA}}|| ||[https://web.archive.org/web/20101013085420/http://www.olympic.org/en/content/National-Olympic-Committees/France/]
|-
| {{mono|FSM}} ||{{flag IOC|FSM}}|| ||[https://web.archive.org/web/20101010093353/http://www.olympic.org/en/content/National-Olympic-Committees/Federated-States-of-Micronesia/]
|-
| {{mono|GAB}} ||{{flag IOC|GAB}}|| ||[https://web.archive.org/web/20101006182446/http://www.olympic.org/en/content/National-Olympic-Committees/Gabon/]
|-
| {{mono|GAM}} ||{{flag IOC|GAM}}|| ||[https://web.archive.org/web/20101007035739/http://www.olympic.org/en/content/National-Olympic-Committees/Gambia/]
|-
| {{mono|GBR}} ||{{flag IOC|GBR}}|| {{hlist|GRB (1956 W–1960)|GBI ([[Athletics at the 1956 Summer Olympics|1956 athletics]];<ref name="ListonMaguire2022">{{cite journal |last1=Liston |first1=Katie |last2=Maguire |first2=Joseph |title=The ‘Great Game’ and Sport: Identity, Contestation and Irish–British Relations in the Olympic Movement |journal=Journal of War & Culture Studies |date=2 January 2022 |volume=15 |issue=1 |pages=21–41 |doi=10.1080/17526272.2020.1864873 |url=https://pure.ulster.ac.uk/ws/portalfiles/portal/87390531/Final_Paper.pdf |access-date=13 September 2024}}</ref> 1964)}}||[https://web.archive.org/web/20091003171631/http://www.olympic.org/en/content/National-Olympic-Committees/great-britain/]
|-
| {{mono|GBS}} ||{{flag IOC|GBS}}|| ||[https://web.archive.org/web/20101007035749/http://www.olympic.org/en/content/National-Olympic-Committees/Guinea-Bissau/]
|-
| {{mono|GEO}} ||{{flag IOC|GEO}}|| ||[https://web.archive.org/web/20101010055720/http://www.olympic.org/en/content/National-Olympic-Committees/Georgia/]
|-
| {{mono|GEQ}} ||{{flag IOC|GEQ}}|| current code taken from the Spanish "Guinea Ecuatorial"
||[https://web.archive.org/web/20101006182428/http://www.olympic.org/en/content/National-Olympic-Committees/Equatorial-Guinea/]
|-
| {{mono|GER}} ||{{flag IOC|GER}}|| ||[https://web.archive.org/web/20100813073108/http://www.olympic.org/en/content/National-Olympic-Committees/Germany/]
|-
| {{mono|GHA}} ||{{flag IOC|GHA}}|| ||[https://web.archive.org/web/20101010091428/http://www.olympic.org/en/content/National-Olympic-Committees/Ghana/]
|-
| {{mono|GRE}} ||{{flag IOC|GRE}}|| ||[https://web.archive.org/web/20101007035744/http://www.olympic.org/en/content/National-Olympic-Committees/Greece/]
|-
| {{mono|GRN}} ||{{flag IOC|GRN}}|| ||[https://web.archive.org/web/20101010090048/http://www.olympic.org/en/content/National-Olympic-Committees/Grenada/]
|-
| {{mono|GUA}} ||{{flag IOC|GUA}}|| GUT (1964)||[https://web.archive.org/web/20101010091026/http://www.olympic.org/en/content/National-Olympic-Committees/Guatemala/]
|-
| {{mono|GUI}} ||{{flag IOC|GUI}}|| ||[https://web.archive.org/web/20101010091432/http://www.olympic.org/en/content/National-Olympic-Committees/Guinea/]
|-
| {{mono|GUM}} ||{{flag IOC|GUM}}|| ||[http://www.olympic.org/en/content/National-Olympic-Committees/guam/]
|-
| {{mono|GUY}} ||{{flag IOC|GUY}}|| {{hlist|GUA (1960)|GUI (1964)}} BGU<ref name=IAAF2015 />||[https://web.archive.org/web/20101010090436/http://www.olympic.org/en/content/National-Olympic-Committees/Guyana/]
|-
| {{mono|HAI}} ||{{flag IOC|HAI}}|| ||[https://web.archive.org/web/20101007035755/http://www.olympic.org/en/content/National-Olympic-Committees/Haiti/]
|-
| {{mono|HKG}} ||{{flag IOC|HKG}}|| HOK (1960–1968)||[https://web.archive.org/web/20101009013047/http://www.olympic.org/en/content/National-Olympic-Committees/Hong-Kong/]
|-
| {{mono|HON}} ||{{flag IOC|HON}}|| ||[https://web.archive.org/web/20101010090736/http://www.olympic.org/en/content/National-Olympic-Committees/Honduras/]
|-
| {{mono|HUN}} ||{{flag IOC|HUN}}|| {{hlist|UNG (1956 W|1960 S) from Italian ''Ungheria''}}||[https://web.archive.org/web/20101021214748/http://www.olympic.org/en/content/National-Olympic-Committees/Hungary/]
|-
| {{mono|INA}}||{{flag IOC|INA}}|| INS (1960)||[https://web.archive.org/web/20101010054809/http://www.olympic.org/en/content/National-Olympic-Committees/Indonesia/]
|-
| {{mono|IND}} ||{{flag IOC|IND}}|| ||[https://web.archive.org/web/20101006162756/http://www.olympic.org/en/content/National-Olympic-Committees/India/]
|-
| {{mono|IRI}} ||{{flag IOC|IRI}}|| {{hlist|IRN (1956–1988)|IRA (1968 W)}}current code from ''Islamic Republic of Iran''||[https://web.archive.org/web/20101010091440/http://www.olympic.org/en/content/National-Olympic-Committees/Islamic-Republic-of-Iran/]
|-
| {{mono|IRL}} ||{{flag IOC|IRL}}|| current code taken from French ''Irlande''. EIR ([[Athletics at the 1956 Summer Olympics|1956 athletics]];<ref name="ListonMaguire2022"/> see {{section link|Ireland at the Olympics#Name of the country}}) ||[https://web.archive.org/web/20101010090742/http://www.olympic.org/en/content/National-Olympic-Committees/Ireland/]
|-
| {{mono|IRQ}} ||{{flag IOC|IRQ}}|| {{hlist|IRK (1960|1968) from French/Spanish ''Irak''}}||[https://web.archive.org/web/20101010091037/http://www.olympic.org/en/content/National-Olympic-Committees/Iraq/]
|-
| {{mono|ISL}} ||{{flag IOC|ISL}}|| {{hlist|ICE (1960 W|1964 S)}}current code taken from French ''Islande'', Icelandic ''Ísland'' or Spanish ''Islandia''||[https://web.archive.org/web/20101010091030/http://www.olympic.org/en/content/National-Olympic-Committees/Iceland/]
|-
| {{mono|ISR}} ||{{flag IOC|ISR}}|| ||[https://web.archive.org/web/20101006182451/http://www.olympic.org/en/content/National-Olympic-Committees/Israel/]
|-
| {{mono|ISV}} ||{{flag IOC|ISV}}|| current code taken from French ''Îles Vierges (des États-Unis)'' ||[http://www.olympic.org/en/content/National-Olympic-Committees/virgin-islands-us/]
|-
| {{mono|ITA}} ||{{flag IOC|ITA}}|| ||[https://web.archive.org/web/20101010044001/http://www.olympic.org/en/content/National-Olympic-Committees/Italy/]
|-
| {{mono|IVB}} ||{{flag IOC|IVB}}|| BVI<ref name=IAAF2015 /><br>current code taken from French ''Îles Vierges britanniques'' ||[http://www.olympic.org/en/content/National-Olympic-Committees/virgin-islands-british/]
|-
| {{mono|JAM}} ||{{flag IOC|JAM}}|| ||[https://web.archive.org/web/20101010055724/http://www.olympic.org/en/content/National-Olympic-Committees/Jamaica/]
|-
| {{mono|JOR}} ||{{flag IOC|JOR}}|| ||[https://web.archive.org/web/20101007035800/http://www.olympic.org/en/content/National-Olympic-Committees/Jordan/]
|-
| {{mono|JPN}} ||{{flag IOC|JPN}}|| {{hlist|GIA (1956 W|1960 S) from Italian ''Giappone''|JAP (1960 W)}}||[https://web.archive.org/web/20101009013428/http://www.olympic.org/en/content/National-Olympic-Committees/Japan/]
|-
| {{mono|KAZ}} ||{{flag IOC|KAZ}}|| ||[https://web.archive.org/web/20101007035805/http://www.olympic.org/en/content/National-Olympic-Committees/Kazakhstan/]
|-
| {{mono|KEN}} ||{{flag IOC|KEN}}|| ||[https://web.archive.org/web/20101010055730/http://www.olympic.org/en/content/National-Olympic-Committees/Kenya/]
|-
| {{mono|KGZ}} ||{{flag IOC|KGZ}}|| ||[https://web.archive.org/web/20101007035812/http://www.olympic.org/en/content/National-Olympic-Committees/Kyrgyzstan/]
|-
| {{mono|KIR}} ||{{flag IOC|KIR}}|| ||[https://web.archive.org/web/20101010091443/http://www.olympic.org/en/content/National-Olympic-Committees/Kiribati/]
|-
| {{mono|KOR}} ||{{flag IOC|KOR}}|| {{hlist|COR (1956 W|1960 S|1968 S|1972 S)}}previous code taken from Italian ''Corea'', French ''Corée'' and Spanish ''Corea''||[http://www.olympic.org/en/content/National-Olympic-Committees/republic-of-korea/]
|-
| {{mono|KOS}} ||{{flag IOC|KOS}}|| ||[http://www.olympic.org/kosovo]
|-
| {{mono|KSA}} ||{{flag IOC|KSA}}|| {{hlist|ARS (1968–1976) from French ''Arabie saoudite''|SAU (1980–1984)}}current code from ''Kingdom of Saudi Arabia''||[https://web.archive.org/web/20101007035828/http://www.olympic.org/en/content/National-Olympic-Committees/Saudi-Arabia/]
|-
| {{mono|KUW}} ||{{flag IOC|KUW}}|| ||[https://web.archive.org/web/20101010091448/http://www.olympic.org/en/content/National-Olympic-Committees/Kuwait/]
|-
| {{mono|LAO}} ||{{flag IOC|LAO}}|| ||[http://www.olympic.org/en/content/National-Olympic-Committees/lao-people-s-democratic-republic/]
|-
| {{mono|LAT}} ||{{flag IOC|LAT}}|| ||[https://web.archive.org/web/20091006045620/http://www.olympic.org/en/content/National-Olympic-Committees/Latvia/]
|-
| {{mono|LBA}} ||{{flag IOC|LBA}}|| {{hlist|LYA (1964)|LBY (1968 W)}}||[http://www.olympic.org/en/content/National-Olympic-Committees/libya/]
|-
| {{mono|LBN}} ||{{flag IOC|LIB}}|| {{hlist|LEB (1960 W|1964 S)|LIB (1964–2016) from French ''Liban''}}||[https://www.olympic.org/Lebanon/]
|-
| {{mono|LBR}} ||{{flag IOC|LBR}}|| ||[https://web.archive.org/web/20091006045632/http://www.olympic.org/en/content/National-Olympic-Committees/Liberia/]
|-
| {{mono|LCA}} ||{{flag IOC|LCA}}|| STL<ref name=IAAF2015 />||[https://web.archive.org/web/20091006050032/http://www.olympic.org/en/content/National-Olympic-Committees/Saint-Lucia/]
|-
| {{mono|LES}} ||{{flag IOC|LES}}|| ||[https://web.archive.org/web/20101010092150/http://www.olympic.org/en/content/National-Olympic-Committees/Lesotho/]
|-
| {{mono|LIE}} ||{{flag IOC|LIE}}|| {{hlist|LIC (1956 W|1964 S|1968 W)}}||[https://web.archive.org/web/20101010055740/http://www.olympic.org/en/content/National-Olympic-Committees/Liechtenstein/]
|-
| {{mono|LTU}} ||{{flag IOC|LTU}}|| LIT (1992 W)||[https://web.archive.org/web/20101010054813/http://www.olympic.org/en/content/National-Olympic-Committees/Lithuania/]
|-
| {{mono|LUX}} ||{{flag IOC|LUX}}|| ||[https://web.archive.org/web/20101010054826/http://www.olympic.org/en/content/National-Olympic-Committees/Luxembourg/]
|-
| {{mono|MAD}} ||{{flag IOC|MAD}}|| MAG (1964)||[https://web.archive.org/web/20091006045657/http://www.olympic.org/en/content/National-Olympic-Committees/Madagascar/]
|-
| {{mono|MAR}} ||{{flag IOC|MAR}}|| MRC (1964); current code from French ''Maroc''||[https://web.archive.org/web/20100924041053/http://www.olympic.org/en/content/National-Olympic-Committees/morocco/]
|-
| {{mono|MAS}} ||{{flag IOC|MAS}}|| MAL (1964–1988)||[https://web.archive.org/web/20101010055748/http://www.olympic.org/en/content/National-Olympic-Committees/Malaysia/]
|-
| {{mono|MAW}} ||{{flag IOC|MAW}}|| ||[https://web.archive.org/web/20101010092153/http://www.olympic.org/en/content/National-Olympic-Committees/Malawi/]
|-
| {{mono|MDA}} ||{{flag IOC|MDA}}|| MLD (1994)||[https://web.archive.org/web/20101010090758/http://www.olympic.org/en/content/National-Olympic-Committees/Republic-of-Moldova/]
|-
| {{mono|MDV}} ||{{flag IOC|MDV}}|| ||[https://web.archive.org/web/20101010092553/http://www.olympic.org/en/content/National-Olympic-Committees/Maldives/]
|-
| {{mono|MEX}} ||{{flag IOC|MEX}}|| ||[https://web.archive.org/web/20101010092602/http://www.olympic.org/en/content/National-Olympic-Committees/Mexico/]
|-
| {{mono|MGL}}||{{flag IOC|MGL}}|| MON (1968 W)||[https://web.archive.org/web/20101009013052/http://www.olympic.org/en/content/National-Olympic-Committees/Mongolia/]
|-
| {{mono|MHL}} ||{{flag IOC|MHL}}|| ||[https://web.archive.org/web/20101010091053/http://www.olympic.org/en/content/National-Olympic-Committees/Marshall-Islands/]
|-
| {{mono|MKD}} ||{{flag icon|North Macedonia}} [[North Macedonia at the Olympics|North Macedonia]]|| current code taken from Macedonian ''Македонија/Makedonija'' ||[https://www.olympic.org/the-republic-of-north-macedonia]
|-
| {{mono|MLI}} ||{{flag IOC|MLI}}|| ||[https://web.archive.org/web/20101010091047/http://www.olympic.org/en/content/National-Olympic-Committees/Mali/]
|-
| {{mono|MLT}} ||{{flag IOC|MLT}}|| MAT (1960–1964)||[https://web.archive.org/web/20101010091500/http://www.olympic.org/en/content/National-Olympic-Committees/Malta/]
|-
| {{mono|MNE}} ||{{flag IOC|MNE}}|| ||[https://web.archive.org/web/20101009013126/http://www.olympic.org/en/content/National-Olympic-Committees/Montenegro/]
|-
| {{mono|MON}} ||{{flag IOC|MON}}|| ||[https://web.archive.org/web/20101010090746/http://www.olympic.org/en/content/National-Olympic-Committees/Monaco/]
|-
| {{mono|MOZ}} ||{{flag IOC|MOZ}}|| ||[https://web.archive.org/web/20101010091057/http://www.olympic.org/en/content/National-Olympic-Committees/Mozambique/]
|-
| {{mono|MRI}} ||{{flag IOC|MRI}}|| ||[https://web.archive.org/web/20101010092159/http://www.olympic.org/en/content/National-Olympic-Committees/Mauritius/]
|-
| {{mono|MTN}} ||{{flag IOC|MTN}}|| ||[https://web.archive.org/web/20101010092559/http://www.olympic.org/en/content/National-Olympic-Committees/Mauritania/]
|-
| {{mono|MYA}} ||{{flag IOC|MYA}}|| {{hlist|BIR (1948–1960|1968–1988) from French '' [[#Historic NOCs and teams|Birmanie]]''|BUR (1964) as [[#Historic NOCs and teams|Burma]]}}||[https://web.archive.org/web/20101010091506/http://www.olympic.org/en/content/National-Olympic-Committees/Myanmar/]
|-
| {{mono|NAM}} ||{{flag IOC|NAM}}|| ||[https://web.archive.org/web/20101010090053/http://www.olympic.org/en/content/National-Olympic-Committees/Namibia/]
|-
