Telecommunications in the Comoros: Difference between revisions
imported>Nyttend →Overview: Link |
imported>Kvng m caps. simplify link. |
||
| Line 5: | Line 5: | ||
{{refimprove|date=February 2020}} | {{refimprove|date=February 2020}} | ||
}} | }} | ||
In large part thanks to international aid programs, Moroni has international telecommunications service. Telephone service, however, is largely limited to the islands' few towns. | In large part thanks to international aid programs, Moroni has international telecommunications service. Telephone service, however, is largely limited to the islands' few towns. | ||
| Line 34: | Line 35: | ||
1,000 (1997) | 1,000 (1997) | ||
[[Internet | [[Internet service provider]]s (ISPs): 1 (1999) | ||
[[ | [[Country code]] (Top-level domain): [[.km]] | ||
==Special projects== | ==Special projects== | ||
In October 2011 the State of Qatar launched a special program for the construction of a [[wireless network]] to interconnect the three islands of the archipelago, by means of low cost, repeatable technology. The project has been developed by [[Qatar University]] and [[Politecnico di Torino]], under the supervision of prof. Mazen Hasna and prof. [[Daniele Trinchero]], with a major participation of local actors (Comorian Government, NRTIC, University of the Comoros). The project has been referred as an example of [[technology transfer]] and Sustainable Inclusion in [[Developing country|developing countries]] | In October 2011, the State of Qatar launched a special program for the construction of a [[wireless network]] to interconnect the three islands of the archipelago, by means of low cost, repeatable technology. The project has been developed by [[Qatar University]] and [[Politecnico di Torino]], under the supervision of prof. Mazen Hasna and prof. [[Daniele Trinchero]], with a major participation of local actors (Comorian Government, NRTIC, University of the Comoros). The project has been referred as an example of [[technology transfer]] and Sustainable Inclusion in [[Developing country|developing countries]] | ||
==External links== | ==External links== | ||
Latest revision as of 16:38, 10 January 2026
TemplateStyles' src attribute must not be empty.
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
TemplateStyles'
src attribute must not be empty.
src attribute must not be empty.
|
In large part thanks to international aid programs, Moroni has international telecommunications service. Telephone service, however, is largely limited to the islands' few towns.
Overview
Telephones – main lines in use: 5,000 (1995)
Telephones – mobile cellular: 0 (1995)
Telephone system:
sparse system of microwave radio relay and HF radiotelephone communication stations
domestic:
HF radiotelephone communications and microwave radio relay
CMDA mobile network (Huri, operated by Comores Telecom)
international:
HF radiotelephone communications to Madagascar and Réunion
Radio broadcast stations: AM 1, FM 2, shortwave 1 (1998)
Radios: 90,000 (1997)
Television broadcast stations: 0 (1998)
Televisions: 1,000 (1997)
Internet service providers (ISPs): 1 (1999)
Country code (Top-level domain): .km
Special projects
In October 2011, the State of Qatar launched a special program for the construction of a wireless network to interconnect the three islands of the archipelago, by means of low cost, repeatable technology. The project has been developed by Qatar University and Politecnico di Torino, under the supervision of prof. Mazen Hasna and prof. Daniele Trinchero, with a major participation of local actors (Comorian Government, NRTIC, University of the Comoros). The project has been referred as an example of technology transfer and Sustainable Inclusion in developing countries
External links
References
Template:Economy of Comoros Template:Africa topic Template:Telecommunications Template:Comoros topics