| AD | | cases | 35958 |
|---|
| deaths | 145 |
|---|
| deaths_per_million | 1874.499 |
|---|
| fully_vaccinated | 53046 |
|---|
| name | "Andorra" |
|---|
| percent_fully_vaccinated | 68.58 |
|---|
| percent_vaccinated | 74.52 |
|---|
| population | 77354 |
|---|
| total_vaccinated | 57643 |
|---|
| vaccine_doses | 135421 |
|---|
|
|---|
| AE | | cases | 847142 |
|---|
| deaths | 2248 |
|---|
| deaths_per_million | 225.001 |
|---|
| fully_vaccinated | 9296954 |
|---|
| name | "United Arab Emirates" |
|---|
| percent_fully_vaccinated | 93.05 |
|---|
| percent_vaccinated | 98.99 |
|---|
| population | 9991083 |
|---|
| total_vaccinated | 9890376 |
|---|
| vaccine_doses | 23502501 |
|---|
|
|---|
| AF | | cases | 163555 |
|---|
| deaths | 7417 |
|---|
| deaths_per_million | 186.191 |
|---|
| fully_vaccinated | 3892831 |
|---|
| name | "Afghanistan" |
|---|
| percent_fully_vaccinated | 9.77 |
|---|
| percent_vaccinated | 11.43 |
|---|
| population | 39835428 |
|---|
| total_vaccinated | 4554648 |
|---|
| vaccine_doses | 5125146 |
|---|
|
|---|
| AG | | cases | 6627 |
|---|
| deaths | 127 |
|---|
| deaths_per_million | 1286.363 |
|---|
| fully_vaccinated | 60358 |
|---|
| name | "Antigua and Barbuda" |
|---|
| percent_fully_vaccinated | 61.14 |
|---|
| percent_vaccinated | 64.01 |
|---|
| population | 98728 |
|---|
| total_vaccinated | 63197 |
|---|
| vaccine_doses | 123555 |
|---|
|
|---|
| AI | | cases | 2361 |
|---|
| deaths | 8 |
|---|
| deaths_per_million | 528.926 |
|---|
| fully_vaccinated | 9336 |
|---|
| name | "Anguilla" |
|---|
| percent_fully_vaccinated | 61.73 |
|---|
| percent_vaccinated | 67.39 |
|---|
| population | 15125 |
|---|
| total_vaccinated | 10193 |
|---|
| vaccine_doses | 21449 |
|---|
|
|---|
| AL | | cases | 258543 |
|---|
| deaths | 3346 |
|---|
| deaths_per_million | 1164.663 |
|---|
| fully_vaccinated | 1111520 |
|---|
| name | "Albania" |
|---|
| percent_fully_vaccinated | 38.69 |
|---|
| percent_vaccinated | 42.12 |
|---|
| population | 2872934 |
|---|
| total_vaccinated | 1210040 |
|---|
| vaccine_doses | 2523683 |
|---|
|
|---|
| AM | | cases | 370922 |
|---|
| deaths | 8056 |
|---|
| deaths_per_million | 2714.169 |
|---|
| fully_vaccinated | 819841 |
|---|
| name | "Armenia" |
|---|
| percent_fully_vaccinated | 27.62 |
|---|
| percent_vaccinated | 33.69 |
|---|
| population | 2968128 |
|---|
| total_vaccinated | 999891 |
|---|
| vaccine_doses | 1825382 |
|---|
|
|---|
| AO | | cases | 98226 |
|---|
| deaths | 1895 |
|---|
| deaths_per_million | 55.844 |
|---|
| fully_vaccinated | 4731866 |
|---|
| name | "Angola" |
|---|
| percent_fully_vaccinated | 13.94 |
|---|
| percent_vaccinated | 28.63 |
|---|
| population | 33933611 |
|---|
| total_vaccinated | 9713546 |
|---|
| vaccine_doses | 14588435 |
|---|
|
|---|
| AQ | |
|---|
| AR | | cases | 8427778 |
|---|
| deaths | 121513 |
|---|
| deaths_per_million | 2664.419 |
|---|
| fully_vaccinated | 34862777 |
|---|
| name | "Argentina" |
|---|
| percent_fully_vaccinated | 76.44 |
|---|
| percent_vaccinated | 87.07 |
|---|
| population | 45605823 |
|---|
| total_vaccinated | 39707516 |
|---|
| vaccine_doses | 87944204 |
|---|
|
|---|
| AS | |
|---|
| AT | | cases | 1881472 |
|---|
| deaths | 14127 |
|---|
| deaths_per_million | 1562.19 |
|---|
| fully_vaccinated | 6736234 |
|---|
| name | "Austria" |
|---|
| percent_fully_vaccinated | 74.49 |
|---|
| percent_vaccinated | 74.59 |
|---|
| population | 9043072 |
|---|
| total_vaccinated | 6745543 |
|---|
| vaccine_doses | 17521290 |
|---|
|
|---|
| AU | | cases | 2620532 |
|---|
| deaths | 3905 |
|---|
| deaths_per_million | 151.426 |
|---|
| fully_vaccinated | 20228401 |
|---|
| name | "Australia" |
|---|
| percent_fully_vaccinated | 78.44 |
|---|
| percent_vaccinated | 84.19 |
|---|
| population | 25788217 |
|---|
| total_vaccinated | 21712260 |
|---|
| vaccine_doses | 50132340 |
|---|
|
|---|
| AW | | cases | 33084 |
|---|
| deaths | 193 |
|---|
| deaths_per_million | 1800.457 |
|---|
| fully_vaccinated | 79864 |
|---|
| name | "Aruba" |
|---|
| percent_fully_vaccinated | 74.5 |
|---|
| percent_vaccinated | 80.85 |
|---|
| population | 107195 |
|---|
| total_vaccinated | 86667 |
|---|
| vaccine_doses | 166531 |
|---|
|
|---|
| AX | |
|---|
| AZ | | cases | 663693 |
|---|
| deaths | 8755 |
|---|
| deaths_per_million | 856.373 |
|---|
| fully_vaccinated | 4743594 |
|---|
| name | "Azerbaijan" |
|---|
| percent_fully_vaccinated | 46.4 |
|---|
| percent_vaccinated | 51.19 |
|---|
| population | 10223344 |
|---|
| total_vaccinated | 5233696 |
|---|
| vaccine_doses | 12039129 |
|---|
|
|---|
| BA | | cases | 349095 |
|---|
| deaths | 14498 |
|---|
| deaths_per_million | 4442.526 |
|---|
| fully_vaccinated | 846080 |
|---|
| name | "Bosnia and Herzegovina" |
|---|
| percent_fully_vaccinated | 25.93 |
|---|
| percent_vaccinated | 28.91 |
|---|
| population | 3263459 |
|---|
| total_vaccinated | 943394 |
|---|
| vaccine_doses | 1924950 |
|---|
|
|---|
| BB | | cases | 45216 |
|---|
| deaths | 281 |
|---|
| deaths_per_million | 976.685 |
|---|
| fully_vaccinated | 146911 |
|---|
| name | "Barbados" |
|---|
| percent_fully_vaccinated | 51.06 |
|---|
| percent_vaccinated | 55.08 |
|---|
| population | 287708 |
|---|
| total_vaccinated | 158463 |
|---|
| vaccine_doses | 305374 |
|---|
|
|---|
| BD | | cases | 1811987 |
|---|
| deaths | 28425 |
|---|
| deaths_per_million | 170.922 |
|---|
| fully_vaccinated | 59711538 |
|---|
| name | "Bangladesh" |
|---|
| percent_fully_vaccinated | 35.91 |
|---|
| percent_vaccinated | 57.39 |
|---|
| population | 166303494 |
|---|
| total_vaccinated | 95440321 |
|---|
| vaccine_doses | 156416604 |
|---|
|
|---|
| BE | | cases | 3184201 |
|---|
| deaths | 29083 |
|---|
| deaths_per_million | 2500.186 |
|---|
| fully_vaccinated | 8871752 |
|---|
| name | "Belgium" |
|---|
| percent_fully_vaccinated | 76.27 |
|---|
| percent_vaccinated | 78.63 |
|---|
| population | 11632334 |
|---|
| total_vaccinated | 9146235 |
|---|
| vaccine_doses | 24175725 |
|---|
|
|---|
| BF | | cases | 20649 |
|---|
| deaths | 371 |
|---|
| deaths_per_million | 17.258 |
|---|
| fully_vaccinated | 771895 |
|---|
| name | "Burkina Faso" |
|---|
| percent_fully_vaccinated | 3.59 |
|---|
| percent_vaccinated | 5.44 |
|---|
| population | 21497097 |
|---|
| total_vaccinated | 1169097 |
|---|
| vaccine_doses | 1259250 |
|---|
|
|---|
| BG | | cases | 963108 |
|---|
| deaths | 33405 |
|---|
| deaths_per_million | 4843.652 |
|---|
| fully_vaccinated | 1999666 |
|---|
| name | "Bulgaria" |
|---|
| percent_fully_vaccinated | 28.99 |
|---|
| percent_vaccinated | 27.61 |
|---|
| population | 6896655 |
|---|
| total_vaccinated | 1904143 |
|---|
| vaccine_doses | 4173659 |
|---|
|
|---|
| BH | | cases | 382748 |
|---|
| deaths | 1408 |
|---|
| deaths_per_million | 805.356 |
|---|
| fully_vaccinated | 1194409 |
|---|
| name | "Bahrain" |
|---|
| percent_fully_vaccinated | 68.32 |
|---|
| percent_vaccinated | 70.03 |
|---|
| population | 1748295 |
|---|
| total_vaccinated | 1224287 |
|---|
| vaccine_doses | 3359327 |
|---|
|
|---|
| BI | | cases | 37432 |
|---|
| deaths | 38 |
|---|
| deaths_per_million | 3.101 |
|---|
| fully_vaccinated | 6016 |
|---|
| name | "Burundi" |
|---|
| percent_fully_vaccinated | 0.05 |
|---|
| percent_vaccinated | 0.05 |
|---|
| population | 12255429 |
|---|
| total_vaccinated | 6400 |
|---|
| vaccine_doses | 8400 |
|---|
|
|---|
| BJ | | cases | 26450 |
|---|
| deaths | 163 |
|---|
| deaths_per_million | 13.091 |
|---|
| fully_vaccinated | 1625516 |
|---|
| name | "Benin" |
|---|
| percent_fully_vaccinated | 13.06 |
|---|
| percent_vaccinated | 16.38 |
|---|
| population | 12451031 |
|---|
| total_vaccinated | 2039793 |
|---|
| vaccine_doses | 2138322 |
|---|
|
|---|
| BL | |
|---|
| BM | | cases | 10793 |
|---|
| deaths | 117 |
|---|
| deaths_per_million | 1884.301 |
|---|
| fully_vaccinated | 45863 |
|---|
| name | "Bermuda" |
|---|
| percent_fully_vaccinated | 73.86 |
|---|
| percent_vaccinated | 75.2 |
|---|
| population | 62092 |
|---|
| total_vaccinated | 46695 |
|---|
| vaccine_doses | 120535 |
|---|
|
|---|
| BN | | cases | 16476 |
|---|
| deaths | 98 |
|---|
| deaths_per_million | 221.954 |
|---|
| fully_vaccinated | 403033 |
|---|
| name | "Brunei" |
|---|
| percent_fully_vaccinated | 91.28 |
|---|
| percent_vaccinated | 92.13 |
|---|
| population | 441532 |
|---|
| total_vaccinated | 406768 |
|---|
| vaccine_doses | 965131 |
|---|
|
|---|
| BO | | cases | 859530 |
|---|
| deaths | 21011 |
|---|
| deaths_per_million | 1775.637 |
|---|
| fully_vaccinated | 5216544 |
|---|
| name | "Bolivia" |
|---|
| percent_fully_vaccinated | 44.08 |
|---|
| percent_vaccinated | 56.65 |
|---|
| population | 11832936 |
|---|
| total_vaccinated | 6703310 |
|---|
| vaccine_doses | 11794099 |
|---|
|
|---|
| BQ | | cases | 7077 |
|---|
| deaths | 28 |
|---|
| deaths_per_million | 1058.801 |
|---|
| fully_vaccinated | 16736 |
|---|
| name | "Caribbean Netherlands" |
|---|
| percent_fully_vaccinated | 63.29 |
|---|
| percent_vaccinated | 72.26 |
|---|
| population | 26445 |
|---|
| total_vaccinated | 19109 |
|---|
| vaccine_doses | 35845 |
|---|
|
|---|
| BR | | cases | 25634781 |
|---|
| deaths | 628356 |
|---|
| deaths_per_million | 2936.333 |
|---|
| fully_vaccinated | 150040841 |
|---|
| name | "Brazil" |
|---|
| percent_fully_vaccinated | 70.11 |
|---|
| percent_vaccinated | 79.72 |
|---|
| population | 213993441 |
|---|
| total_vaccinated | 170599221 |
|---|
| vaccine_doses | 363827251 |
|---|
|
|---|
| BS | | cases | 32606 |
|---|
| deaths | 746 |
|---|
| deaths_per_million | 1879.5 |
|---|
| fully_vaccinated | 151520 |
|---|
| name | "Bahamas" |
|---|
| percent_fully_vaccinated | 38.17 |
|---|
| percent_vaccinated | 40.44 |
|---|
| population | 396914 |
|---|
| total_vaccinated | 160505 |
|---|
| vaccine_doses | 318916 |
|---|
|
|---|
| BT | | cases | 5203 |
|---|
| deaths | 4 |
|---|
| deaths_per_million | 5.129 |
|---|
| fully_vaccinated | 570278 |
|---|
| name | "Bhutan" |
|---|
| percent_fully_vaccinated | 73.12 |
|---|
| percent_vaccinated | 76.13 |
|---|
| population | 779900 |
|---|
| total_vaccinated | 593737 |
|---|
| vaccine_doses | 1400608 |
|---|
|
|---|
| BW | | cases | 253036 |
|---|
| deaths | 2581 |
|---|
| deaths_per_million | 1076.655 |
|---|
| fully_vaccinated | 1079089 |
|---|
| name | "Botswana" |
|---|
| percent_fully_vaccinated | 45.01 |
|---|
| percent_vaccinated | 49.8 |
|---|
| population | 2397240 |
|---|
| total_vaccinated | 1193823 |
|---|
| vaccine_doses | 2210690 |
|---|
|
|---|
| BY | | cases | 744871 |
|---|
| deaths | 6067 |
|---|
| deaths_per_million | 642.496 |
|---|
| fully_vaccinated | 4092746 |
|---|
| name | "Belarus" |
|---|
| percent_fully_vaccinated | 43.34 |
|---|
| percent_vaccinated | 55.86 |
|---|
| population | 9442867 |
|---|
| total_vaccinated | 5274902 |
|---|
| vaccine_doses | 9714033 |
|---|
|
|---|
| BZ | | cases | 52004 |
|---|
| deaths | 629 |
|---|
| deaths_per_million | 1553.412 |
|---|
| fully_vaccinated | 203237 |
|---|
| name | "Belize" |
|---|
| percent_fully_vaccinated | 50.19 |
|---|
| percent_vaccinated | 57.42 |
|---|
| population | 404915 |
|---|
| total_vaccinated | 232515 |
|---|
| vaccine_doses | 445691 |
|---|
|
|---|
| CA | | cases | 3066278 |
|---|
| deaths | 34032 |
|---|
| deaths_per_million | 893.981 |
|---|
| fully_vaccinated | 30182561 |
|---|
| name | "Canada" |
|---|
| percent_fully_vaccinated | 79.29 |
|---|
| percent_vaccinated | 85.2 |
|---|
| population | 38067913 |
|---|
| total_vaccinated | 32435197 |
|---|
| vaccine_doses | 78208427 |
|---|
|
|---|
| CC | | name | "Cocos (Keeling) Islands" |
|---|
|
|---|
| CD | | cases | 85379 |
|---|
| deaths | 1278 |
|---|
| deaths_per_million | 13.834 |
|---|
| fully_vaccinated | 209949 |
|---|
| name | "Democratic Republic of the Congo" |
|---|
| percent_fully_vaccinated | 0.23 |
|---|
| percent_vaccinated | 0.4 |
|---|
| population | 92377986 |
|---|
| total_vaccinated | 371176 |
|---|
| vaccine_doses | 457160 |
|---|
|
|---|
| CF | | cases | 13919 |
|---|
| deaths | 110 |
|---|
| deaths_per_million | 22.358 |
|---|
| fully_vaccinated | 549473 |
|---|
| name | "Central African Republic" |
|---|
| percent_fully_vaccinated | 11.17 |
|---|
| percent_vaccinated | 11.64 |
|---|
| population | 4919987 |
|---|
| total_vaccinated | 572911 |
|---|
| vaccine_doses | 652134 |
|---|
|
|---|
| CG | | cases | 23705 |
|---|
| deaths | 371 |
|---|
| deaths_per_million | 65.582 |
|---|
| fully_vaccinated | 560880 |
|---|
| name | "Republic of the Congo" |
|---|
| percent_fully_vaccinated | 9.91 |
|---|
| percent_vaccinated | 12.99 |
|---|
| population | 5657017 |
|---|
| total_vaccinated | 734721 |
|---|
| vaccine_doses | 1295601 |
|---|
|
|---|
| CH | | cases | 2253288 |
|---|
| deaths | 12723 |
|---|
| deaths_per_million | 1459.814 |
|---|
| fully_vaccinated | 5921638 |
|---|
| name | "Switzerland" |
|---|
| percent_fully_vaccinated | 67.94 |
|---|
| percent_vaccinated | 69.65 |
|---|
| population | 8715494 |
|---|
| total_vaccinated | 6070583 |
|---|
| vaccine_doses | 15318107 |
|---|
|
|---|
| CI | | cases | 80783 |
|---|
| deaths | 785 |
|---|
| deaths_per_million | 29.016 |
|---|
| fully_vaccinated | 2382472 |
|---|
| name | "Ivory Coast" |
|---|
| percent_fully_vaccinated | 8.81 |
|---|
| percent_vaccinated | 19.25 |
|---|
| population | 27053629 |
|---|
| total_vaccinated | 5208637 |
|---|
| vaccine_doses | 7591109 |
|---|
|
|---|
| CK | | cases | 2 |
|---|
| deaths | null |
|---|
| fully_vaccinated | 12630 |
|---|
| name | "Cook Islands" |
|---|
| percent_fully_vaccinated | 71.88 |
|---|
| percent_vaccinated | 73.82 |
|---|
| population | 17572 |
|---|
| total_vaccinated | 12971 |
|---|
| vaccine_doses | 25601 |
|---|
|
|---|
| CL | | cases | 2190561 |
|---|
| deaths | 39733 |
|---|
| deaths_per_million | 2068.096 |
|---|
| fully_vaccinated | 16935267 |
|---|
| name | "Chile" |
|---|
| percent_fully_vaccinated | 88.15 |
|---|
| percent_vaccinated | 91.64 |
|---|
| population | 19212362 |
|---|
| total_vaccinated | 17606476 |
|---|
| vaccine_doses | 46624676 |
|---|
|
|---|
| CM | | cases | 116718 |
|---|
| deaths | 1880 |
|---|
| deaths_per_million | 69.056 |
|---|
| fully_vaccinated | 663317 |
|---|
| name | "Cameroon" |
|---|
| percent_fully_vaccinated | 2.44 |
|---|
| percent_vaccinated | 3.08 |
|---|
| population | 27224262 |
|---|
| total_vaccinated | 837860 |
|---|
| vaccine_doses | 1024333 |
|---|
|
|---|
| CN | | cases | 106202 |
|---|
| deaths | 4636 |
|---|
| deaths_per_million | 3.21 |
|---|
| fully_vaccinated | 1227387000 |
|---|
| name | "China" |
|---|
| note | "Does not include [[Special administrative regions of China|special administrative regions]] ([[Hong Kong]] and [[Macau]]) or [[Taiwan]]." |
|---|
| percent_fully_vaccinated | 84.99 |
|---|
| percent_vaccinated | 87.66 |
|---|
| population | 1444216102 |
|---|
| total_vaccinated | 1266070000 |
|---|
| vaccine_doses | 3000603000 |
|---|
|
|---|
| CO | | cases | 5901715 |
|---|
| deaths | 134551 |
|---|
| deaths_per_million | 2624.574 |
|---|
| fully_vaccinated | 31568206 |
|---|
| name | "Colombia" |
|---|
| percent_fully_vaccinated | 61.58 |
|---|
| percent_vaccinated | 78.58 |
|---|
| population | 51265841 |
|---|
| total_vaccinated | 40286441 |
|---|
| vaccine_doses | 71700174 |
|---|
|
|---|
| CR | | cases | 701471 |
|---|
| deaths | 7593 |
|---|
| deaths_per_million | 1477.51 |
|---|
| fully_vaccinated | 3676687 |
|---|
| name | "Costa Rica" |
|---|
| percent_fully_vaccinated | 71.54 |
|---|
| percent_vaccinated | 79 |
|---|
| population | 5139053 |
|---|
| total_vaccinated | 4059598 |
|---|
| vaccine_doses | 8315360 |
|---|
|
|---|
| CU | | cases | 1046400 |
|---|
| deaths | 8407 |
|---|
| deaths_per_million | 742.832 |
|---|
| fully_vaccinated | 9823862 |
|---|
| name | "Cuba" |
|---|
| percent_fully_vaccinated | 86.8 |
|---|
| percent_vaccinated | 93.39 |
|---|
| population | 11317498 |
|---|
| total_vaccinated | 10569265 |
|---|
| vaccine_doses | 34278865 |
|---|
|
|---|
| CV | | cases | 55721 |
|---|
| deaths | 396 |
|---|
| deaths_per_million | 704.75 |
|---|
| fully_vaccinated | 268046 |
|---|
| name | "Cabo Verde" |
|---|
| percent_fully_vaccinated | 47.7 |
|---|
| percent_vaccinated | 57.23 |
|---|
| population | 561901 |
|---|
| total_vaccinated | 321577 |
|---|
| vaccine_doses | 611615 |
|---|
|
|---|
| CW | | cases | 37281 |
|---|
| deaths | 234 |
|---|
| deaths_per_million | 1419.937 |
|---|
| fully_vaccinated | 97626 |
|---|
| name | "Curaçao" |
|---|
| percent_fully_vaccinated | 59.24 |
|---|
| percent_vaccinated | 64.35 |
|---|
| population | 164796 |
|---|
| total_vaccinated | 106053 |
|---|
| vaccine_doses | 240608 |
|---|
|
|---|
| CX | |
|---|
| CY | | cases | 259784 |
|---|
| deaths | 734 |
|---|
| deaths_per_million | 819.192 |
|---|
| fully_vaccinated | 629299 |
|---|
| name | "Cyprus" |
|---|
| percent_fully_vaccinated | 70.23 |
|---|
| percent_vaccinated | 73.65 |
|---|
| population | 896005 |
|---|
| total_vaccinated | 659912 |
|---|
| vaccine_doses | 1693504 |
|---|
|
|---|
| CZ | | cases | 3043084 |
|---|
| deaths | 37243 |
|---|
| deaths_per_million | 3472.686 |
|---|
| fully_vaccinated | 6788451 |
|---|
| name | "Czech Republic" |
|---|
| percent_fully_vaccinated | 63.3 |
|---|
| percent_vaccinated | 64.6 |
|---|
| population | 10724553 |
|---|
| total_vaccinated | 6927610 |
|---|
| vaccine_doses | 17079816 |
|---|
|
|---|
| DE | | cases | 10236740 |
|---|
| deaths | 118175 |
|---|
| deaths_per_million | 1408.514 |
|---|
| fully_vaccinated | 61618108 |
|---|
| name | "Germany" |
|---|
| percent_fully_vaccinated | 73.44 |
|---|
| percent_vaccinated | 75.16 |
|---|
| population | 83900471 |
|---|
| total_vaccinated | 63055812 |
|---|
| vaccine_doses | 165391771 |
|---|
|
|---|
| DJ | | cases | 15472 |
|---|
| deaths | 189 |
|---|
| deaths_per_million | 188.586 |
|---|
| fully_vaccinated | 90458 |
|---|
| name | "Djibouti" |
|---|
| percent_fully_vaccinated | 9.03 |
|---|
| percent_vaccinated | 13.01 |
|---|
| population | 1002197 |
|---|
| total_vaccinated | 130425 |
|---|
| vaccine_doses | 150755 |
|---|
|
|---|
| DK | | cases | 1787935 |
|---|
| deaths | 3770 |
|---|
| deaths_per_million | 648.513 |
|---|
| fully_vaccinated | 4730902 |
|---|
| name | "Denmark" |
|---|
| percent_fully_vaccinated | 81.38 |
|---|
| percent_vaccinated | 83.36 |
|---|
| population | 5813302 |
|---|
| total_vaccinated | 4846009 |
|---|
| vaccine_doses | 13099183 |
|---|
|
|---|
| DM | | cases | 9387 |
|---|
| deaths | 51 |
|---|
| deaths_per_million | 706.645 |
|---|
| fully_vaccinated | 28982 |
|---|
| name | "Dominica" |
|---|
| percent_fully_vaccinated | 40.16 |
|---|
| percent_vaccinated | 43.33 |
|---|
| population | 72172 |
|---|
| total_vaccinated | 31272 |
|---|
| vaccine_doses | 60254 |
|---|
|
|---|
| DO | | cases | 556520 |
|---|
| deaths | 4310 |
|---|
| deaths_per_million | 393.474 |
|---|
| fully_vaccinated | 5794606 |
|---|
| name | "Dominican Republic" |
|---|
| percent_fully_vaccinated | 52.9 |
|---|
| percent_vaccinated | 63.9 |
|---|
| population | 10953714 |
|---|
| total_vaccinated | 6999277 |
|---|
| vaccine_doses | 14773753 |
|---|
|
|---|
| DZ | | cases | 253520 |
|---|
| deaths | 6593 |
|---|
| deaths_per_million | 147.77 |
|---|
| fully_vaccinated | 5796432 |
|---|
| name | "Algeria" |
|---|
| percent_fully_vaccinated | 12.99 |
|---|
| percent_vaccinated | 16.24 |
|---|
| population | 44616626 |
|---|
| total_vaccinated | 7247787 |
|---|
| vaccine_doses | 12974545 |
|---|
|
|---|
| EC | | cases | 732038 |
|---|
| deaths | 34533 |
|---|
| deaths_per_million | 1930.461 |
|---|
| fully_vaccinated | 13293525 |
|---|
| name | "Ecuador" |
|---|
| percent_fully_vaccinated | 74.31 |
|---|
| percent_vaccinated | 81.87 |
|---|
| population | 17888474 |
|---|
| total_vaccinated | 14645580 |
|---|
| vaccine_doses | 29965534 |
|---|
|
|---|
| EE | | cases | 344060 |
|---|
| deaths | 2037 |
|---|
| deaths_per_million | 1537.14 |
|---|
| fully_vaccinated | 830026 |
|---|
| name | "Estonia" |
|---|
| percent_fully_vaccinated | 62.63 |
|---|
| percent_vaccinated | 64.48 |
|---|
| population | 1325188 |
|---|
| total_vaccinated | 854512 |
|---|
| vaccine_doses | 1503899 |
|---|
|
|---|
| EG | | cases | 428202 |
|---|
| deaths | 22683 |
|---|
| deaths_per_million | 217.565 |
|---|
| fully_vaccinated | 27165187 |
|---|
| name | "Egypt" |
|---|
| percent_fully_vaccinated | 26.06 |
|---|
| percent_vaccinated | 36.75 |
|---|
| population | 104258327 |
|---|
| total_vaccinated | 38312663 |
|---|
| vaccine_doses | 65052928 |
|---|
|
|---|
| EH | |
|---|
| ER | | cases | 9536 |
|---|
| deaths | 98 |
|---|
| deaths_per_million | 27.211 |
|---|
| fully_vaccinated | null |
|---|
| name | "Eritrea" |
|---|
| percent_vaccinated | null |
|---|
| population | 3601462 |
|---|
| total_vaccinated | null |
|---|
| vaccine_doses | null |
|---|
|
|---|
| ES | | cases | 10039126 |
|---|
| deaths | 93633 |
|---|
| deaths_per_million | 2003.05 |
|---|
| fully_vaccinated | 38295449 |
|---|
| name | "Spain" |
|---|
| percent_fully_vaccinated | 81.92 |
|---|
| percent_vaccinated | 87.54 |
|---|
| population | 46745211 |
|---|
| total_vaccinated | 40918884 |
|---|
| vaccine_doses | 90272896 |
|---|
|
|---|
| ET | | cases | 465477 |
|---|
| deaths | 7343 |
|---|
| deaths_per_million | 62.294 |
|---|
| fully_vaccinated | 1602941 |
|---|
| name | "Ethiopia" |
|---|
| percent_fully_vaccinated | 1.36 |
|---|
| percent_vaccinated | 7.95 |
|---|
| population | 117876226 |
|---|
| total_vaccinated | 9372085 |
|---|
| vaccine_doses | 10975026 |
|---|
|
|---|
| EU | | cases | 88856496 |
|---|
| deaths | 958486 |
|---|
| deaths_per_million | 2143.353 |
|---|
| fully_vaccinated | 318502360 |
|---|
| name | "European Union" |
|---|
| note | "Data on [[member states of the European Union]] are individually listed, but are also summed here for convenience. They are not double-counted in world totals." |
|---|
| percent_fully_vaccinated | 71.22 |
|---|
| percent_vaccinated | 74.54 |
|---|
| population | 447189915 |
|---|
| total_vaccinated | 333354920 |
|---|
| vaccine_doses | 823751438 |
|---|
|
|---|
| FI | | cases | 493114 |
|---|
| deaths | 1990 |
|---|
| deaths_per_million | 358.664 |
|---|
| fully_vaccinated | 4135104 |
|---|
| name | "Finland" |
|---|
| percent_fully_vaccinated | 74.53 |
|---|
| percent_vaccinated | 79.12 |
|---|
| population | 5548361 |
|---|
| total_vaccinated | 4389916 |
|---|
| vaccine_doses | 11018426 |
|---|
|
|---|
| FJ | | cases | 62855 |
|---|
| deaths | 801 |
|---|
| deaths_per_million | 887.142 |
|---|
| fully_vaccinated | 614188 |
|---|
| name | "Fiji" |
|---|
| percent_fully_vaccinated | 68.02 |
|---|
| percent_vaccinated | 73.65 |
|---|
| population | 902899 |
|---|
| total_vaccinated | 664978 |
|---|
| vaccine_doses | 1279166 |
|---|
|
|---|
| FK | | cases | 89 |
|---|
| deaths | null |
|---|
| fully_vaccinated | 1775 |
|---|
| name | "Falkland Islands" |
|---|
| percent_vaccinated | 75.57 |
|---|
| population | 3528 |
|---|
| total_vaccinated | 2632 |
|---|
| vaccine_doses | 4407 |
|---|
|
|---|
| FM | | cases | 1 |
|---|
| deaths | 0 |
|---|
| fully_vaccinated | null |
|---|
| name | "Federated States of Micronesia" |
|---|
| percent_vaccinated | null |
|---|
| population | 116255 |
|---|
| total_vaccinated | null |
|---|
| vaccine_doses | null |
|---|
|
|---|
| FO | | cases | 20749 |
|---|
| deaths | 19 |
|---|
| deaths_per_million | 387.336 |
|---|
| fully_vaccinated | 40853 |
|---|
| name | "Faroe Islands" |
|---|
| percent_fully_vaccinated | 83.28 |
|---|
| percent_vaccinated | 84.98 |
|---|
| population | 49053 |
|---|
| total_vaccinated | 41687 |
|---|
| vaccine_doses | 103280 |
|---|
|
|---|
| FR | | cases | 19609576 |
|---|
| deaths | 131379 |
|---|
| deaths_per_million | 1948.607 |
|---|
| fully_vaccinated | 51502981 |
|---|
| name | "France" |
|---|
| percent_fully_vaccinated | 76.39 |
|---|
| percent_vaccinated | 79.76 |
|---|
| population | 67422000 |
|---|
| total_vaccinated | 53775820 |
|---|
| vaccine_doses | 136722245 |
|---|
|
|---|
| GA | | cases | 46925 |
|---|
| deaths | 301 |
|---|
| deaths_per_million | 132.085 |
|---|
| fully_vaccinated | 234169 |
|---|
| name | "Gabon" |
|---|
| percent_fully_vaccinated | 10.28 |
|---|
| percent_vaccinated | 12.5 |
|---|
| population | 2278829 |
|---|
| total_vaccinated | 284889 |
|---|
| vaccine_doses | 519058 |
|---|
|
|---|
| GB | | cases | 17470812 |
|---|
| deaths | 157008 |
|---|
| deaths_per_million | 2301.93 |
|---|
| fully_vaccinated | 48440773 |
|---|
| name | "United Kingdom" |
|---|
| percent_fully_vaccinated | 71.02 |
|---|
| percent_vaccinated | 76.77 |
|---|
| population | 68207114 |
|---|
| total_vaccinated | 52360487 |
|---|
| vaccine_doses | 138143343 |
|---|
|
|---|
| GD | | cases | 12498 |
|---|
| deaths | 210 |
|---|
| deaths_per_million | 1858.16 |
|---|
| fully_vaccinated | 36778 |
|---|
| name | "Grenada" |
|---|
| percent_fully_vaccinated | 32.54 |
|---|
| percent_vaccinated | 37.58 |
|---|
| population | 113015 |
|---|
| total_vaccinated | 42467 |
|---|
| vaccine_doses | 84131 |
|---|
|
|---|
| GE | | cases | 1200124 |
|---|
| deaths | 15016 |
|---|
| deaths_per_million | 3773.08 |
|---|
| fully_vaccinated | 1222843 |
|---|
| name | "Georgia" |
|---|
| percent_fully_vaccinated | 30.73 |
|---|
| percent_vaccinated | 37.87 |
|---|
| population | 3979773 |
|---|
