Curling at the 2002 Winter Olympics
Template:Infobox Olympic event Template:Infobox Olympic event Template:Infobox Olympic event
Curling at the 2002 Winter Olympics took place from February 11 to February 18 in Ogden, Utah. The 2002 Winter Games were the third time that curling was on the Olympic program.
Men's
Men's tournament
Teams
* Hammy McMillan was replaced by Warwick Smith as skip after Draw 4.[1]
Round-robin standings
| Nation | Skip | W | L | Qualification |
|---|---|---|---|---|
| Canada Canada | Kevin Martin | 8 | 1 | Playoffs |
| Norway Norway | Pål Trulsen | 7 | 2 | |
| Switzerland Switzerland | Andreas Schwaller | 6 | 3 | |
| Sweden Sweden | Peja Lindholm | 6 | 3 | |
| Finland Finland | Markku Uusipaavalniemi | 5 | 4 | |
| Germany Germany | Sebastian Stock | 4 | 5 | |
| Denmark Denmark | Ulrik Schmidt | 3 | 6 | |
| United Kingdom Great Britain | Hammy McMillan | 3 | 6 | |
| United States United States | Tim Somerville | 3 | 6 | |
| France France | Dominique Dupont-Roc | 0 | 9 |
Draws
Draw 1
February 11, 9:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 2
February 11, 19:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 3
February 12, 14:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 4
February 13, 9:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 5
February 13, 19:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 6
February 14, 14:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 7
February 15, 9:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 8
February 15, 19:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 9
February 16, 14:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 10
February 17, 9:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 11
February 17, 19:00 Template:Curlingbox Template:Curlingbox
Draw 12
February 18, 14:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox Template:Curlingbox
Medal round
Template:4TeamBracket-with 3rd
Semifinals
February 20, 14:00 Template:Curlingbox
| Player Percentages | |||
|---|---|---|---|
| File:Flag of Sweden.svg Sweden | File:Flag of Canada (Pantone).svg Canada | ||
| Peter Narup | 93% | Don Bartlett | 91% |
| Magnus Swartling | 78% | Carter Rycroft | 91% |
| Tomas Nordin | 84% | Don Walchuk | 85% |
| Peja Lindholm | 84% | Kevin Martin | 84% |
| Total | 85% | Total | 88% |
| Player Percentages | |||
|---|---|---|---|
| File:Flag of Norway.svg Norway | Template:SUI | ||
| Bent Ånund Ramsfjell | 91% | Damian Grichting | 74% |
| Flemming Davanger | 66% | Markus Eggler | 83% |
| Lars Vågberg | 76% | Christof Schwaller | 84% |
| Pål Trulsen | 80% | Andreas Schwaller | 75% |
| Total | 78% | Total | 79% |
Bronze medal game
February 21, 9:00 Template:Curlingbox
| Player Percentages | |||
|---|---|---|---|
| File:Flag of Sweden.svg Sweden | Template:SUI | ||
| Peter Narup | 90% | Damian Grichting | 69% |
| Magnus Swartling | 85% | Markus Eggler | 86% |
| Tomas Nordin | 65% | Christof Schwaller | 92% |
| Peja Lindholm | 53% | Andreas Schwaller | 85% |
| Total | 73% | Total | 83% |
Gold medal game
February 22, 14:30 Template:Curlingbox
| Player Percentages | |||
|---|---|---|---|
| File:Flag of Canada (Pantone).svg Canada | File:Flag of Norway.svg Norway | ||
| Don Bartlett | 76% | Bent Ånund Ramsfjell | 71% |
| Carter Rycroft | 64% | Flemming Davanger | 78% |
| Don Walchuk | 64% | Lars Vågberg | 69% |
| Kevin Martin | 68% | Pål Trulsen | 60% |
| Total | 68% | Total | 69% |
Final standings
| Rank | Country | Skip | W | L |
|---|---|---|---|---|
| Template:Gold1 | Norway Norway | Pål Trulsen | 9 | 2 |
| Template:Silver2 | Canada Canada | Kevin Martin | 9 | 2 |
| Template:Bronze3 | Switzerland Switzerland | Andreas Schwaller | 7 | 4 |
| 4 | Sweden Sweden | Peja Lindholm | 6 | 5 |
| 5 | Finland Finland | Markku Uusipaavalniemi | 5 | 4 |
| 6 | Germany Germany | Sebastian Stock | 4 | 5 |
| 7 | Denmark Denmark | Ulrik Schmidt | 3 | 6 |
| 8 | United Kingdom Great Britain | Hammy McMillan | 3 | 6 |
| 9 | United States United States | Tim Somerville | 3 | 6 |
| 10 | France France | Dominique Dupont-Roc | 0 | 9 |
Top 5 player percentages
| Leads | % | Seconds | % | Thirds | % | Skips | % |
| United Kingdom Peter Loudon | 85 | Canada Carter Rycroft | 88 | Canada Don Walchuk | 79 | Canada Kevin Martin | 85 |
| Finland Jari Laukkanen | 85 | Switzerland Markus Eggler | 79 | Norway Lars Vågberg | 78 | Norway Pål Trulsen | 78 |
| United States John Gordon | 81 | United Kingdom Ewan MacDonald | 79 | Finland Wille Mäkelä | 77 | Sweden Peja Lindholm | 77 |
| Norway Bent Ånund Ramsfjell | 79 | Finland Tommi Häti | 77 | Switzerland Christof Schwaller | 77 | Switzerland Andreas Schwaller | 77 |
| Denmark Carsten Svensgaard | 79 | Norway Flemming Davanger | 76 | United Kingdom Warwick Smith | 74 | United Kingdom Hammy McMillan | 76 |
| United States Myles Brundidge | 76 |
Women's
Women's tournament
| Medal | Team |
|---|---|
| Gold | Template:FlagIOC (Rhona Martin, Deborah Knox, Fiona MacDonald, Janice Rankin, Margaret Morton) |
| Silver | Template:FlagIOC (Luzia Ebnöther, Mirjam Ott, Tanya Frei, Laurence Bidaud, Nadia Röthlisberger) |
| Bronze | Template:FlagIOC (Kelley Law, Julie Skinner, Georgina Wheatcroft, Diane Nelson, Cheryl Noble) |
Teams
Round-robin standings
| Nation | Skip | W | L | Qualification |
|---|---|---|---|---|
| Canada Canada | Kelley Law | 8 | 1 | Playoffs |
| Switzerland Switzerland | Luzia Ebnöther | 7 | 2 | |
| United States United States | Kari Erickson | 6 | 3 | |
| Germany Germany | Natalie Neßler | 5 | 4 | Tiebreaker |
| Sweden Sweden | Elisabet Gustafson | 5 | 4 | |
| United Kingdom Great Britain | Rhona Martin | 5 | 4 | |
| Norway Norway | Dordi Nordby | 4 | 5 | |
| Japan Japan | Akiko Katoh | 2 | 7 | |
| Denmark Denmark | Lene Bidstrup | 2 | 7 | |
| Russia Russia | Olga Jarkova | 1 | 8 |
Draws
Draw 1
February 11, 14:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 2
February 12, 9:00 Template:Curlingbox Template:Curlingbox12 Template:Curlingbox Template:Curlingbox
Draw 3
February 12, 19:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 4
February 13, 14:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 5
February 14, 9:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 6
February 14, 19:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 7
February 15, 14:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 8
February 16, 9:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 9
February 16, 19:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 10
February 17, 14:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 11
February 18, 9:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox
Draw 12
February 18, 19:00 Template:Curlingbox Template:Curlingbox Template:Curlingbox
Tiebreaker 1
February 19, 9:00 Template:Curlingbox
| Player Percentages | |||
|---|---|---|---|
| File:Flag of Sweden.svg Sweden | Template:GBR2 | ||
| Elisabeth Persson | 84% | Janice Rankin | 81% |
| Louise Marmont | 79% | Fiona MacDonald | 69% |
| Katarina Nyberg | 73% | Deborah Knox | 80% |
| Elisabet Gustafson | 72% | Rhona Martin | 75% |
| Total | 77% | Total | 76% |
Tiebreaker 2
February 19, 14:00 Template:Curlingbox
| Player Percentages | |||
|---|---|---|---|
| Template:GBR2 | Template:GER | ||
| Janice Rankin | 92% | Karin Fischer | 74% |
| Fiona MacDonald | 83% | Heike Wieländer | 43% |
| Deborah Knox | 64% | Sabine Belkofer | 79% |
| Rhona Martin | 71% | Natalie Neßler | 69% |
| Total | 77% | Total | 66% |
Medal round
Template:4TeamBracket-with 3rd
Semifinals
February 20, 9:00 Template:Curlingbox
| Player Percentages | |||
|---|---|---|---|
| Template:SUI | File:Flag of the United States.svg United States | ||
| Laurence Bidaud | 79% | Ann Swisshelm | 71% |
| Tanya Frei | 68% | Stacey Liapis | 71% |
| Mirjam Ott | 78% | Debbie McCormick | 69% |
| Luzia Ebnöther | 78% | Kari Erickson | 53% |
| Total | 76% | Total | 66% |
| Player Percentages | |||
|---|---|---|---|
| United Kingdom Great Britain | File:Flag of Canada (Pantone).svg Canada | ||
| Janice Rankin | 90% | Diane Nelson | 93% |
| Fiona MacDonald | 66% | Georgina Wheatcroft | 76% |
| Deborah Knox | 80% | Julie Skinner | 64% |
| Rhona Martin | 78% | Kelley Law | 71% |
| Total | 78% | Total | 76% |
Bronze medal game
February 21, 9:00 Template:Curlingbox
| Player Percentages | |||
|---|---|---|---|
| File:Flag of the United States.svg United States | File:Flag of Canada (Pantone).svg Canada | ||
| Ann Swisshelm | 83% | Diane Nelson | 84% |
| Stacey Liapis | 80% | Georgina Wheatcroft | 85% |
| Debbie McCormick | 76% | Julie Skinner | 74% |
| Kari Erickson | 56% | Kelley Law | 63% |
| Total | 75% | Total | 76% |
Gold medal game
February 21, 14:00 Template:Curlingbox
| Player Percentages | |||
|---|---|---|---|
| Template:SUI | United Kingdom Great Britain | ||
| Laurence Bidaud | 78% | Janice Rankin | 85% |
| Tanya Frei | 74% | Fiona MacDonald | 79% |
| Mirjam Ott | 90% | Deborah Knox | 84% |
| Luzia Ebnöther | 74% | Rhona Martin | 74% |
| Total | 79% | Total | 80% |
Final standings
| Rank | Country | Skip | W | L |
|---|---|---|---|---|
| Template:Gold1 | United Kingdom Great Britain | Rhona Martin | 9 | 4 |
| Template:Silver2 | Switzerland Switzerland | Luzia Ebnöther | 8 | 3 |
| Template:Bronze3 | Canada Canada | Kelley Law | 9 | 2 |
| 4 | United States United States | Kari Erickson | 6 | 5 |
| 5 | Germany Germany | Natalie Neßler | 5 | 5 |
| 6 | Sweden Sweden | Elisabet Gustafson | 5 | 5 |
| 7 | Norway Norway | Dordi Nordby | 4 | 5 |
| 8 | Japan Japan | Akiko Katoh | 2 | 7 |
| 9 | Denmark Denmark | Lene Bidstrup | 2 | 7 |
| 10 | Russia Russia | Olga Jarkova | 1 | 8 |
Top 5 player percentages
| Leads | % | Seconds | % | Thirds | % | Skips | % |
| Switzerland Laurence Bidaud | 84 | Canada Georgina Wheatcroft | 82 | Sweden Katarina Nyberg | 76 | Sweden Elisabet Gustafson | 77 |
| Japan Mika Konaka | 82 | Switzerland Tanya Frei | 81 | Canada Julie Skinner | 76 | Canada Kelley Law | 75 |
| United States Ann Swisshelm | 81 | United States Stacey Liapis | 80 | Norway Hanne Woods | 76 | United Kingdom Rhona Martin | 74 |
| Denmark Avijaja Lund Nielsen | 79 | Norway Marianne Haslum | 78 | United Kingdom Deborah Knox | 75 | United States Kari Erickson | 71 |
| United Kingdom Janice Rankin | 79 | Sweden Louise Marmont | 77 | Switzerland Mirjam Ott | 74 | Germany Natalie Neßler | 71 |
References
- ↑ "GB curling skip dropped". BBC News. February 28, 2002. Retrieved November 24, 2017.
External links
- "Official Results Book – Curling". LA84 Foundation. Archived from the original on 2021-12-06. Retrieved 2021-01-13.
Template:Events at the 2002 Winter Olympics Template:Curling at the Winter Olympics Template:Footer Olympic Champions Curling Men Template:Footer Olympic Champions Curling Women