UEFA
Template:FIFA confederations The Union of European Football Associations (UEFA /juːˈeɪfə/ yoo-AY-fə; Template:Langx;[lower-alpha 2] Template:Langx[lower-alpha 3]) is the governing body of football in Europe, uniting 55 national associations and overseeing the promotion, regulation and development of the sport across the continent. It runs many of the world’s leading football competitions, such as the Champions League, the Women's Champions League, the European Championship and the Women's European Championship, and reinvests 97.5% of its net revenue[4] back into the game to ensure long-term sustainability and growth.
Union of European Football Associations | |
| File:UEFA full logo.svg | |
| File:UEFA.svg | |
| Abbreviation | UEFA |
|---|---|
| Formation | 15 June 1954 |
| Founded at | Basel, Switzerland |
| Type | Football organisation |
| Headquarters | Nyon, Switzerland |
| Coordinates | 46°22′16″N 6°13′52″E / 46.371009°N 6.23103°E |
Region served | Europe[lower-alpha 1] |
Members | 55 full member associations |
Official languages | English French German[1] (other main but not official: Italian, Russian, Portuguese, Spanish)[2] |
| Aleksander Čeferin[3] | |
First vice-president | Gabriele Gravina |
Vice-presidents | Hans-Joachim Watzke Jesper Møller Christensen Laura McAllister Armand Duka |
General secretary | Theodore Theodoridis |
Main organ | UEFA Congress |
Parent organization | FIFA |
| Website | uefa.com |
UEFA works closely with its member national associations, leagues, clubs, players’ unions, supporters and European institutions, such as the European Commission, to safeguard the integrity of football and maintain its role as a unifying force. The organisation is headquartered in Nyon, Switzerland.[5]
UEFA is one of the continental confederations within global football’s governance structure and forms part of the wider ecosystem under FIFA, the world governing body, with which it cooperates on regulatory, competitive and development matters. It also works directly alongside the five other confederations to further develop the game around the world, through the UEFA Together programme.
History
[edit]UEFA was founded on 15 June 1954 in Basel, Switzerland, after several European national associations sought to strengthen cooperation in football following the Second World War. Associations aimed to expand international play, develop refereeing and coaching, and take advantage of emerging broadcast technologies. A pioneering trio – Ottorino Barassi, José Crahay and Henri Delaunay – played key roles in shaping the organisation’s creation and advancing a unified European football structure.[6]
Soon after, UEFA launched its first major competitions: the European Champion Clubs’ Cup in 1955 and the European Championship in 1958, both destined to become central pillars of European and global football.[6]
Over the decades, UEFA has expanded to 55 member associations and broadened its remit beyond competitions to include governance, development, social responsibility and sustainability.[5]
Running elite competitions
[edit]UEFA organises many of football's premier competitions, including the UEFA EURO, UEFA Women's EURO, UEFA Champions League, UEFA Women’s Champions League, UEFA Europa League, and the UEFA Youth League, alongside major futsal and youth tournaments. These competitions set benchmarks for sporting quality and global reach, defining the competitive landscape of European football.[7][8]
The organisation also upholds regulatory standards – such as financial sustainability and club licensing – to ensure integrity, stability and fairness across all competitions.[9]
Developing the game at all levels
[edit]UEFA reinvests 97.5% of its net revenue into football development to strengthen grassroots initiatives, coaching, refereeing, facilities and infrastructure, youth pathways and long-term association capacities across Europe.[10][11]
UEFA promotes solidarity and ensures that all 55 of its member associations benefit from development funding and initiatives. This work is further supported by providing accessible education, governance insights and extensive coverage of the game.
Sustainable football
[edit]UEFA increasingly integrates sustainability into its wider mission, using the reach and influence of football as a force for social and environmental good. Its programmes focus on inclusion, equality, community impact and responsible governance, extending the organisation’s influence beyond the pitch.[12]
The UEFA Foundation for Children contributes significantly to this vision by using football to support vulnerable children around the world, promoting education, inclusion and opportunities for a better future.[13]
Executive committee
[edit]The UEFA executive committee comprises the UEFA president and up to 19 other members: 16 elected by the UEFA Congress (including at least two female members), two by European Football Clubs and one by the European Leagues. All members hold the same rights and duties[14]
|
Vice-presidents
Members
|
General secretary FIFA Council – European members |
List of UEFA office holders
[edit]- List of presidents of UEFA
| President | Nationality | Term |
|---|---|---|
| Ebbe Schwartz | Template:DEN | 1954–1962 |
| Gustav Wiederkehr | Template:SUI | 1962–1972 |
| Sándor Barcs | File:Flag of Hungary.svg Hungary | 1972–1973 (acting) |
| Artemio Franchi | Italy | 1973–1983 |
| Jacques Georges | France | 1983–1990 |
| Lennart Johansson | Sweden | 1990–2007 |
| Michel Platini | France | 2007–2015 |
| Ángel María Villar | Spain | 2015–2016 (acting) |
| Aleksander Čeferin | Slovenia | 2016–present |
- List of secretaries general of UEFA
| Chief Executive |
| Secretary general | Nationality | Term |
|---|---|---|
| Henri Delaunay | France | 1954–1955 |
| Pierre Delaunay | France | 1955–1960 |
| Hans Bangerter | Template:SUI | 1960–1989 |
| Gerhard Aigner | Template:GER | 1989–1999 |
| 1999–2003 | ||
| Lars-Christer Olsson | Sweden | 2003–2007 |
| Gianni Infantino | Template:SUI Italy |
2007 |
| David Taylor | File:Flag of Scotland.svg Scotland | 2007–2009 |
| Gianni Infantino | Template:SUI Italy |
2009–2016 |
| Theodore Theodoridis | Template:GRE | 2016–present |
Members
[edit]| Code | Association | National teams | Founded | FIFA affiliation |
UEFA affiliation |
IOC member |
|---|---|---|---|---|---|---|
| ALB | Template:Fba | 1930 | 1932 | 1954 | Yes | |
| AND | Template:Fba | 1994 | 1996 | 1996 | Yes | |
| ARM | Template:Fba | 1992 | 1992 | 1992 | Yes | |
| AUT | Template:Fba | 1904 | 1905 | 1954 | Yes | |
| AZE | Template:Fba | 1992 | 1994 | 1994 | Yes | |
| BLR | Template:Fba | 1989 | 1992 | 1993 | Yes | |
| BEL | Template:Fba | 1895 | 1904 | 1954 | Yes | |
| BIH | Template:Fba | 1920 | 1996 | 1998 | Yes | |
| BUL | Template:Fba | 1923 | 1924 | 1954 | Yes | |
| CRO | Template:Fba | 1912 | 1941 | 1993 | Yes | |
| CYP | Template:Fba | 1934 | 1948 | 1962 | Yes | |
| CZE | Template:Fba | 1901 | 1907 | 1954 | Yes | |
| DEN | Template:Fba | 1889 | 1904 | 1954 | Yes | |
| ENG | Template:Fba | 1863 | 1905 | 1954 | No[lower-alpha 4] | |
| EST | Template:Fba | 1921 | 1923 | 1992 | Yes | |
| FRO | Template:Fba | 1979 | 1988 | 1990 | No[lower-alpha 5] | |
| FIN | Template:Fba | 1907 | 1908 | 1954 | Yes | |
| FRA | Template:Fba | 1919[lower-alpha 6] | 1904[lower-alpha 7] | 1954 | Yes | |
| GEO | Template:Fba | 1990 | 1992 | 1992 | Yes | |
| GER | Template:Fba | 1900 | 1904 | 1954 | Yes | |
| GIB | Template:Fba | 1895 | 2016 | 2013 | No[lower-alpha 4] | |
| GRE | Template:Fba | 1926 | 1927 | 1954 | Yes | |
| HUN | Template:Fba | 1901 | 1906 | 1954 | Yes | |
| ISL | Template:Fba | 1947[lower-alpha 8] | 1947 | 1954 | Yes | |
| ISR | Template:Fba[lower-alpha 9] | 1928 | 1929 | 1994[lower-alpha 10] | Yes | |
| ITA | Template:Fba | 1898 | 1905 | 1954 | Yes | |
| KAZ | Template:Fba[lower-alpha 11] | 1994 | 1994 | 2002 | Yes[lower-alpha 12] | |
| KOS | Template:Fba | 2008 | 2016 | 2016 | Yes | |
| LVA | Template:Fba | 1921 | 1922 | 1992 | Yes | |
| LIE | Template:Fba | 1934 | 1974 | 1974 | Yes | |
| LTU | Template:Fba | 1922 | 1923 | 1992 | Yes | |
| LUX | Template:Fba | 1908 | 1910 | 1954 | Yes | |
| MLT | Template:Fba | 1900 | 1959 | 1960 | Yes | |
| MDA | Template:Fba | 1990 | 1994 | 1993 | Yes | |
| MNE | Template:Fba | 1931 | 2007 | 2007 | Yes | |
| NED | Template:Fba | 1889 | 1904 | 1954 | Yes | |
| MKD | Template:Fba | 1926 | 1994 | 1994 | Yes | |
| NIR | Template:Fba | 1880 | 1911 | 1954 | No[lower-alpha 4] | |
| NOR | Template:Fba | 1902 | 1908 | 1954 | Yes | |
| POL | Template:Fba | 1919[lower-alpha 13] | 1923 | 1954 | Yes | |
| POR | Template:Fba | 1914 | 1923 | 1954 | Yes | |
| IRL | Template:Fba | 1921 | 1923 | 1954 | Yes | |
| ROU | Template:Fba | 1909 | 1923 | 1954 | Yes | |
| RUS | Template:Fba | 1912 | 1912 | 1954 | Yes | |
| SMR | Template:Fba | 1931 | 1988 | 1988 | Yes | |
| SCO | Template:Fba | 1873 | 1910 | 1954 | No[lower-alpha 4] | |
| SRB | Template:Fba | 1919 | 1923 | 1954 | Yes | |
| SVK | Template:Fba | 1938 | 1939 | 1993 | Yes | |
| SVN | Template:Fba | 1920 | 1992 | 1992 | Yes | |
| ESP | Template:Fba | 1909 | 1904 | 1954 | Yes | |
| SWE | Template:Fba | 1904 | 1904 | 1954 | Yes | |
| SUI | Template:Fba | 1895 | 1904 | 1954 | Yes | |
| TUR | Template:Fba | 1923 | 1923 | 1962 | Yes | |
| UKR | Template:Fba | 1991 | 1992 | 1992 | Yes | |
| WAL | Template:Fba | 1876 | 1910 | 1954 | No[lower-alpha 4] |
Aspiring future members
[edit]- Template:Fba: In December 2015, an application was submitted to UEFA to allow Jersey to take part in international matches,[15] following on from Gibraltar's admission two years earlier.[16] In October 2016, Jersey's bid to join UEFA was rejected,[17] but this decision was appealed to the Court of Arbitration for Sport (CAS) in June 2017.[18] In September 2017, the CAS ordered the UEFA Congress to hear Jersey's case.[19] In February 2018 a majority of the member associations of UEFA voted against admitting Jersey as a member.[20]
"Special Zone"
[edit]In 2014 Template:Country data Crimea Crimea was designated as a special zone by UEFA [21] until further notice
Former members
[edit]| Association | Year | Note |
|---|---|---|
| File:Flag of Saar (1947–1956).svg Saarland | 1954–1956 | [lower-alpha 14] |
| East Germany East Germany | 1954–1990 | |
| Soviet Union Soviet Union File:Flag of the CIS (UEFA Euro 1992).svg CIS |
1954–1991 1992 |
[lower-alpha 15] |
| Czechoslovakia Czechoslovakia | 1954–1993 | [lower-alpha 16] |
| Socialist Federal Republic of Yugoslavia Yugoslavia Serbia and Montenegro FR Yugoslavia Serbia and Montenegro Serbia and Montenegro |
1954–1992 1992–2003 2003–2006 |
[lower-alpha 17] |
Competitions
[edit]UEFA continental competitions
[edit]Defunct
|
National teams:
|
Clubs:
|
Amateur:
|
UEFA runs official international competitions in Europe and some countries of Northern, Southwestern and Central Asia for national teams and professional clubs, known as UEFA competitions, some of which are regarded as the world's most prestigious tournaments.
UEFA is the organiser of two of the most prestigious competitions in international football: The UEFA European Championship and the UEFA Nations League. The main competition for men's national teams is the UEFA European Championship (also known as the Euro), which started in 1958, with the first finals in 1960, and was known as the European Nations Cup until 1964. The UEFA Nations League is the second tournament of UEFA and was introduced in 2018. The tournament largely replaced the international friendly matches previously played on the FIFA International Match Calendar. It will be played every two years.
UEFA also runs national competitions at Under-21, Under-19 and Under-17 levels. For women's national teams, UEFA operates the UEFA Women's Championship for senior national sides as well as Women's Under-19 and Women's Under-17 Championships.
World, Olympic and intercontinental competitions
[edit]|
Intercontinental national teams: Defunct |
Intercontinental clubs: Defunct
|
Beside continental European competitions for national and their junior teams, the UEFA organizes various qualification male and female tournaments among European national and their junior teams for World Cups (organized by FIFA) and Olympics (organized by IOC).
UEFA also organised the UEFA–CAF Meridian Cup with CAF for youth teams in an effort to boost youth football. UEFA launched the UEFA Regions' Cup, for semi-professional teams representing their local region, in 1999. In futsal there is the UEFA Futsal Championship and UEFA Under-19 Futsal Championship. Despite the existence of UEFA's Futsal and Beach soccer committee, UEFA does not organise any beach soccer competitions. International and club beach soccer competitions for UEFA members are organised externally by Beach Soccer Worldwide.
The Italian, German, Spanish, French and Russian[lower-alpha 18] men's national teams are the only teams to have won the European football championship in all categories.
Club
[edit]The top-ranked UEFA competition is the UEFA Champions League, which started in 1955 as the European Champion Clubs' Cup (or simply the European Cup) and initially only gathered the top team of each country; this competition has since been expanded to gather the top 1–4 teams of each country's league (the number of teams depend on that country's ranking and can be upgraded or downgraded).
A second, lower-ranked competition is the UEFA Europa League. This competition, for national knockout cup winners and high-placed league teams, was launched by UEFA in 1971 as a successor of both the former UEFA Cup and the Inter-Cities Fairs Cup (also began in 1955). A third competition, the UEFA Cup Winners' Cup, which started in 1960, was absorbed into the UEFA Cup (now UEFA Europa League) in 1999.
In December 2018, UEFA announced the creation of a third club competition, later named the UEFA Europa Conference League. The competition features 32 teams in 8 groups of 4, with a knockout round between the second placed teams in Europa Conference League and the third placed teams in the Europa League, leading to a final 16 knockout stage featuring the eight group winners. The first edition of the competition was played in 2021–2022.[22]
In women's football UEFA also conducts the UEFA Women's Champions League for club teams. The competition was first held in 2001, and was known as the UEFA Women's Cup until 2009.
The UEFA Super Cup pits the winners of the Champions League against the winners of the Europa League (previously the winners of the Cup Winners' Cup), and came into being in 1973.[23][24][25]
The UEFA Intertoto Cup was a summer competition, previously operated by several Central European football associations, which was relaunched and recognised as official UEFA club competition by UEFA in 1995.[26] The last Intertoto Cup took place in 2008.
The European/South American Cup was jointly organised with CONMEBOL between the Champions League and the Copa Libertadores winners.[27]
Only five teams[28][29] (Juventus, Ajax, Manchester United, Bayern Munich and Chelsea[lower-alpha 19]) have won each of the three main competitions (European Cup/UEFA Champions League, European Cup Winners' Cup/UEFA Cup Winners' Cup and UEFA Cup/UEFA Europa League),[30] a feat that is no longer possible for any team that did not win the Cup Winners' Cup. There are currently eight teams throughout Europe that have won two of the three trophies; all but one have won the Cup Winners' Cup, four require a win in the Champions League and four require a UEFA Europa League win.
Until the first staging of the UEFA Europa Conference League in 2022, Juventus of Italy was the only team in Europe to win all UEFA's official championships and cups[31] and, in commemoration of achieving that feat, have received The UEFA Plaque by the Union of European Football Associations on 12 July 1988.[32][33]
UEFA's premier futsal competition is the UEFA Futsal Cup, a tournament started in 2001 which replaced the former Futsal European Clubs Championship. This event, despite enjoying a long and well-established tradition in the European futsal community, dating back to 1984, was never recognised as official by UEFA.
There was an attempt to create a Europa League-style second tier women's club competition, which had been in discussion since 2021.[34] In December 2023, the attempt came into a fruition, with the first edition of the competition to be played in 2025–26.[35] In December 2024, the name of the competition, "UEFA Women's Europa Cup", was announced.[36][37]
Current title holders
[edit]Titles by nation
[edit]| Nation | Men | Women | Futsal | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro | NL | U21 | U19 | U17 | Euro | NL | U19 | U17 | Men's | U19 | Women's | ||
| Spain | 4 | 1 | 5 | 12 | 9 | – | 2 | 7 | 5 | 7 | 2 | 3 | 57 |
| Germany[lower-alpha 20] | 3 | – | 3 | 3 | 4 | 8 | – | 6 | 8 | – | – | – | 35 |
| France | 2 | 1 | 1 | 8 | 3 | – | – | 5 | 1 | – | – | – | 21 |
| File:Flag of England.svg England | – | – | 4 | 11 | 2 | 2 | – | 1 | – | – | – | – | 20 |
| Error creating thumbnail: Portugal | 1 | 2 | – | 4 | 7 | – | – | – | – | 2 | 2 | – | 18 |
| Italy | 2 | – | 5 | 4 | 2 | – | – | 1 | – | 2 | – | – | 16 |
| Russia[lower-alpha 21] | 1 | – | 2 | 6 | 3 | – | – | 1 | – | 1 | – | – | 14 |
| Netherlands | 1 | – | 2 | 1 | 4 | 1 | – | 1 | 1 | – | – | – | 11 |
| Sweden | – | – | 1 | – | – | 1 | – | 3 | – | – | – | – | 5 |
| File:Flag of the Czech Republic.svg Czech Republic[lower-alpha 22] | 1 | – | 1 | 1 | 1 | – | – | – | – | – | – | – | 4 |
| Serbia[lower-alpha 23] | – | – | 1 | 3 | – | – | – | – | – | – | – | – | 4 |
| File:Flag of Bulgaria.svg Bulgaria | – | – | – | 3 | – | – | – | – | – | – | – | – | 3 |
| File:Flag of Hungary.svg Hungary | – | – | – | 3 | – | – | – | – | – | – | – | – | 3 |
| File:Flag of Poland.svg Poland | – | – | – | 1 | 1 | – | – | – | 1 | – | – | – | 3 |
| Turkey | – | – | – | 1 | 2 | – | – | – | – | – | – | – | 3 |
| Austria | – | – | – | 2 | – | – | – | – | – | – | – | – | 2 |
| File:Flag of Denmark.svg Denmark | 1 | – | – | – | – | – | – | 1 | – | – | – | – | 2 |
| File:Flag of Norway.svg Norway | – | – | – | – | – | 2 | – | – | – | – | – | – | 2 |
| Republic of Ireland | – | – | – | 1 | 1 | – | – | – | – | – | – | – | 2 |
| Error creating thumbnail: Belgium | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
| File:Flag of Greece.svg Greece | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Romania | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
| File:Flag of Scotland.svg Scotland | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
| Switzerland | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 |
| Ukraine | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
Sponsors
[edit]- UEFA national team competitions[38]
- UEFA Champions League
- Global sponsors
- Suppliers and enhanced partners
Note: The UEFA Champions League sponsors are also sponsors of the UEFA Super Cup and the UEFA Youth League.
- UEFA Europa League
- Global sponsors
- Suppliers
Note: The UEFA Europa League sponsors are also sponsors of the UEFA Conference League.
- UEFA women's football competitions
FIFA World Rankings
[edit]Overview
[edit]Team of the Year
[edit]Major tournament records
[edit]Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place[lower-alpha 24]
- 4th – Fourth place
- QF – Quarter-finals (1934–1938, 1954–1970, and 1986–present: knockout round of 8)
- R3 – Round 3 (2026–present: knockout round of 16)
- R2 – Round 2 (1974–1978: second group stage, top 8; 1982: second group stage, top 12; 1986–2022: knockout round of 16; 2026–present: knockout round of 32)
- R1 – Round 1 (1930, 1950–1970 and 1986–present: group stage; 1934–1938: knockout round of 16; 1974–1982: first group stage)
- Q — Qualified for upcoming tournament
- Template:Border – Qualified but withdrew
- Template:Border – Did not qualify
- Template:Border – Did not enter / Withdrew / Banned
- Template:Border – Hosts
For each tournament, the flag of the host country and the number of teams in each finals tournament (in brackets) are shown.
FIFA World Cup
[edit]| FIFA World Cup record | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1930 Uruguay (13) |
1934 Italy (16) |
1938 (15) |
1950 Brazil (13) |
1954 (16) |
1958 (16) |
1962 Chile (16) |
1966 England (16) |
1970 Mexico (16) |
1974 (16) |
1978 (16) |
1982 (24) |
1986 Mexico (24) |
1990 (24) |
1994 (24) |
1998 (32) |
2002 South Korea (32) |
2006 (32) |
2010 South Africa (32) |
2014 Error creating thumbnail: (32) |
2018 (32) |
2022 Qatar (32) |
2026 Mexico (48) |
2030 Error creating thumbnail: (48) |
2034 Saudi Arabia (48) |
Years | ||||||||||||
| Austria | × | 4th | ×[lower-alpha 25] | × | 3rd | R1 15th |
× | • | • | • | R2 7th |
R2 8th |
• | R1 T-18th |
• | R1 23rd |
• | • | • | • | • | • | Q | 8 | ||||||||||||||
| Error creating thumbnail: Belgium | R1 11th |
R1 15th |
R1 13th |
× | R1 12th |
• | • | • | R1 T-10th |
• | • | R2 10th |
4th | R2 11th |
R2 11th |
R1 19th |
R2 14th |
• | • | QF 6th |
3rd | R1 23rd |
Q | 15 | ||||||||||||||
| Bosnia and Herzegovina | Part of Yugoslavia | × | • | • | • | • | R1 20th |
• | • | Q | 2 | |||||||||||||||||||||||||||
| File:Flag of Bulgaria.svg Bulgaria | × | • | • | × | • | • | R1 15th |
R1 15th |
R1 13th |
R1 12th |
• | • | R2 15th |
• | 4th | R1 29th |
• | • | • | • | • | • | • | 7 | ||||||||||||||
| Croatia | Part of Yugoslavia | × | 3rd | R1 23rd |
R1 22nd |
• | R1 19th |
2nd | 3rd | Q | 7 | |||||||||||||||||||||||||||
| File:Flag of the Czech Republic.svg Czech Republic[lower-alpha 26] | × | 2nd | QF 5th |
× | R1 14th |
R1 9th |
2nd | • | R1 15th |
• | • | R1 19th |
• | QF 6th |
• | • | • | R1 20th |
• | • | • | • | Q | 10 | ||||||||||||||
| File:Flag of Denmark.svg Denmark | × | × | × | × | × | • | × | • | • | • | • | • | R2 9th |
• | • | QF 8th |
R2 10th |
• | R1 24th |
• | R2 11th |
R1 28th |
• | 6 | ||||||||||||||
| File:Flag of East Germany.svg East Germany[lower-alpha 26] | Part of Germany | × | × | • | • | • | • | R2 6th |
• | • | • | • | Part of Germany | 1 | ||||||||||||||||||||||||
| File:Flag of England.svg England | × | × | × | R1 8th |
QF 6th |
R1 11th |
QF 8th |
1st | QF 8th |
• | • | R2 6th |
QF 8th |
4th | • | R2 9th |
QF 6th |
QF 7th |
R2 13th |
R1 26th |
4th | QF 6th |
Q | 17 | ||||||||||||||
| France | R1 7th |
R1 T-9th |
QF 6th |
• | R1 11th |
3rd | • | R1 T-13th |
• | • | R1 12th |
4th | 3rd | • | • | 1st | R1 28th |
2nd | R1 29th |
QF 7th |
1st | 2nd | Q | 17 | ||||||||||||||
| Germany[lower-alpha 26] | × | 3rd | R1 10th |
× | 1st | 4th | QF 7th |
2nd | 3rd | 1st | R2 6th |
2nd | 2nd | 1st | QF 5th |
QF 7th |
2nd | 3rd | 3rd | 1st | R1 22nd |
R1 17th |
Q | 21 | ||||||||||||||
| File:Flag of Greece.svg Greece | × | • | • | × | • | • | • | • | • | • | • | • | • | • | R1 24th |
• | • | • | R1 25th |
R2 13th |
• | • | • | 3 | ||||||||||||||
| File:Flag of Hungary.svg Hungary | × | QF 6th |
2nd | × | 2nd | R1 10th |
QF 5th |
QF 6th |
• | • | R1 15th |
R1 14th |
R1 18th |
• | • | • | • | • | • | • | • | • | • | 9 | ||||||||||||||
| Error creating thumbnail: Iceland | × | × | × | × | × | • | × | × | × | • | • | • | • | • | • | • | • | • | • | • | R1 28th |
• | • | 1 | ||||||||||||||
| Israel[lower-alpha 27] | × | • | • | • | • | • | • | • | R1 12th |
• | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | ||||||||||||||
| Italy | × | 1st | 1st | R1 7th |
R1 10th |
• | R1 9th |
R1 9th |
2nd | R1 10th |
4th | 1st | R2 12th |
3rd | 2nd | QF 5th |
R2 15th |
1st | R1 26th |
R1 22nd |
• | • | • | 18 | ||||||||||||||
| Netherlands | × | R1 T-9th |
R1 14th |
× | × | • | • | • | • | 2nd | 2nd | • | • | R2 15th |
QF 7th |
4th | • | R2 11th |
2nd | 3rd | • | QF 5th |
Q | 12 | ||||||||||||||
| File:Ulster Banner.svg Northern Ireland | × | × | × | • | • | QF 8th |
• | • | • | • | • | R2 9th |
R1 21st |
• | • | • | • | • | • | • | • | • | • | 3 | ||||||||||||||
| File:Flag of Norway.svg Norway | × | × | R1 12th |
× | • | • | • | • | • | • | • | • | • | • | R1 17th |
R2 15th |
• | • | • | • | • | • | Q | 4 | ||||||||||||||
| File:Flag of Poland.svg Poland | × | • | R1 11th |
× | × | • | • | • | • | 3rd | R2 5th |
3rd | R2 14th |
• | • | • | R1 25th |
R1 21st |
• | • | R1 25th |
R2 15th |
• | 9 | ||||||||||||||
| Error creating thumbnail: Portugal | × | • | • | • | • | • | • | 3rd | • | • | • | • | R1 17th |
• | • | • | R1 21st |
4th | R2 11th |
R1 18th |
R2 13th |
QF 8th |
Q | Q | 9 | |||||||||||||
| Republic of Ireland[lower-alpha 28] | × | • | • | • | • | • | • | • | • | • | • | • | • | QF 8th |
R2 16th |
• | R2 12th |
• | • | • | • | • | • | 3 | ||||||||||||||
| Romania | R1 8th |
R1 12th |
R1 9th |
× | • | • | • | • | R1 T-10th |
• | • | • | • | R2 12th |
QF 6th |
R2 11th |
• | • | • | • | • | • | • | 7 | ||||||||||||||
| Russia[lower-alpha 29] | × | × | × | × | × | QF 7th |
QF 6th |
4th | QF 5th |
• | • | R2 7th |
R2 10th |
R1 17th |
R1 18th |
• | R1 22nd |
• | • | R1 24th |
QF 8th |
× | × | 11 | ||||||||||||||
| File:Flag of Scotland.svg Scotland | × | × | × | •• | R1 15th |
R1 14th |
• | • | • | R1 9th |
R1 11th |
R1 15th |
R1 19th |
R1 T-18th |
• | R1 27th |
• | • | • | • | • | • | Q | 9 | ||||||||||||||
| Serbia[lower-alpha 26] | 4th[lower-alpha 24] | • | • | R1 5th |
QF 7th |
QF 5th |
4th | • | • | R2 7th |
• | R1 16th |
• | QF 5th |
× | R2 10th |
• | R1 32nd |
R1 23rd |
• | R1 23rd |
R1 29th |
• | 13 | ||||||||||||||
| File:Flag of Slovakia.svg Slovakia[lower-alpha 30] | × | 2nd | QF 5th |
× | R1 14th |
R1 9th |
2nd | • | R1 15th |
• | • | R1 19th |
• | QF 6th |
• | • | • | • | R2 16th |
• | • | • | • | 1 | ||||||||||||||
| Slovenia | Part of Yugoslavia | × | • | R1 30th |
• | R1 18th |
• | • | • | • | 2 | |||||||||||||||||||||||||||
| Spain | × | QF 5th |
× | 4th | • | • | R1 12th |
R1 10th |
• | • | R1 10th |
R2 12th |
QF 7th |
R2 10th |
QF 8th |
R1 17th |
QF 5th |
R2 9th |
1st | R1 23rd |
R2 10th |
R2 13th |
Q | Q | 17 | |||||||||||||
| Sweden | × | QF 8th |
4th | 3rd | • | 2nd | • | • | R1 9th |
R2 5th |
R1 13th |
• | • | R1 21st |
3rd | • | R2 13th |
R2 14th |
• | • | QF 7th |
• | Q | 13 | ||||||||||||||
| Switzerland | × | QF 7th |
QF 7th |
R1 6th |
QF 8th |
• | R1 16th |
R1 16th |
• | • | • | • | • | • | R2 15th |
• | • | R2 10th |
R1 19th |
R2 11th |
R2 14th |
R2 12th |
Q | 13 | ||||||||||||||
| Turkey | × | × | × | •• | R1 9th |
× | • | • | • | • | • | • | • | • | • | • | 3rd | • | • | • | • | • | Q | 3 | ||||||||||||||
| Ukraine | Part of Soviet Union | × | • | • | QF 8th |
• | • | • | • | • | 1 | |||||||||||||||||||||||||||
| File:Flag of Wales (1959–present).svg Wales | × | × | × | • | • | QF 6th |
• | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R1 30th |
• | 2 | ||||||||||||||
| Total (34 teams) | 4 | 12 | 13 | 6 | 12 | 12 | 10 | 10 | 9 | 9 | 10 | 14 | 14 | 14 | 13 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 16 | TBD | TBD | |||||||||||||
FIFA Women's World Cup
[edit]| FIFA Women's World Cup record | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1991 Template:Flag icon (12) |
1995 Template:Flag icon (12) |
1999 Template:Flag icon (16) |
2003 Template:Flag icon (16) |
2007 Template:Flag icon (16) |
