List of Olympic medalists in biathlon
This is the complete list of Olympic medalists in biathlon.
Medalists in military patrol, a precursor to biathlon, are listed separately.
Men
The numbers in brackets denotes biathletes who won gold medal in corresponding disciplines more than one time. Bold numbers denotes record number of victories in certain disciplines.
Individual (20 km)
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of Norway.svg Norway | 7 | 2 | 5 | 14 |
| 2 | File:Flag of the Soviet Union.svg Soviet Union | 3 | 3 | 3 | 9 |
| 3 | File:Flag of France.svg France | 2 | 1 | 0 | 3 |
| 4 | Template:GER | 1 | 4 | 1 | 6 |
| 5 | File:Flag of East Germany.svg East Germany | 1 | 3 | 1 | 5 |
| 6 | File:Flag of Russia.svg Russia | 1 | 0 | 2 | 3 |
| File:Flag of Sweden.svg Sweden | 1 | 0 | 2 | 3 | |
| 8 | Template:EUN | 1 | 0 | 0 | 1 |
| File:Flag of Germany.svg West Germany | 1 | 0 | 0 | 1 | |
| 10 | File:Flag of Belarus.svg Belarus | 0 | 2 | 1 | 3 |
| 11 | File:Flag of Finland.svg Finland | 0 | 2 | 0 | 2 |
| 12 | File:Flag of Italy.svg Italy | 0 | 1 | 1 | 2 |
| 13 | Template:SLO | 0 | 1 | 0 | 1 |
| 14 | File:Flag of Austria.svg Austria | 0 | 0 | 1 | 1 |
| Total | 14 nations | 18 | 19 | 17 | 54 |
Sprint (10 km)
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Template:FlagIOC | 5 | 4 | 3 | 12 |
| 2 | Template:FlagIOC | 3 | 3 | 0 | 6 |
| 3 | Template:FlagIOC | 2 | 1 | 0 | 3 |
| 4 | Template:FlagIOC | 2 | 0 | 1 | 3 |
| 5 | Template:FlagIOC | 1 | 0 | 1 | 2 |
| 6 | Template:FlagIOC | 0 | 2 | 2 | 4 |
| Template:FlagIOC | 0 | 1 | 1 | 2 | |
| 8 | Template:FlagIOC | 0 | 1 | 1 | 2 |
| Template:FlagIOC | 0 | 1 | 0 | 1 | |
| 10 | Template:FlagIOC | 0 | 0 | 2 | 2 |
| 11 | Template:FlagIOC | 0 | 0 | 1 | 1 |
| 12 | Template:FlagIOC | 0 | 0 | 1 | 1 |
| Total | 12 nations | 13 | 13 | 13 | 39 |
Pursuit (12.5 km)
Medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of France.svg France | 4 | 1 | 3 | 8 |
| 2 | File:Flag of Sweden.svg Sweden | 2 | 1 | 0 | 3 |
| 3 | File:Flag of Norway.svg Norway | 1 | 3 | 0 | 4 |
| 4 | File:Flag of Austria.svg Austria | 0 | 1 | 0 | 1 |
| File:Flag of the Czech Republic.svg Czech Republic | 0 | 1 | 0 | 1 | |
| 6 | Template:GER | 0 | 0 | 3 | 3 |
| 7 | Template:FlagIOC | 0 | 0 | 1 | 1 |
| Total | 7 | 7 | 7 | 21 | |
Mass start (15 km)
Medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of Norway.svg Norway | 3 | 0 | 3 | 6 |
| 2 | File:Flag of France.svg France | 2 | 1 | 1 | 4 |
| 3 | Template:GER | 1 | 1 | 0 | 2 |
| 4 | File:Flag of Poland.svg Poland | 0 | 1 | 0 | 1 |
| File:Flag of Slovakia.svg Slovakia | 0 | 1 | 0 | 1 | |
| File:Flag of Sweden.svg Sweden | 0 | 1 | 0 | 1 | |
| 7 | File:Flag of the Czech Republic.svg Czech Republic | 0 | 0 | 1 | 1 |
| File:Flag of Austria.svg Austria | 0 | 0 | 1 | 1 | |
| Total | 5 | 5 | 5 | 15 | |
Relay (4×7.5 km)
Medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of the Soviet Union.svg Soviet Union | 6 | 0 | 0 | 6 |
| 2 | Template:GER | 5 | 1 | 1 | 7 |
| 3 | File:Flag of Norway.svg Norway | 3 | 5 | 1 | 8 |
| 4 | File:Flag of France.svg France | 1 | 1 | 3 | 4 |
| 5 | File:Flag of Sweden.svg Sweden | 1 | 0 | 4 | 4 |
| 6 | File:Flag of Finland.svg Finland | 0 | 2 | 0 | 2 |
| 7 | File:Flag of Russia.svg Russia | 0 | 2 | 1 | 3 |
| 8 | File:Flag of Austria.svg Austria | 0 | 2 | 0 | 2 |
| 9 | File:Flag of East Germany.svg East Germany | 0 | 1 | 2 | 3 |
| File:Flag of Germany.svg West Germany | 0 | 1 | 2 | 3 | |
| 11 | Template:EUN | 0 | 1 | 0 | 1 |
| 12 | File:Flag of Italy.svg Italy | 0 | 0 | 1 | 1 |
| Template:FlagIOC | 0 | 0 | 1 | 1 | |
| Total | 16 | 16 | 16 | 48 | |
Women
The numbers in brackets denotes biathletes who won gold medal in corresponding disciplines more than one time. Bold numbers denotes record number of victories in certain disciplines.
Individual (15 km)
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Template:FlagIOC | 3 | 1 | 3 | 7 |
| 2 | File:Flag of France.svg France | 1 | 3 | 0 | 4 |
| 3 | File:Flag of Norway.svg Norway | 1 | 1 | 1 | 3 |
| 4 | Template:FlagIOC | 1 | 0 | 2 | 3 |
| 5 | Template:FlagIOC | 1 | 0 | 1 | 1 |
| Template:FlagIOC | 1 | 0 | 1 | 1 | |
| Template:FlagIOC | 1 | 0 | 1 | 1 | |
| Template:FlagIOC | 1 | 0 | 1 | 1 | |
| 9 | Template:FlagIOC | 0 | 1 | 0 | 1 |
| Template:FlagIOC | 0 | 1 | 0 | 1 | |
| Template:FlagIOC | 0 | 1 | 0 | 1 | |
| Template:FlagIOC | 0 | 1 | 0 | 1 | |
| Template:FlagIOC | 0 | 1 | 0 | 1 | |
| Total | 13 nations | 10 | 10 | 10 | 30 |
Sprint (7.5 km)
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Template:FlagIOC | 2 | 4 | 1 | 7 |
| 2 | Template:FlagIOC | 2 | 1 | 0 | 3 |
| 3 | Template:FlagIOC | 2 | 0 | 0 | 2 |
| 4 | Template:FlagIOC | 1 | 1 | 2 | 4 |
| 5 | Template:FlagIOC | 1 | 1 | 0 | 2 |
| 6 | Template:FlagIOC | 1 | 0 | 1 | 2 |
| 7 | Template:FlagIOC | 1 | 0 | 0 | 1 |
| 8 | Template:FlagIOC | 0 | 2 | 1 | 3 |
| 9 | Template:FlagIOC | 0 | 1 | 0 | 1 |
| 10 | Template:FlagIOC | 0 | 0 | 3 | 3 |
| 11 | Template:FlagIOC | 0 | 0 | 1 | 1 |
| Template:FlagIOC | 0 | 0 | 1 | 1 | |
| Total | 12 nations | 10 | 10 | 10 | 30 |
Pursuit (10 km)
Medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Template:GER | 3 | 2 | 0 | 5 |
| 2 | File:Flag of Norway.svg Norway | 1 | 2 | 1 | 4 |
| 3 | File:Flag of Russia.svg Russia | 1 | 0 | 1 | 2 |
| 4 | File:Flag of Belarus.svg Belarus | 1 | 0 | 0 | 1 |
| File:Flag of Italy.svg Italy | 1 | 0 | 0 | 1 | |
| 6 | File:Flag of Slovakia.svg Slovakia | 0 | 2 | 0 | 2 |
| 7 | File:Flag of Sweden.svg Sweden | 0 | 1 | 0 | 1 |
| 8 | File:Flag of France.svg France | 0 | 0 | 2 | 2 |
| 9 | Template:BUL | 0 | 0 | 1 | 1 |
| File:Flag of Finland.svg Finland | 0 | 0 | 1 | 1 | |
| Template:SLO | 0 | 0 | 1 | 1 | |
| Total | 7 | 7 | 7 | 21 | |
Mass start (12.5 km)
Medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of France.svg France | 2 | 1 | 0 | 3 |
| 2 | Template:GER | 1 | 1 | 2 | 4 |
| 3 | File:Flag of Belarus.svg Belarus | 1 | 1 | 0 | 2 |
| 4 | File:Flag of Slovakia.svg Slovakia | 1 | 0 | 0 | 1 |
| File:Flag of Sweden.svg Sweden | 1 | 0 | 0 | 1 | |
| 6 | File:Flag of Norway.svg Norway | 0 | 1 | 3 | 4 |
| 7 | File:Flag of the Czech Republic.svg Czech Republic | 0 | 1 | 1 | 2 |
| 8 | File:Flag of Russia.svg Russia | 0 | 1 | 0 | 1 |
| Total | 6 | 6 | 6 | 18 | |
Relay (4×6 km)
The women's relay event has been competed over three different distances:
- 3×7.5 km — 1992
- 4×7.5 km — 1994–2002
- 4×6 km — 2006–2026
Medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of Russia.svg Russia | 3 | 1 | 1 | 5 |
| 2 | Template:GER | 2 | 3 | 2 | 7 |
| 3 | File:Flag of France.svg France | 2 | 1 | 3 | 6 |
| 4 | File:Flag of Sweden.svg Sweden | 1 | 2 | 0 | 3 |
| 5 | File:Flag of Belarus.svg Belarus | 1 | 0 | 0 | 1 |
| File:Flag of Ukraine.svg Ukraine | 1 | 0 | 0 | 1 | |
| 7 | File:Flag of Norway.svg Norway | 0 | 2 | 2 | 4 |
| 8 | Template:FlagIOC | 0 | 1 | 0 | 1 |
| 9 | File:Flag of the Czech Republic.svg Czech Republic | 0 | 0 | 1 | 1 |
| Template:EUN | 0 | 0 | 1 | 1 | |
| Total | 10 | 10 | 10 | 30 | |
Mixed
Relay
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of France.svg France | 2 | 1 | 0 | 3 |
| File:Flag of Norway.svg Norway | 2 | 1 | 0 | 3 | |
| 3 | File:Flag of Italy.svg Italy | 0 | 1 | 2 | 3 |
| 4 | File:Flag of the Czech Republic.svg Czech Republic | 0 | 1 | 0 | 1 |
| 5 | Template:FlagIOC | 0 | 0 | 1 | 1 |
| Template:FlagIOC | 0 | 0 | 1 | 1 | |
| Total | 6 nations | 4 | 4 | 4 | 12 |
Statistics
Medal table
Note
- This table does not include medals of 1924 military patrol event, that the IOC now treats as a separate discipline.
Biathlete medal leaders
- Men
| Biathlete | Nation | Olympics * | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| Ole Einar Bjørndalen | Template:FlagIOC | 1994–2014 | 8 | 4 | 2 | 14 |
| Quentin Fillon Maillet | Template:FlagIOC | 2018–2026 | 5 | 3 | 1 | 9 |
| Johannes Thingnes Bø | Template:FlagIOC | 2014–2022 | 5 | 2 | 1 | 8 |
| Ricco Groß | Template:FlagIOC | 1992–2006 | 4 | 3 | 1 | 8 |
| Emil Hegle Svendsen | Template:FlagIOC | 2006–2018 | 4 | 3 | 1 | 8 |
| Sven Fischer | Template:FlagIOC | 1994–2006 | 4 | 2 | 2 | 8 |
| Martin Fourcade | Template:FlagIOC | 2010–2018 | 6 | 1 | 0 | 7 |
| Halvard Hanevold | Template:FlagIOC | 1994–2010 | 3 | 2 | 1 | 6 |
| Tarjei Bø | Template:FlagIOC | 2010–2022 | 3 | 2 | 1 | 6 |
| Sergei Tchepikov | Template:FlagIOC Template:FlagIOC Template:FlagIOC |
1988–1994, 2002–2006 |
2 | 3 | 1 | 6 |
| Sturla Holm Lægreid | Template:FlagIOC | 2022-2026 | 1 | 3 | 2 | 6 |
| Alexander Tikhonov | Template:FlagIOC | 1968–1980 | 4 | 1 | 0 | 5 |
| Frank Luck | Template:FlagIOC Template:FlagIOC |
1988, 1994–2002 | 2 | 3 | 0 | 5 |
| Peter Angerer | Template:FlagIOC | 1980–1988 | 1 | 2 | 2 | 5 |
- Women
| Biathlete | Nation | Olympics * | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| Uschi Disl | Template:FlagIOC | 1992–2006 | 2 | 4 | 3 | 9 |
| Tiril Eckhoff | Template:FlagIOC | 2014–2022 | 2 | 2 | 4 | 8 |
| Kati Wilhelm | Template:FlagIOC | 2002–2010 | 3 | 3 | 1 | 7 |
| Marte Olsbu Røiseland | Template:FlagIOC | 2018–2022 | 3 | 2 | 2 | 7 |
| Darya Domracheva | Template:FlagIOC | 2010–2018 | 4 | 1 | 1 | 6 |
| Anastasiya Kuzmina | Template:FlagIOC | 2010–2018, 2026 | 3 | 3 | 0 | 6 |
| Albina Akhatova | Template:FlagIOC | 1998–2006 | 1 | 1 | 3 | 5 |
| Julia Simon | Template:FlagIOC | 2022-2026 | 3 | 0 | 1 | 4 |
| Katrin Apel | Template:FlagIOC | 1998–2006 | 2 | 1 | 1 | 4 |
| Tora Berger | Template:FlagIOC | 2006–2014 | 2 | 1 | 1 | 4 |
| Andrea Henkel | Template:FlagIOC | 2002–2014 | 2 | 1 | 1 | 4 |
| Antje Misersky-Harvey | Template:FlagIOC | 1992–1994 | 1 | 3 | 0 | 4 |
| Marie Dorin Habert | Template:FlagIOC | 2010–2018 | 1 | 1 | 2 | 4 |
| Dorothea Wierer | Template:FlagIOC | 2014–2026 | 0 | 1 | 3 | 4 |
* denotes all Olympics in which mentioned biathletes took part. Boldface denotes latest Olympics.
Biathletes with most victories
Top 10 biathletes who won more gold medals at the Winter Olympics are listed below. Boldface denotes active biathletes and highest medal count among all biathletes (including those not in the tables) per type.
Men
| Rank | Biathlete | Country | From * | To * | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ole Einar Bjørndalen | File:Flag of Norway.svg Norway | 1998 | 2014 | 8 | 4 | 2 | 14 |
| 2 | Martin Fourcade | File:Flag of France.svg France | 2010 | 2018 | 6 | 1 | - | 7 |
| 3 | Quentin Fillon Maillet | File:Flag of France.svg France | 2018 | 2026 | 5 | 3 | 1 | 9 |
| 4 | Johannes Thingnes Bø | File:Flag of Norway.svg Norway | 2014 | 2022 | 5 | 2 | 1 | 8 |
| 5 | Ricco Groß | Template:GER | 1992 | 2006 | 4 | 3 | 1 | 8 |
| Emil Hegle Svendsen | File:Flag of Norway.svg Norway | 2010 | 2018 | 4 | 3 | 1 | 8 | |
| 7 | Sven Fischer | Template:GER | 1994 | 2006 | 4 | 2 | 2 | 8 |
| 8 | Alexander Tikhonov | File:Flag of the Soviet Union.svg Soviet Union | 1968 | 1980 | 4 | 1 | - | 5 |
| 9 | Tarjei Bø | File:Flag of Norway.svg Norway | 2010 | 2022 | 3 | 2 | 1 | 6 |
| Halvard Hanevold | File:Flag of Norway.svg Norway | 1998 | 2010 | 3 | 2 | 1 | 6 |
Women
| Rank | Biathlete | Country | From * | To * | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Darya Domracheva | File:Flag of Belarus.svg Belarus | 2010 | 2018 | 4 | 1 | 1 | 6 |
| 2 | Kati Wilhelm | Template:GER | 2002 | 2010 | 3 | 3 | 1 | 7 |
| 3 | Anastasiya Kuzmina | File:Flag of Slovakia.svg Slovakia | 2010 | 2018 | 3 | 3 | - | 6 |
| 4 | Marte Olsbu Røiseland | File:Flag of Norway.svg Norway | 2018 | 2022 | 3 | 2 | 2 | 7 |
| 5 | Julia Simon | File:Flag of France.svg France | 2022 | 2026 | 3 | 2 | 0 | 5 |
| 6 | Uschi Disl | Template:GER | 1992 | 2006 | 2 | 4 | 3 | 9 |
| 7 | Tiril Eckhoff | File:Flag of Norway.svg Norway | 2014 | 2022 | 2 | 2 | 4 | 8 |
| 8 | Hanna Öberg | File:Flag of Sweden.svg Sweden | 2018 | 2026 | 2 | 2 | - | 4 |
| 9 | Katrin Apel | Template:GER | 1998 | 2006 | 2 | 1 | 1 | 4 |
| Tora Berger | File:Flag of Norway.svg Norway | 2010 | 2014 | 2 | 1 | 1 | 4 | |
| Andrea Henkel | Template:GER | 2002 | 2010 | 2 | 1 | 1 | 4 | |
| Lou Jeanmonnot | File:Flag of France.svg France | 2026 | 2026 | 2 | 1 | 1 | 4 |
* denotes only those Olympics at which mentioned biathletes won at least one medal
Medals per year
| × | NOC did not exist or did not participate in biathlon events | # | Number of medals won by the NOC | – | NOC did not win any medals |
- bolded numbers indicate the highest medal count at that year's Olympic Games.
| NOC | 24 | 1928–56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:FlagIOC | × | × | – | – | × | – | – | – | – | – | – | – | 1 | – | 3 | 2 | 1 | – | 7 | |
| Template:FlagIOC | × | × | × | × | × | × | × | × | × | × | 1 | 1 | – | – | 2 | 4 | 2 | 1 | 11 | |
| Template:FlagIOC | × | × | × | × | × | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | 2 | |
| Template:FlagIOC | × | × | × | – | × | × | × | × | – | 1 | 2 | – | – | – | – | – | – | – | 3 | |
| Template:FlagIOC | × | × | × | × | × | × | × | × | × | × | × | × | – | – | 1 | – | – | – | 1 | |
| Template:FlagIOC | × | × | × | × | × | × | × | × | × | × | – | – | – | – | – | 6 | 2 | – | 8 | |
| Template:FlagIOC | 1 | 1 | – | – | 1 | 2 | – | – | – | 1 | – | 1 | – | – | – | – | – | – | 7 | |
| Template:FlagIOC | 1 | – | – | – | – | – | – | – | – | 1 | 3 | – | 2 | 4 | 6 | 4 | 5 | 7 | 33 | |
| Template:FlagIOC | × | × | × | – | 2 | 1 | 4 | 2 | 2 | × | × | × | × | × | × | × | × | × | 11 | |
| Template:FlagIOC | × | × | × | – | – | – | 1 | 3 | 1 | × | × | × | × | × | × | × | × | × | 5 | |
| Template:FlagIOC | × | × | × | × | × | × | × | × | × | 7 | 6 | 5 | 9 | 11 | 5 | 2 | 7 | 2 | 54 | |
| Template:FlagIOC | – | × | × | × | – | – | – | – | 2 | – | – | 1 | – | – | – | 1 | 2 | 1 | 7 | |
| Template:FlagIOC | × | × | × | × | × | × | × | × | × | × | – | – | – | – | 1 | – | – | – | 1 | |
| Template:FlagIOC | × | – | 1 | 2 | 1 | – | – | 3 | – | – | – | 5 | 6 | 6 | 5 | 7 | 6 | 14 | 56 | |
| Template:FlagIOC | – | × | – | – | – | – | × | × | × | – | – | – | – | 1 | – | – | – | – | 1 | |
| Template:FlagIOC | × | 1 | 2 | 3 | 1 | 3 | 4 | 1 | 4 | × | × | × | × | × | × | × | × | × | 19 | |
| Template:FlagIOC | × | × | × | × | × | × | × | × | × | 6 | × | × | × | × | × | × | × | × | 6 | |
| Template:FlagIOC | × | × | × | × | × | × | × | × | × | × | 5 | 3 | 3 | 5 | 2 | 2 | × | × | 20 | |
| Template:FlagIOC | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 4 | 4 | |
| Template:FlagIOC | × | × | × | × | × | × | × | × | × | × | – | – | – | – | 3 | 1 | 3 | – | 7 | |
| Template:FlagIOC | × | × | × | × | × | × | × | × | × | – | – | – | – | – | – | 1 | 1 | – | 2 | |
| Template:FlagIOC | × | 1 | – | 1 | 1 | – | – | – | – | 2 | – | – | 2 | 2 | 2 | – | 4 | 4 | 19 | |
| Template:FlagIOC | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 2 | |
| Template:FlagIOC | × | × | × | × | × | × | × | × | × | × | 1 | 1 | – | 1 | – | 2 | – | – | 5 |
See also
- Biathlon World Championships
- Biathlon World Cup
- List of IOC country codes
- Military patrol at the 1924 Winter Olympics
References
Template:Biathlon at the Winter Olympics Template:Olympic medalists Template:Navboxes colour