List of countries and dependencies by population density
The following is a list of countries and dependencies ranked by population density, sorted by inhabitants per square kilometre or square mile. The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1. The list also includes unrecognized but de facto independent countries. The figures in the table are based on areas including internal bodies of water such as bays, lakes, reservoirs and rivers. The list does not include entities not on ISO 3166-1, except for states with limited recognition. Thus constituent countries that are not included on ISO 3166-1, and other entities not on ISO 3166-1 such as the European Union, are not included.
Unless otherwise noted, areas and populations are sourced from the United Nations World Population Prospects,[lower-alpha 1] which uses the latest censuses and official figures, as well as figures from the Food and Agriculture Organization, an agency of the UN.[2] The data is from 2025, so any changes from 2025 to 2026 will not have been recorded.
List
- Links for each location go to the relevant demography page, when available.
- Dependencies are shown with their parent states in parentheses.
Template:Mw-datatableTemplate:Sort underTemplate:Sticky headerTemplate:Table alignment
| Location | Density | Population | Land area | Ref. | ||
|---|---|---|---|---|---|---|
| /Template:Km2 | /Template:Mi2 | Template:Km2 | Template:Mi2 | |||
| -- Calculates the width of the span box for Template:Flaglist
-- based on the specified image size local p = {} function p.luawidth(size) --For use within Lua local w if string.find(size,"^%d+x%d+px$") then -- width and height (eg. 20x10px) -- use specified width w = tonumber(string.match(size,"(%d+)x%d+px")) + 2 -- (2px for borders) elseif string.find(size,"^%d+px$") then -- width only (eg. 20px) -- use specified width w = tonumber(string.match(size,"(%d+)px")) + 2 elseif string.find(size,"^x%d+px$") then -- height only (eg. x10px) -- assume a width based on the height local h = tonumber(string.match(size,"x(%d+)px")) w = h * 2.2 w = math.floor(w+0.5) -- round to integer else -- empty or invalid input w = 25 -- default width for flagicons including borders end return tostring(w) end function p.width(frame) --For external use return p.luawidth(frame.args[1]) end return p || style="text-align:right;" data-sort-value="7008142449346068480"|55 |
140 | 8,231,613,070 | 148,940,000 | 57,510,000 | [lower-alpha 2] | |
| File:Flag of Macau.svg Macau (China) | 21,826 | 56,530 | 720,262 | 33 | 13 | |
| File:Flag of Monaco.svg Monaco | 19,000 | 49,000 | 38,631 | 2 | 0.77 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheF' not found. | 8,290 | 21,500 | 6,110,200 | 737 | 285 | |
| File:Flag of Hong Kong.svg Hong Kong (China) | 7,062 | 18,290 | 7,414,910 | 1,050 | 410 | |
| File:Flag of Gibraltar.svg Gibraltar (UK) | 5,800 | 15,000 | 39,329 | 6.8 | 2.6 | [lower-alpha 3] |
| File:Flag of the Vatican City.svg Vatican City | 2,205 | 5,710 | 882 | 0.44 | 0.17 | [lower-alpha 4] |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheK' not found. | 2,034 | 5,270 | 1,607,049 | 790 | 310 | |
| File:Flag of Maldives.svg Maldives | 1,759 | 4,560 | 527,799 | 298 | 115 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheI' not found. | 1,686 | 4,370 | 539,607 | 320 | 120 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheI' not found. | 1,333 | 3,450 | 173,562,364 | 130,170 | 50,260 | |
| File:Flag of Sint Maarten.svg Sint Maarten (NL) | 1,275 | 3,300 | 43,351 | 34 | 13 | |
| File:Flag of Bermuda.svg Bermuda (UK) | 1,197 | 3,100 | 64,637 | 54 | 21 | |
| File:Flag of Palestine.svg Palestine | 892 | 2,310 | 5,371,230 | 6,020 | 2,320 | [lower-alpha 5] |
| File:Flag of Jersey.svg Jersey (UK) | 891 | 2,310 | 103,387 | 116 | 45 | [10] |
| File:Flag of Guernsey.svg Guernsey (UK) | 867 | 2,250 | 67,642 | 78 | 30 | [lower-alpha 6] |
| File:Flag of Barbados.svg Barbados | 657 | 1,700 | 282,468 | 430 | 170 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheK' not found. | 656 | 1,700 | 23,213,962 | 35,410 | 13,670 | |
| File:Flag of Mauritius.svg Mauritius | 637 | 1,650 | 1,271,169 | 1,997 | 771 | |
| File:Flag of Aruba.svg Aruba (NL) | 600 | 1,600 | 108,066 | 180 | 69 | |
| File:Flag of Nauru.svg Nauru | 597 | 1,550 | 11,947 | 20 | 7.7 | |
| File:Flag of Rwanda.svg Rwanda | 578 | 1,500 | 14,256,567 | 24,670 | 9,530 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheJ' not found. | 568 | 1,470 | 5,805,962 | 10,230 | 3,950 | |
| File:Flag of Saint Barthélemy (Local).svg Saint Barthélemy (France) | 563 | 1,460 | 11,258 | 20 | 7.7 | |
| File:Flag of San Marino.svg San Marino | 560 | 1,500 | 33,581 | 60 | 23 | |
| File:Flag of Burundi.svg Burundi | 547 | 1,420 | 14,047,786 | 25,680 | 9,920 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheA' not found. | 541 | 1,400 | 18,080,943 | 33,670 | 13,000 | |
| File:Flag of South Korea.svg South Korea | 530 | 1,400 | 51,717,590 | 97,600 | 37,700 | |
| File:Flag of France.svg Saint Martin (France) | 523 | 1,350 | 26,129 | 50 | 19 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheA' not found. | 441 | 1,140 | 1,450,935,791 | 3,287,263 | 1,269,219 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheD' not found. | 468 | 1,210 | 10,148,000 | 21,640 | 8,360 | |
| File:Flag of the Comoros.svg Comoros | 466 | 1,210 | 866,628 | 1,861 | 719 | |
| File:Flag of Haiti.svg Haiti | 427 | 1,110 | 11,772,557 | 27,560 | 10,640 | |
| File:Flag of Curaçao.svg Curaçao (NL) | 418 | 1,080 | 185,482 | 444 | 171 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheE' not found. | 389 | 1,010 | 115,843,670 | 298,170 | 115,120 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheB' not found. | 385 | 1,000 | 11,738,764 | 30,494 | 11,774 | |
| File:Flag of Sri Lanka.svg Sri Lanka | 373 | 970 | 23,103,565 | 61,860 | 23,880 | |
| File:Flag of Puerto Rico.svg Puerto Rico (US) | 366 | 950 | 3,242,204 | 8,870 | 3,420 | |
| File:Flag of Grenada.svg Grenada | 345 | 890 | 117,208 | 340 | 130 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheA' not found. | 340 | 880 | 123,753,041 | 364,500 | 140,700 | |
| File:Flag of Tuvalu.svg Tuvalu | 322 | 830 | 9,646 | 30 | 12 | |
| File:Flag of Guam.svg Guam (US) | 311 | 810 | 167,777 | 540 | 210 | |
| File:Flag of the Cayman Islands.svg Cayman Islands (UK) | 310 | 800 | 74,458 | 240 | 93 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheG' not found. | 309 | 800 | 102,300,000 | 331,212 | 127,882 | |
| File:Flag of El Salvador.svg El Salvador | 306 | 790 | 6,338,193 | 20,720 | 8,000 | |
| File:Flag of Saint Lucia.svg Saint Lucia | 295 | 760 | 179,744 | 610 | 240 | |
| File:Flag of Trinidad and Tobago.svg Trinidad and Tobago | 294 | 760 | 1,507,782 | 5,130 | 1,980 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheF' not found. | 289 | 750 | 255,300,000 | 882,363 | 340,682 | |
| File:Flag of the United Kingdom.svg United Kingdom | [convert: invalid number] | Template:UK subdivision population | [convert: invalid number] | [lower-alpha 7] | ||
| File:Flag of the Seychelles.svg Seychelles | 284 | 740 | 130,419 | 460 | 180 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheK' not found. | 277 | 720 | 4,934,508 | 17,820 | 6,880 | |
| File:Flag of The Gambia.svg Gambia | 273 | 710 | 2,759,988 | 10,120 | 3,910 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheI' not found. | 265 | 690 | 3,048,423 | 11,490 | 4,440 | |
| File:Flag of the British Virgin Islands.svg British Virgin Islands (UK) | 263 | 680 | 39,471 | 150 | 58 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheG' not found. | 262 | 680 | 2,839,175 | 10,830 | 4,180 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheG' not found. | 261 | 680 | 673,036 | 2,575 | 994 | |
| File:Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines | 258 | 670 | 100,616 | 390 | 150 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheE' not found. | 255 | 660 | 232,679,478 | 910,770 | 351,650 | |
| File:Flag of Tokelau.svg Tokelau (New Zealand) | 251 | 650 | 2,507 | 10 | 3.9 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheJ' not found. | 249 | 640 | 50,015,093 | 200,520 | 77,420 | |
| File:Flag of Liechtenstein.svg Liechtenstein | 249 | 640 | 39,870 | 160 | 62 | |
| File:Flag of Sao Tome and Principe.svg São Tomé and Príncipe | 245 | 630 | 235,537 | 960 | 370 | |
| File:Flag placeholder.svg US Virgin Islands (US) | 243 | 630 | 84,905 | 350 | 140 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheA' not found. | 242 | 630 | 84,552,242 | 349,360 | 134,890 | |
| File:Flag of the Dominican Republic.svg Dominican Republic | 237 | 610 | 11,427,557 | 48,198 | 18,609 | |
| File:Flag of American Samoa.svg American Samoa (US) | 234 | 610 | 46,765 | 200 | 77 | |
| File:Flag of Malawi.svg Malawi | 230 | 600 | 21,655,286 | 94,280 | 36,400 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheB' not found. | 226 | 590 | 8,921,981 | 39,510 | 15,250 | |
| File:Flag of North Korea.svg North Korea | 220 | 570 | 26,498,823 | 120,410 | 46,490 | |
| File:Flag of Antigua and Barbuda.svg Antigua and Barbuda | 213 | 550 | 93,772 | 440 | 170 | |
| File:Flag of the Marshall Islands.svg Marshall Islands | 209 | 540 | 37,548 | 180 | 69 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheI' not found. | 207 | 540 | 29,651,055 | 143,350 | 55,350 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheA' not found. | 201 | 520 | 59,342,867 | 295,720 | 114,180 | |
| File:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis | 180 | 470 | 46,843 | 260 | 100 | |
| File:Flag of Togo.svg Togo | 175 | 450 | 9,515,236 | 54,390 | 21,000 | |
| File:Flag of Andorra.svg Andorra | 174 | 450 | 81,938 | 470 | 180 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheJ' not found. | 172 | 450 | 18,406,359 | 107,160 | 41,370 | |
| File:Flag placeholder.svg Bonaire (NL) | 169 | 440 | 26,552 | 288 | 111 | |
| File:Flag placeholder.svg Saba (NL) | 166 | 430 | 2,158 | 13 | 5.0 | |
| File:Flag of Kiribati.svg Kiribati | 166 | 430 | 134,518 | 810 | 310 | |
| File:Flag of Anguilla.svg Anguilla (UK) | 162 | 420 | 14,599 | 90 | 35 | |
| File:Flag of Federated States of Micronesia.svg Micronesia | 162 | 420 | 113,161 | 700 | 270 | |
| File:Flag placeholder.svg Sint Eustatius (NL) | 156 | 400 | 3,270 | 21 | 8.1 | |
| File:Flag of the United Arab Emirates.svg United Arab Emirates | 155 | 400 | 11,027,129 | 71,020 | 27,420 | |
| File:Flag of Kosovo.svg Kosovo | 154 | 400 | 1,674,125 | 10,887 | 4,203 | [lower-alpha 8] |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheG' not found. | 151 | 390 | 34,427,414 | 227,533 | 87,851 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheB' not found. | 151 | 390 | 1,419,321,278 | 9,388,210 | 3,624,810 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheE' not found. | 150 | 390 | 283,487,931 | 1,892,555 | 730,720 | |
| File:Flag of Denmark.svg Denmark | 149 | 390 | 5,977,413 | 40,000 | 15,000 | [lower-alpha 9] |
| File:Flag of the Isle of Man.svg Isle of Man (UK) | 148 | 380 | 84,161 | 570 | 220 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheG' not found. | 147 | 380 | 1,358,282 | 9,240 | 3,570 | |
| File:Flag of the Turkish Republic of Northern Cyprus.svg Northern Cyprus | 146 | 380 | 489,308 | 3,355 | 1,295 | [lower-alpha 10] |
| File:Flag of Tonga.svg Tonga | 145 | 380 | 104,176 | 720 | 280 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheD' not found. | 140 | 360 | 71,668,011 | 510,890 | 197,260 | |
| File:Flag of the Czech Republic.svg Czech Republic | 139 | 360 | 10,735,860 | 77,171 | 29,796 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheJ' not found. | 133 | 340 | 24,672,760 | 185,178 | 71,498 | |
| File:Flag of Cape Verde.svg Cape Verde | 130 | 340 | 524,877 | 4,030 | 1,560 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheK' not found. | 130 | 340 | 11,552,876 | 88,794 | 34,284 | |
| File:Flag of Benin.svg Benin | 128 | 330 | 14,462,724 | 112,760 | 43,540 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheA' not found. | 126 | 330 | 38,539,201 | 306,090 | 118,180 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheF' not found. | 125 | 320 | 10,336,578 | 82,650 | 31,910 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheA' not found. | 122 | 320 | 66,548,531 | 547,557 | 211,413 | [lower-alpha 11] |
| File:Flag of Sierra Leone.svg Sierra Leone | 120 | 310 | 8,642,023 | 72,180 | 27,870 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheE' not found. | 117 | 300 | 116,538,258 | 995,450 | 384,350 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheJ' not found. | 117 | 300 | 132,059,768 | 1,128,571 | 435,744 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheD' not found. | 115 | 300 | 5,506,760 | 48,080 | 18,560 | |
| File:Flag of Portugal.svg Portugal | 114 | 300 | 10,425,293 | 91,606 | 35,369 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheB' not found. | 114 | 300 | 87,473,805 | 769,630 | 297,160 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheB' not found. | 111 | 290 | 9,120,813 | 82,520 | 31,860 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheE' not found. | 108 | 280 | 35,557,674 | 328,550 | 126,850 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheJ' not found. | 106 | 270 | 46,042,015 | 434,128 | 167,618 | |
| File:Flag of Hungary.svg Hungary | 106 | 270 | 9,676,135 | 91,260 | 35,240 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheD' not found. | 105 | 270 | 2,118,697 | 20,136 | 7,775 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheG' not found. | 104 | 270 | 2,973,841 | 28,470 | 10,990 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheH' not found. | 102 | 260 | 2,791,765 | 27,400 | 10,600 | |
| File:Flag of Costa Rica.svg Costa Rica | 100 | 260 | 5,129,910 | 51,060 | 19,710 | |
| File:Flag of Côte d'Ivoire.svg Ivory Coast | 100 | 260 | 31,934,230 | 318,000 | 123,000 | |
| File:Flag of Cambodia.svg Cambodia | 100 | 260 | 17,638,801 | 176,520 | 68,150 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheH' not found. | 99 | 260 | 56,432,945 | 569,140 | 219,750 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheK' not found. | 97 | 250 | 10,825,704 | 111,890 | 43,200 | |
| File:Flag of the Northern Mariana Islands.svg Northern Mariana Islands (US) | 96 | 250 | 44,278 | 460 | 180 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheI' not found. | 96 | 250 | 18,501,985 | 192,530 | 74,340 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheA' not found. | 97 | 250 | 49,442,844 | 499,714 | 192,941 | |
| File:Flag of East Timor.svg East Timor | 94 | 240 | 1,400,638 | 14,870 | 5,740 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheI' not found. | 92 | 240 | 3,034,961 | 32,890 | 12,700 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheG' not found. | 89 | 230 | 9,748,532 | 109,820 | 42,400 | |
| File:Flag of Dominica.svg Dominica | 88 | 230 | 66,205 | 750 | 290 | |
| File:Flag placeholder.svg Transnistria | 88 | 230 | 367,000 | 4,163 | 1,607 | [lower-alpha 12] |
| File:Flag of Brunei.svg Brunei | 88 | 230 | 462,722 | 5,270 | 2,030 | |
| File:Flag of Burkina Faso.svg Burkina Faso | 86 | 220 | 23,548,781 | 273,600 | 105,600 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheD' not found. | 85 | 220 | 6,567,783 | 88,499 | 34,170 | [lower-alpha 13] |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheJ' not found. | 84 | 220 | 54,500,091 | 652,670 | 252,000 | |
| File:Flag of Romania.svg Romania | 83 | 210 | 19,015,088 | 230,080 | 88,830 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheH' not found. | 83 | 210 | 36,361,859 | 440,652 | 170,137 | |
| File:Flag of French Polynesia.svg French Polynesia (France) | 81 | 210 | 281,807 | 3,471 | 1,340 | |
| File:Flag placeholder.svg Wallis and Futuna Islands (France) | 81 | 210 | 11,278 | 140 | 54 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheG' not found. | 79 | 200 | 12,277,109 | 155,360 | 59,980 | |
| File:Flag of Samoa.svg Samoa | 78 | 200 | 218,020 | 2,780 | 1,070 | |
| File:Flag of Guinea-Bissau.svg Guinea-Bissau | 78 | 200 | 2,201,352 | 28,120 | 10,860 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheD' not found. | 78 | 200 | 10,047,817 | 128,900 | 49,800 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheK' not found. | 77 | 200 | 68,560,157 | 885,800 | 342,000 | |
| File:Flag of Lesotho.svg Lesotho | 77 | 200 | 2,337,423 | 30,360 | 11,720 | |
| File:Flag of Yemen.svg Yemen | 77 | 200 | 40,583,165 | 527,970 | 203,850 | |
| File:Flag of Tajikistan.svg Tajikistan | 76 | 200 | 10,590,928 | 138,790 | 53,590 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheE' not found. | 76 | 200 | 5,255,018 | 68,890 | 26,600 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheG' not found. | 73 | 190 | 18,135,478 | 248,360 | 95,890 | |
| File:Flag of North Macedonia.svg North Macedonia | 72 | 190 | 1,823,009 | 25,220 | 9,740 | |
| File:Flag of Eswatini.svg Eswatini | 72 | 190 | 1,242,822 | 17,200 | 6,600 | |
| File:Flag placeholder.svg Akrotiri and Dhekelia (UK) | 72 | 190 | 18,195 | 254 | 98 | [lower-alpha 14] |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheD' not found. | 69 | 180 | 3,875,325 | 55,960 | 21,610 | |
| File:Flag of Equatorial Guinea.svg Equatorial Guinea | 67 | 170 | 1,892,517 | 28,050 | 10,830 | |
| File:Flag of Mexico.svg Mexico | 67 | 170 | 130,861,007 | 1,943,950 | 750,560 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheK' not found. | 65 | 170 | 42,647,492 | 652,230 | 251,830 | |
| File:Flag of Ukraine.svg Ukraine | 65 | 170 | 37,860,222 | 579,400 | 223,700 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheD' not found. | 62 | 160 | 6,757,689 | 108,560 | 41,920 | |
| File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 62 | 160 | 3,164,253 | 51,200 | 19,800 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheI' not found. | 62 | 160 | 29,123,744 | 472,710 | 182,510 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheI' not found. | 61 | 160 | 4,515,577 | 74,180 | 28,640 | |
| File:Flag of Norfolk Island.svg Norfolk Island (Australia) | 61 | 160 | 2,188 | 36 | 14 | [lower-alpha 15] |
| File:Flag of Guinea.svg Guinea | 60 | 160 | 14,754,786 | 245,720 | 94,870 | |
| File:Flag of Liberia.svg Liberia | 58 | 150 | 5,612,817 | 96,320 | 37,190 | |
| File:Flag of Nicaragua.svg Nicaragua | 57 | 150 | 6,916,140 | 120,340 | 46,460 | |
| File:Flag of the Cook Islands.svg Cook Islands (New Zealand) | 57 | 150 | 13,729 | 240 | 93 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheB' not found. | 56 | 150 | 91,567,738 | 1,622,500 | 626,500 | |
| File:Flag of Madagascar.svg Madagascar | 55 | 140 | 31,964,956 | 581,800 | 224,600 | |
| File:Flag of Georgia.svg Georgia | 55 | 140 | 3,807,670 | 69,490 | 26,830 | |
| File:Flag of South Africa.svg South Africa | 53 | 140 | 64,007,187 | 1,213,090 | 468,380 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheF' not found. | 53 | 140 | 38,081,173 | 710,850 | 274,460 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheK' not found. | 51 | 130 | 928,784 | 18,270 | 7,050 | |
| File:Flag of Djibouti.svg Djibouti | 50 | 130 | 1,168,722 | 23,180 | 8,950 | |
| File:Flag of the Turks and Caicos Islands.svg Turks and Caicos Islands (UK) | 49 | 130 | 46,535 | 950 | 370 | |
| File:Flag of the Democratic Republic of the Congo.svg DR Congo | 48 | 120 | 109,276,265 | 2,267,050 | 875,310 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheD' not found. | 48 | 120 | 52,886,364 | 1,109,500 | 428,400 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheH' not found. | 47 | 120 | 638,479 | 13,450 | 5,190 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheF' not found. | 46 | 120 | 2,859,110 | 62,604 | 24,172 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheD' not found. | 45 | 120 | 9,056,696 | 202,990 | 78,370 | |
| File:Flag of Mozambique.svg Mozambique | 44 | 110 | 34,631,766 | 786,380 | 303,620 | |
| File:Flag of Montserrat.svg Montserrat (UK) | 44 | 110 | 4,389 | 100 | 39 | |
| Cocos (Keeling) Islands (Australia) | 43 | 110 | 602 | 14 | 5.4 | [lower-alpha 16] |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheI' not found. | 43 | 110 | 16,634,373 | 386,850 | 149,360 | |
| File:Flag of the Faroe Islands.svg Faroe Islands (Denmark) | 40 | 100 | 55,400 | 1,370 | 530 | |
| File:Flag of the Bahamas.svg Bahamas | 40 | 100 | 401,283 | 10,010 | 3,860 | |
| File:Flag of Palau.svg Palau | 38 | 98 | 17,696 | 460 | 180 | |
| File:Flag of the United States.svg United States | 37 | 96 | 341,730,701 | 9,147,590 | 3,531,900 | |
| File:Flag of Kyrgyzstan.svg Kyrgyzstan | 37 | 96 | 7,186,009 | 191,800 | 74,100 | |
| File:Flag of Somaliland.svg Somaliland | 35 | 91 | 4,914,100 | 167,283 | 64,588 | [lower-alpha 17] |
| File:Flag of Laos.svg Laos | 34 | 88 | 7,769,819 | 230,800 | 89,100 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheE' not found. | 32 | 83 | 28,405,543 | 882,050 | 340,560 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheE' not found. | 32 | 83 | 1,360,546 | 42,730 | 16,500 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheK' not found. | 30 | 78 | 37,885,850 | 1,246,700 | 481,400 | |
| File:Flag of Somalia.svg Somalia | 30 | 78 | 19,009,151 | 627,340 | 242,220 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheF' not found. | 30 | 78 | 1,871,872 | 62,230 | 24,030 | |
| File:Flag of the Solomon Islands.svg Solomon Islands | 29 | 75 | 819,198 | 27,990 | 10,810 | |
| File:Flag of Eritrea.svg Eritrea | 29 | 75 | 3,535,603 | 121,041 | 46,734 | |
| File:Flag of Zambia.svg Zambia | 29 | 75 | 21,314,956 | 743,390 | 287,020 | |
| File:Flag placeholder.svg Abkhazia | 28 | 73 | 244,000 | 8,665 | 3,346 | [lower-alpha 18] |
| File:Flag of Sudan.svg Sudan | 27 | 70 | 50,448,963 | 1,868,000 | 721,000 | |
| File:Flag of Vanuatu.svg Vanuatu | 27 | 70 | 327,778 | 12,190 | 4,710 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheE' not found. | 27 | 70 | 34,217,848 | 1,280,000 | 490,000 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheD' not found. | 27 | 70 | 19,764,772 | 743,532 | 287,079 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheB' not found. | 26 | 67 | 10,606,999 | 407,280 | 157,250 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheB' not found. | 25 | 65 | 211,998,574 | 8,358,140 | 3,227,100 | |
| File:Flag of France.svg Saint Pierre and Miquelon (France) | 24 | 62 | 5,628 | 230 | 89 | |
| File:Flag of Papua New Guinea.svg Papua New Guinea | 23 | 60 | 10,576,502 | 452,860 | 174,850 | |
| File:Flag of Niger.svg Niger | 21 | 54 | 27,032,413 | 1,266,700 | 489,100 | |
| File:Flag of Bhutan.svg Bhutan | 21 | 54 | 791,525 | 38,140 | 14,730 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheK' not found. | 20 | 52 | 24,478,596 | 1,220,190 | 471,120 | |
| File:Flag of New Zealand.svg New Zealand | 20 | 52 | 5,213,944 | 263,310 | 101,660 | |
| File:Flag of Åland.svg Åland (Finland) | 20 | 52 | 30,237 | 1,583 | 611 | [lower-alpha 19] |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheF' not found. | 20 | 52 | 47,400,000 | 2,381,741 | 919,595 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheF' not found. | 19 | 49 | 3,386,588 | 175,020 | 67,580 | |
| File:Flag of South Sudan.svg South Sudan | 19 | 49 | 11,943,409 | 631,930 | 243,990 | |
| File:Flag of the Republic of the Congo.svg Congo | 19 | 49 | 6,332,961 | 341,500 | 131,900 | |
| File:Flag of Finland.svg Finland | 18 | 47 | 5,617,311 | 303,948 | 117,355 | |
| File:Flag of Belize.svg Belize | 18 | 47 | 417,072 | 22,810 | 8,810 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheG' not found. | 17 | 44 | 6,929,153 | 396,012 | 152,901 | |
| File:Flag of Oman.svg Oman | 17 | 44 | 5,281,538 | 309,500 | 119,500 | |
| Lua error in package.lua at line 80: module 'Module:CountryData/cacheB' not found. | 17 | 44 | 45,696,159 | 2,736,690 | 1,056,640 | |
| File:Flag of Chad.svg Chad | 16 | 41 | 20,299,123 | 1,259,200 | 486,200 | |
| File:Flags of New Caledonia.svg New Caledonia (France) | 16 | 41 | 292,640 | 18,280 | 7,060 | |
| File:Flag of Turkmenistan.svg Turkmenistan | 16 | 41 | 7,494,499 | 469,930 | 181,440 | |
| File:Flag of Saudi Arabia.svg Saudi Arabia | 16 | 41 | 33,962,757 | 2,149,690 | 830,000 | |
| File:Flag of Norway.svg Norway | 15 | 39 | 5,576,660 | 364,270 | 140,650 | |
| File:Flag placeholder.svg South Ossetia | 14 | 36 | 56,520 | 3,900 | 1,500 | [lower-alpha 20] |
| File:Flag of the United Kingdom.svg Saint Helena, Ascension and Tristan da Cunha (UK) | 13 | 34 | 5,238 | 390 | 150 | |
