Metropolitan statistical area
Template:U.S. city population tables In the United States, a metropolitan statistical area (MSA) is a geographical region with a relatively high population density at its core and close economic ties throughout the region.[1][2] Such regions are not legally incorporated as a city or town would be and are not legal administrative divisions like counties or separate entities such as states. As a result, sometimes the precise definition of a given metropolitan area will vary between sources. The statistical criteria for a standard metropolitan area were defined in 1949 and redefined as a metropolitan statistical area in 1983.[3]
Due to suburbanization, the typical metropolitan area is polycentric rather than being centered around a large historic core city such as New York City or Chicago.[4] Some metropolitan areas include more than one large historic core city; examples include the Dallas–Fort Worth metroplex, Virginia Beach–Norfolk–Newport News (Hampton Roads), Riverside–San Bernardino (Inland Empire), and Minneapolis–Saint Paul (Twin Cities).
MSAs are defined by the Office of Management and Budget (OMB), which is part of the Executive Office of the President, and are used by the U.S. Census Bureau and other U.S. federal government agencies for statistical purposes.[5]
Definitions
[edit | edit source]The U.S. Office of Management and Budget defines a set of core-based statistical areas (CBSAs) throughout the country, which are composed of counties and county equivalents.[7]
CBSAs are delineated on the basis of a central contiguous area of relatively high population density, known as an urban area. The counties containing the core urban area are known as the "central counties" of the CBSA; these are defined as having at least 50% of their population living in urban areas of at least 10,000 in population.[8] Additional surrounding counties, known as "outlying counties", can be included in the CBSA if these counties have strong social and economic ties to the central county or counties as measured by commuting and employment. Outlying counties are included in the CBSA if 25% of the workers living in the county work in the central county or counties, or if 25% of the employment in the county is held by workers who live in the central county or counties.
Adjacent CBSAs are merged into a single CBSA when the central county or counties of one CBSA qualify as an outlying county or counties to the other CBSAs.[8] One or more CBSAs may be grouped together or combined to form a larger statistical entity known as a combined statistical area (CSA) when the employment interchange measure (EIM) reaches 15% or more.
CBSAs are subdivided into MSAs (formed around urban areas of at least 50,000 in population) and micropolitan statistical areas (μSAs), which are CBSAs built around an urban area of at least 10,000 in population but less than 50,000 in population. Some metropolitan areas may include multiple cities below 50,000 people, but combined have over 50,000 people.[8] Previous terms that are no longer used to describe these regions include "standard metropolitan statistical area" (SMSA) and "primary metropolitan statistical area" (PMSA).[9] Metropolitan statistical areas containing over 2.5 million people can also be further divided into metropolitan divisions.[10]
On January 19, 2021, OMB submitted a regulation for public comment that would increase the minimum population needed for an urban area population to be a metropolitan statistical area to be increased from 50,000 to 100,000.[11] It ultimately decided to keep the minimum at 50,000 for the 2020 cycle.[12]
On July 21, 2023, the Office of Management and Budget released revised delineations of the various CBSAs in the United States.[6]
History
[edit | edit source]The Census Bureau created the metropolitan district for the 1910 census as a standardized classification for large urban centers and their surrounding areas. The original threshold for a metropolitan district was 200,000, but was lowered to 100,000 in 1930, and lowered again to 50,000 in 1940.[13] The metropolitan districts were replaced by standard metropolitan areas (SMAs) in the 1950 census, which were defined by the Bureau of the Budget (now the Office of Management and Budget) and later renamed to standard metropolitan statistical areas (SMAs) in 1959.[13][14] The modern metropolitan statistical area was created in 1983 amid a large increase in the number of eligible markets, which grew from 172 in 1950 to 288 in 1980;[13][15] the core based statistical area (CBSA) was introduced in 2000 and defined in 2003 with a minimum population of 10,000 required for micropolitan areas and 50,000 for urban areas.[13][14]
United States
[edit | edit source]The 387 MSAs in the United States, including those in all 50 states and the national capital of Washington, D.C. are ranked, including:
- The MSA rank by population as of July 1, 2025, as estimated by the United States Census Bureau[16]
- The MSA name as designated by the United States Office of Management and Budget[6]
- The MSA population as of July 1, 2025, as estimated by the United States Census Bureau[16]
- The MSA population as of April 1, 2020, as enumerated by the 2020 United States census[16][lower-alpha 1]
- The percent MSA population change from April 1, 2020, to July 1, 2025[16]
- The combined statistical area (CSA)[lower-alpha 2] if it is designated and the MSA is a component[17]
Template:Sticky headerTemplate:Sort under
| Metropolitan statistical area | 2025estimate | 2020census[lower-alpha 1] | %change | Pop.change | Encompassing combined statistical area |
|---|---|---|---|---|---|
| New York–Newark–Jersey City, NY-NJ MSA | Script error: No such module "change". | +30,513 | New York–Newark, NY-NJ-CT-PA CSA | ||
| Los Angeles–Long Beach–Anaheim, CA MSA | Script error: No such module "change". | -356,557 | Los Angeles–Long Beach, CA CSA | ||
| Chicago–Naperville–Elgin, IL-IN MSA | Script error: No such module "change". | -15,228 | Chicago–Naperville, IL-IN-WI CSA | ||
| Dallas–Fort Worth–Arlington, TX MSA | Script error: No such module "change". | +839,770 | Dallas–Fort Worth, TX-OK CSA | ||
| Houston–Pasadena–The Woodlands, TX MSA | Script error: No such module "change". | +754,985 | Houston–Pasadena, TX CSA | ||
| Atlanta–Sandy Springs–Roswell, GA MSA | Script error: No such module "change". | +377,379 | Atlanta–Athens-Clarke County–Sandy Springs, GA-AL CSA | ||
| Washington–Arlington–Alexandria, DC-VA-MD-WV MSA | Script error: No such module "change". | +187,182 | Washington–Baltimore–Arlington, DC-MD-VA-WV-PA CSA | ||
| Miami–Fort Lauderdale–West Palm Beach, FL MSA | Script error: No such module "change". | +252,739 | Miami–Port St. Lucie–Fort Lauderdale, FL CSA | ||
| Philadelphia–Camden–Wilmington, PA-NJ-DE-MD MSA | Script error: No such module "change". | +84,067 | Philadelphia–Reading–Camden, PA-NJ-DE-MD CSA | ||
| Phoenix–Mesa–Chandler, AZ MSA | Script error: No such module "change". | +383,106 | Phoenix–Mesa, AZ CSA | ||
| Boston–Cambridge–Newton, MA-NH MSA | Script error: No such module "change". | +92,589 | Boston–Worcester–Providence, MA-RI-NH CSA | ||
| Riverside–San Bernardino–Ontario, CA MSA | Script error: No such module "change". | +169,168 | Los Angeles–Long Beach, CA CSA | ||
| San Francisco–Oakland–Fremont, CA MSA | Script error: No such module "change". | -118,967 | San Jose–San Francisco–Oakland, CA CSA | ||
| Detroit–Warren–Dearborn, MI MSA | Script error: No such module "change". | -1,128 | Detroit–Warren–Ann Arbor, MI CSA | ||
| Seattle–Tacoma–Bellevue, WA MSA | Script error: No such module "change". | +143,121 | Seattle–Tacoma, WA CSA | ||
| Minneapolis–St. Paul–Bloomington, MN-WI MSA | Script error: No such module "change". | +100,034 | Minneapolis–St. Paul, MN-WI CSA | ||
| Tampa–St. Petersburg–Clearwater, FL MSA | Script error: No such module "change". | +243,620 | |||
| San Diego–Chula Vista–Carlsbad, CA MSA | Script error: No such module "change". | -16,386 | |||
| Denver–Aurora–Centennial, CO MSA | Script error: No such module "change". | +128,216 | Denver–Aurora–Greeley, CO CSA | ||
| Orlando–Kissimmee–Sanford, FL MSA | Script error: No such module "change". | +284,296 | Orlando–Lakeland–Deltona, FL CSA | ||
| Charlotte–Concord–Gastonia, NC-SC MSA | Script error: No such module "change". | +278,501 | Charlotte–Concord, NC-SC CSA | ||
| Baltimore–Columbia–Towson, MD MSA | Script error: No such module "change". | +13,271 | Washington–Baltimore–Arlington, DC-MD-VA-WV-PA CSA | ||
| St. Louis, MO-IL MSA | Script error: No such module "change". | -5,832 | St. Louis–St. Charles–Farmington, MO-IL CSA | ||
| San Antonio–New Braunfels, TX MSA | Script error: No such module "change". | +254,997 | San Antonio–New Braunfels–Kerrville, TX CSA | ||
| Austin–Round Rock–San Marcos, TX MSA | Script error: No such module "change". | +337,574 | |||
| Portland–Vancouver–Hillsboro, OR-WA MSA | Script error: No such module "change". | +29,423 | Portland–Vancouver–Salem, OR-WA CSA | ||
| Sacramento–Roseville–Folsom, CA MSA | Script error: No such module "change". | +79,892 | Sacramento–Roseville, CA CSA | ||
| Pittsburgh, PA MSA | Script error: No such module "change". | -35,008 | Pittsburgh–Weirton–Steubenville, PA-OH-WV CSA | ||
| Las Vegas–Henderson–North Las Vegas, NV MSA | Script error: No such module "change". | +141,765 | Las Vegas–Henderson, NV CSA | ||
| Cincinnati, OH-KY-IN MSA | Script error: No such module "change". | +63,061 | Cincinnati–Wilmington, OH-KY-IN CSA | ||
| Kansas City, MO-KS MSA | Script error: No such module "change". | +78,647 | Kansas City–Overland Park–Kansas City, MO-KS CSA | ||
| Columbus, OH MSA | Script error: No such module "change". | +103,102 | Columbus–Marion–Zanesville, OH CSA | ||
| Indianapolis–Carmel–Greenwood, IN MSA | Script error: No such module "change". | +116,042 | Indianapolis–Carmel–Muncie, IN CSA | ||
| Nashville-Davidson–Murfreesboro–Franklin, TN MSA | Script error: No such module "change". | +182,972 | Nashville-Davidson–Murfreesboro, TN CSA | ||
| Cleveland, OH MSA | Script error: No such module "change". | -20,050 | Cleveland–Akron–Canton, OH CSA | ||
| San Jose–Sunnyvale–Santa Clara, CA MSA | Script error: No such module "change". | -15,995 | San Jose–San Francisco–Oakland, CA CSA | ||
| Virginia Beach–Norfolk–Newport News, VA-NC, MSA | Script error: No such module "change". | +17,154 | Virginia Beach–Norfolk, VA-NC CSA | ||
| Jacksonville, FL MSA | Script error: No such module "change". | +179,652 | Jacksonville–Kingsland–Palatka, FL-GA CSA | ||
| Providence–Warwick, RI-MA MSA | Script error: No such module "change". | +31,582 | Boston–Worcester–Providence, MA-RI-NH CSA | ||
| Raleigh–Cary, NC MSA | Script error: No such module "change". | +181,738 | Raleigh–Durham–Cary, NC CSA | ||
| Milwaukee–Waukesha, WI MSA | Script error: No such module "change". | +279 | Milwaukee–Racine–Waukesha, WI CSA | ||
| Oklahoma City, OK MSA | Script error: No such module "change". | +87,118 | Oklahoma City–Shawnee, OK CSA | ||
| Louisville/Jefferson County, KY-IN MSA | Script error: No such module "change". | +40,329 | Louisville/Jefferson County–Elizabethtown, KY-IN CSA | ||
| Richmond, VA MSA | Script error: No such module "change". | +74,904 | |||
| Memphis, TN-MS-AR MSA | Script error: No such module "change". | -4,013 | Memphis–Clarksdale–Forrest City, TN-MS-AR CSA | ||
| Salt Lake City–Murray, UT MSA | Script error: No such module "change". | +50,441 | Salt Lake City–Provo–Orem, UT CSA | ||
| Fresno, CA MSA | Script error: No such module "change". | +38,474 | Fresno–Hanford–Corcoran, CA CSA | ||
| Birmingham, AL MSA | Script error: No such module "change". | +17,135 | Birmingham–Cullman–Talladega, AL CSA | ||
| Grand Rapids–Wyoming–Kentwood, MI MSA | Script error: No such module "change". | +33,630 | Grand Rapids–Wyoming, MI CSA | ||
| Hartford–West Hartford–East Hartford, CT MSA | Script error: No such module "change". | +20,953 | New Haven–Hartford–Waterbury, CT CSA | ||
| Buffalo–Cheektowaga, NY MSA | Script error: No such module "change". | -11,249 | Buffalo–Cheektowaga–Olean, NY CSA | ||
| Tucson, AZ MSA | Script error: No such module "change". | +31,252 | Tucson–Nogales, AZ CSA | ||
| Tulsa, OK MSA | Script error: No such module "change". | +53,942 | Tulsa–Bartlesville–Muskogee, OK CSA | ||
| Rochester, NY MSA | Script error: No such module "change". | -9,212 | Rochester–Batavia–Seneca Falls, NY CSA | ||
| Greenville–Anderson–Greer, SC MSA | Script error: No such module "change". | +85,906 | Greenville–Spartanburg–Anderson, SC CSA | ||
| Omaha, NE-IA MSA | Script error: No such module "change". | +42,232 | Omaha–Fremont, NE-IA CSA | ||
| Urban Honolulu, HI MSA | Script error: No such module "change". | -27,805 | |||
| Bridgeport–Stamford–Danbury, CT MSA | Script error: No such module "change". | +31,852 | New York–Newark, NY-NJ-CT-PA CSA | ||
| New Orleans–Metairie, LA MSA | Script error: No such module "change". | -36,426 | New Orleans–Metairie–Slidell, LA-MS CSA | ||
| Knoxville, TN MSA | Script error: No such module "change". | +64,837 | Knoxville–Morristown–Sevierville, TN CSA | ||
| North Port–Bradenton–Sarasota, FL MSA | Script error: No such module "change". | +114,442 | North Port–Bradenton, FL CSA | ||
| Bakersfield–Delano, CA MSA | Script error: No such module "change". | +17,833 | |||
| Albuquerque, NM MSA | Script error: No such module "change". | +8,751 | Albuquerque–Santa Fe–Los Alamos, NM CSA | ||
| McAllen–Edinburg–Mission, TX MSA | Script error: No such module "change". | +50,768 | McAllen–Edinburg, TX CSA | ||
| Albany–Schenectady–Troy, NY MSA | Script error: No such module "change". | +16,573 | Albany–Schenectady, NY CSA | ||
| Charleston–North Charleston, SC MSA | Script error: No such module "change". | +89,627 | |||
| Baton Rouge, LA MSA | Script error: No such module "change". | +18,130 | Baton Rouge–Hammond, LA CSA | ||
| Worcester, MA MSA | Script error: No such module "change". | +26,391 | Boston–Worcester–Providence, MA-RI-NH CSA | ||
| Allentown–Bethlehem–Easton, PA-NJ MSA | Script error: No such module "change". | +25,726 | Allentown–Bethlehem–East Stroudsburg, PA-NJ CSA | ||
| El Paso, TX MSA | Script error: No such module "change". | +12,432 | El Paso–Las Cruces, TX-NM CSA | ||
| Columbia, SC MSA | Script error: No such module "change". | +50,448 | Columbia–Sumter–Orangeburg, SC CSA | ||
| Cape Coral–Fort Myers, FL MSA | Script error: No such module "change". | +114,785 | Cape Coral–Fort Myers–Naples, FL CSA | ||
| Lakeland–Winter Haven, FL MSA | Script error: No such module "change". | +149,744 | Orlando–Lakeland–Deltona, FL CSA | ||
| Boise City, ID MSA | Script error: No such module "change". | +99,525 | Boise City–Mountain Home–Ontario, ID-OR CSA | ||
| Oxnard–Thousand Oaks–Ventura, CA MSA | Script error: No such module "change". | -12,992 | Los Angeles–Long Beach, CA CSA | ||
| Dayton–Kettering–Beavercreek, OH MSA | Script error: No such module "change". | +12,505 | Dayton–Springfield–Kettering, OH CSA | ||
| Stockton–Lodi, CA MSA | Script error: No such module "change". | +44,582 | San Jose–San Francisco–Oakland, CA CSA | ||
| Greensboro–High Point, NC MSA | Script error: No such module "change". | +29,379 | Greensboro–Winston-Salem–High Point, NC CSA | ||
| Colorado Springs, CO MSA | Script error: No such module "change". | +26,691 | |||
| Little Rock–North Little Rock–Conway, AR MSA | Script error: No such module "change". | +29,576 | Little Rock–North Little Rock, AR CSA | ||
| Provo–Orem–Lehi, UT MSA | Script error: No such module "change". | +102,241 | Salt Lake City–Provo–Orem, UT CSA | ||
| Des Moines–West Des Moines, IA MSA | Script error: No such module "change". | +49,073 | Des Moines–West Des Moines–Ames, IA CSA | ||
| Deltona–Daytona Beach–Ormond Beach, FL MSA | Script error: No such module "change". | +78,012 | Orlando–Lakeland–Deltona, FL CSA | ||
| Kiryas Joel–Poughkeepsie–Newburgh, NY MSA | Script error: No such module "change". | +21,156 | New York–Newark, NY-NJ-CT-PA CSA | ||
| Winston-Salem, NC MSA | Script error: No such module "change". | +36,240 | Greensboro–Winston-Salem–High Point, NC CSA | ||
| Madison, WI MSA | Script error: No such module "change". | +28,889 | Madison–Janesville–Beloit, WI CSA | ||
| Akron, OH MSA | Script error: No such module "change". | -439 | Cleveland–Akron–Canton, OH CSA | ||
| Ogden, UT MSA | Script error: No such module "change". | +35,587 | Salt Lake City–Provo–Orem, UT CSA | ||
| Palm Bay–Melbourne–Titusville, FL MSA | Script error: No such module "change". | +57,370 | |||
| Wichita, KS MSA | Script error: No such module "change". | +16,199 | Wichita–Arkansas City–Winfield, KS CSA | ||
| Syracuse, NY MSA | Script error: No such module "change". | -9,784 | Syracuse–Auburn, NY CSA | ||
| Augusta-Richmond County, GA-SC MSA | Script error: No such module "change". | +30,231 | |||
| Durham–Chapel Hill, NC MSA | Script error: No such module "change". | +36,574 | Raleigh–Durham–Cary, NC CSA | ||
| Fayetteville–Springdale–Rogers, AR MSA | Script error: No such module "change". | +75,452 | |||
| Harrisburg–Carlisle, PA MSA | Script error: No such module "change". | +25,715 | Harrisburg–York–Lebanon, PA CSA | ||
| Jackson, MS MSA | Script error: No such module "change". | -10,121 | Jackson–Vicksburg–Brookhaven, MS CSA | ||
| Spokane–Spokane Valley, WA MSA | Script error: No such module "change". | +22,228 | Spokane–Spokane Valley–Coeur d'Alene, WA-ID CSA | ||
| Toledo, OH MSA | Script error: No such module "change". | -6,864 | |||
| Chattanooga, TN-GA MSA | Script error: No such module "change". | +31,883 | Chattanooga–Cleveland–Dalton, TN-GA-AL CSA | ||
| New Haven, CT MSA | Script error: No such module "change". | +8,254 | New Haven–Hartford–Waterbury, CT CSA | ||
| Reno, NV MSA | Script error: No such module "change". | +28,903 | Reno–Carson City–Gardnerville Ranchos, NV-CA CSA | ||
| Portland–South Portland, ME MSA | Script error: No such module "change". | +25,895 | Portland–Lewiston–South Portland, ME CSA | ||
| Scranton–Wilkes-Barre, PA MSA | Script error: No such module "change". | +6,859 | |||
| Port St. Lucie, FL MSA | Script error: No such module "change". | +81,064 | Miami–Port St. Lucie–Fort Lauderdale, FL CSA | ||
| Lancaster, PA MSA | Script error: No such module "change". | +10,175 | |||
| Modesto, CA MSA | Script error: No such module "change". | +4,841 | San Jose–San Francisco–Oakland, CA CSA | ||
| Huntsville, AL MSA | Script error: No such module "change". | +64,721 | Huntsville–Decatur–Albertville, AL-TN CSA | ||
| Pensacola–Ferry Pass–Brent, FL MSA | Script error: No such module "change". | +35,044 | |||
| Lexington-Fayette, KY MSA | Script error: No such module "change". | +18,363 | Lexington-Fayette–Richmond–Frankfort, KY CSA | ||
| Killeen–Temple, TX MSA | Script error: No such module "change". | +36,130 | |||
| Springfield, MO MSA | Script error: No such module "change". | +25,262 | |||
| Wilmington, NC MSA | Script error: No such module "change". | +70,174 | |||
| Santa Rosa–Petaluma, CA MSA | Script error: No such module "change". | -2,419 | |||
| Visalia, CA MSA | Script error: No such module "change". | +12,029 | |||
| Lansing–East Lansing, MI MSA | Script error: No such module "change". | +6,519 | Lansing–East Lansing–Owosso, MI CSA | ||
| York–Hanover, PA MSA | Script error: No such module "change". | +16,759 | Harrisburg–York–Lebanon, PA CSA | ||
| Fort Wayne, IN MSA | Script error: No such module "change". | +18,477 | Fort Wayne–Huntington–Auburn, IN CSA | ||
| Springfield, MA MSA | Script error: No such module "change". | -1,487 | Springfield–Amherst Town–Northampton, MA CSA | ||
| Waterbury–Shelton, CT MSA | Script error: No such module "change". | +12,973 | New Haven–Hartford–Waterbury, CT CSA | ||
| Vallejo, CA MSA | Script error: No such module "change". | +1,885 | San Jose–San Francisco–Oakland, CA CSA | ||
| Corpus Christi, TX MSA | Script error: No such module "change". | +5,428 | Corpus Christi–Kingsville–Alice, TX CSA | ||
| Salem, OR MSA | Script error: No such module "change". | +12,461 | Portland–Vancouver–Salem, OR-WA CSA | ||
| Ocala, FL MSA | Script error: No such module "change". | +66,752 | |||
| Santa Maria–Santa Barbara, CA MSA | Script error: No such module "change". | -6,164 | |||
| Reading, PA MSA | Script error: No such module "change". | +11,223 | Philadelphia–Reading–Camden, PA-NJ-DE-MD CSA | ||
| Savannah, GA MSA | Script error: No such module "change". | +33,516 | Savannah–Hinesville–Statesboro, GA CSA | ||
| Brownsville–Harlingen, TX MSA | Script error: No such module "change". | +12,929 | Brownsville–Harlingen–Raymondville, TX CSA | ||
| Salinas, CA MSA | Script error: No such module "change". | -5,306 | |||
| Manchester–Nashua, NH MSA | Script error: No such module "change". | +10,478 | Boston–Worcester–Providence, MA-RI-NH CSA | ||
| Gulfport–Biloxi, MS MSA | Script error: No such module "change". | +15,070 | |||
| Myrtle Beach–Conway–North Myrtle Beach, SC MSA | Script error: No such module "change". | +76,522 | Myrtle Beach–Conway, SC CSA | ||
| Lafayette, LA MSA | Script error: No such module "change". | +15,303 | Lafayette–New Iberia–Opelousas, LA CSA | ||
| Youngstown–Warren, OH MSA | Script error: No such module "change". | -6,913 | Youngstown–Warren–Salem, OH CSA | ||
| Asheville, NC MSA | Script error: No such module "change". | +15,419 | Asheville–Waynesville–Brevard, NC CSA | ||
| Naples–Marco Island, FL MSA | Script error: No such module "change". | +41,379 | Cape Coral–Fort Myers–Naples, FL CSA | ||
| Mobile, AL MSA | Script error: No such module "change". | -3,151 | Mobile–Daphne–Fairhope, AL CSA | ||
| Spartanburg, SC MSA | Script error: No such module "change". | +52,415 | Greenville–Spartanburg–Anderson, SC CSA | ||
| Anchorage, AK MSA | Script error: No such module "change". | +7,493 | |||
| Flint, MI MSA | Script error: No such module "change". | -5,118 | Detroit–Warren–Ann Arbor, MI CSA | ||
| Canton–Massillon, OH MSA | Script error: No such module "change". | -1,328 | Cleveland–Akron–Canton, OH CSA | ||
| Beaumont–Port Arthur, TX MSA | Script error: No such module "change". | +1,745 | |||
| Trenton–Princeton, NJ MSA | Script error: No such module "change". | +11,949 | New York–Newark, NY-NJ-CT-PA CSA | ||
| Tallahassee, FL MSA | Script error: No such module "change". | +13,144 | Tallahassee–Bainbridge, FL-GA CSA | ||
| Fayetteville, NC MSA | Script error: No such module "change". | +8,602 | Fayetteville–Lumberton–Pinehurst, NC CSA | ||
| Montgomery, AL MSA | Script error: No such module "change". | +2,700 | Montgomery–Selma, AL CSA | ||
| Shreveport–Bossier City, LA MSA | Script error: No such module "change". | -9,932 | Shreveport–Bossier City–Minden, LA CSA | ||
| Eugene–Springfield, OR MSA | Script error: No such module "change". | -1,387 | |||
| Davenport–Moline–Rock Island, IA-IL MSA | Script error: No such module "change". | -3,872 | Davenport–Moline, IA-IL CSA | ||
| Greeley, CO MSA | Script error: No such module "change". | +49,445 | Denver–Aurora–Greeley, CO CSA | ||
| Fort Collins–Loveland, CO MSA | Script error: No such module "change". | +18,226 | |||
| Hickory–Lenoir–Morganton, NC MSA | Script error: No such module "change". | +11,614 | Charlotte–Concord, NC-SC CSA | ||
| Atlantic City–Hammonton, NJ MSA | Script error: No such module "change". | +2,250 | Philadelphia–Reading–Camden, PA-NJ-DE-MD CSA | ||
| Ann Arbor, MI MSA | Script error: No such module "change". | -2,044 | Detroit–Warren–Ann Arbor, MI CSA | ||
| Lubbock, TX MSA | Script error: No such module "change". | +17,163 | Lubbock–Plainview, TX CSA | ||
| Huntington–Ashland, WV-KY-OH MSA | Script error: No such module "change". | -10,190 | Charleston–Huntington–Ashland, WV-OH-KY CSA | ||
| Peoria, IL MSA | Script error: No such module "change". | -5,277 | Peoria–Canton, IL CSA | ||
| Gainesville, FL MSA | Script error: No such module "change". | +19,789 | Gainesville–Lake City, FL CSA | ||
| Lincoln, NE MSA | Script error: No such module "change". | +11,864 | Lincoln–Beatrice, NE CSA | ||
| Clarksville, TN-KY MSA | Script error: No such module "change". | +28,466 | |||
| Rockford, IL MSA | Script error: No such module "change". | -1,556 | Rockford–Freeport–Rochelle, IL CSA | ||
| Green Bay, WI MSA | Script error: No such module "change". | +8,488 | Green Bay–Shawano, WI CSA | ||
| Boulder, CO MSA | Script error: No such module "change". | -2,198 | Denver–Aurora–Greeley, CO CSA | ||
| Columbus, GA-AL MSA | Script error: No such module "change". | -4,053 | Columbus–Auburn–Opelika, GA-AL CSA | ||
| South Bend–Mishawaka, IN-MI MSA | Script error: No such module "change". | +37 | South Bend–Elkhart–Mishawaka, IN-MI CSA | ||
| Kennewick–Richland, WA MSA | Script error: No such module "change". | +20,712 | Kennewick–Richland–Walla Walla, WA CSA | ||
| Roanoke, VA MSA | Script error: No such module "change". | +1,296 | |||
| Hagerstown–Martinsburg, MD-WV MSA | Script error: No such module "change". | +21,436 | Washington–Baltimore–Arlington, DC-MD-VA-WV-PA CSA | ||
| Crestview–Fort Walton Beach–Destin, FL MSA | Script error: No such module "change". | +28,125 | |||
| Kingsport–Bristol, TN-VA MSA | Script error: No such module "change". | +7,220 | Johnson City–Kingsport–Bristol, TN-VA CSA | ||
| Sioux Falls, SD-MN MSA | Script error: No such module "change". | +28,204 | |||
| Waco, TX MSA | Script error: No such module "change". | +13,025 | |||
| Olympia–Lacey–Tumwater, WA MSA | Script error: No such module "change". | +9,468 | Seattle–Tacoma, WA CSA | ||
| Longview, TX MSA | Script error: No such module "change". | +11,131 | |||
| Merced, CA MSA | Script error: No such module "change". | +16,058 | San Jose–San Francisco–Oakland, CA CSA | ||
| College Station–Bryan, TX MSA | Script error: No such module "change". | +19,228 | |||
| Utica–Rome, NY MSA | Script error: No such module "change". | -6,653 | |||
| Norwich–New London–Willimantic, CT MSA | Script error: No such module "change". | +3,585 | New Haven–Hartford–Waterbury, CT CSA | ||
| Bremerton–Silverdale–Port Orchard, WA MSA | Script error: No such module "change". | +7,763 | Seattle–Tacoma, WA CSA | ||
| San Luis Obispo–Paso Robles, CA MSA | Script error: No such module "change". | -57 | |||
| Tuscaloosa, AL MSA | Script error: No such module "change". | +13,176 | |||
| Laredo, TX MSA | Script error: No such module "change". | +14,110 | |||
| Duluth, MN-WI MSA | Script error: No such module "change". | +486 | Duluth–Grand Rapids, MN-WI CSA | ||
| Cedar Rapids, IA MSA | Script error: No such module "change". | +2,765 | Cedar Rapids–Iowa City, IA CSA | ||
| Slidell–Mandeville–Covington, LA MSA | Script error: No such module "change". | +14,538 | New Orleans–Metairie–Slidell, LA-MS CSA | ||
| Amarillo, TX MSA | Script error: No such module "change". | +7,544 | Amarillo–Borger, TX CSA | ||
| Evansville, IN MSA | Script error: No such module "change". | +4,530 | Evansville–Henderson, IN-KY CSA | ||
| Fargo, ND-MN MSA | Script error: No such module "change". | +19,685 | Fargo–Wahpeton, ND-MN CSA | ||
| Lynchburg, VA MSA | Script error: No such module "change". | +7,576 | |||
| Daphne–Fairhope–Foley, AL MSA | Script error: No such module "change". | +35,994 | Mobile–Daphne–Fairhope, AL CSA | ||
| Bend, OR MSA | Script error: No such module "change". | +18,883 | |||
| Erie, PA MSA | Script error: No such module "change". | -5,044 | Erie–Meadville, PA CSA | ||
| Kalamazoo–Portage, MI MSA | Script error: No such module "change". | +2,125 | Kalamazoo–Battle Creek–Portage, MI CSA | ||
| Yakima, WA MSA | Script error: No such module "change". | +2,457 | |||
| Santa Cruz–Watsonville, CA MSA | Script error: No such module "change". | -12,009 | San Jose–San Francisco–Oakland, CA CSA | ||
| Prescott Valley–Prescott, AZ MSA | Script error: No such module "change". | +16,343 | |||
| Tyler, TX MSA | Script error: No such module "change". | +19,070 | Tyler–Jacksonville, TX CSA | ||
| Appleton, WI MSA | Script error: No such module "change". | +6,729 | Appleton–Oshkosh–Neenah, WI CSA | ||
| Lake Charles, LA MSA | Script error: No such module "change". | -9,997 | Lake Charles–DeRidder, LA CSA | ||
| Binghamton, NY MSA | Script error: No such module "change". | -3,949 | |||
| Hilton Head Island–Bluffton–Port Royal, SC MSA | Script error: No such module "change". | +27,058 | |||
| Champaign–Urbana, IL MSA | Script error: No such module "change". | +3,907 | Champaign–Urbana–Danville, IL CSA | ||
| Macon-Bibb County, GA MSA | Script error: No such module "change". | +4,751 | Macon-Bibb County–Warner Robins, GA CSA | ||
| Bellingham, WA MSA | Script error: No such module "change". | +9,545 | |||
| Fort Smith, AR-OK MSA | Script error: No such module "change". | +6,927 | |||
| Barnstable Town, MA MSA | Script error: No such module "change". | +4,543 | Boston–Worcester–Providence, MA-RI-NH CSA | ||
| Topeka, KS MSA | Script error: No such module "change". | -100 | |||
| Rochester, MN MSA | Script error: No such module "change". | +4,855 | Rochester–Austin–Winona, MN CSA | ||
| Panama City–Panama City Beach, FL MSA | Script error: No such module "change". | +30,640 | |||
| Las Cruces, NM MSA | Script error: No such module "change". | +9,530 | El Paso–Las Cruces, TX-NM CSA | ||
| Charlottesville, VA MSA | Script error: No such module "change". | +7,073 | |||
| Lafayette–West Lafayette, IN MSA | Script error: No such module "change". | +4,752 | Lafayette–West Lafayette–Frankfort, IN CSA | ||
| Lake Havasu City–Kingman, AZ MSA | Script error: No such module "change". | +14,835 | |||
| Burlington–South Burlington, VT MSA | Script error: No such module "change". | +2,241 | Burlington–South Burlington–Barre, VT CSA | ||
| Gainesville, GA MSA | Script error: No such module "change". | +23,432 | Atlanta–Athens-Clarke County–Sandy Springs, GA-AL CSA | ||
| Yuma, AZ MSA | Script error: No such module "change". | +20,568 | |||
| Athens-Clarke County, GA MSA | Script error: No such module "change". | +8,733 | Atlanta–Athens-Clarke County–Sandy Springs, GA-AL CSA | ||
