Charles Stark Draper Prize
Jump to navigation
Jump to search
The National Academy of Engineering awards the Charles Stark Draper Prize for Engineering,[1] which is given for the advancement of engineering and the education of the public about engineering. It is one of three prizes that constitute the "Nobel Prizes of Engineering"—the others are the Academy's Russ and Gordon Prizes. The Draper Prize is awarded biennially and the winner of each of these prizes receives $500,000.[2] The Draper Prize is named for Charles Stark Draper, the "father of inertial navigation", an MIT professor and founder of Draper Laboratory.
| Charles Stark Draper Prize | |
|---|---|
![]() | |
| Presented by | National Academy of Engineering |
| Reward(s) | $500,000 |
| First awarded | 1989 |
| Website | Draper Prize |
Recipients
[edit]| Year | Recipient | Citation | Template:Reference column heading | |
|---|---|---|---|---|
| Image | Name | |||
| 1989 | Jack S. Kilby | "For their independent development of the monolithic integrated circuit." | [3] | |
| Error creating thumbnail: | Robert N. Noyce | |||
| 1991 | Error creating thumbnail: | Hans von Ohain | "For their independent development of the turbojet engine." | [4] |
| Error creating thumbnail: | Frank Whittle | |||
| 1993 | John W. Backus | "For the development of FORTRAN, the first widely used, general purpose, high-level computer language." | [5] | |
| 1995 | Error creating thumbnail: | John R. Pierce | "For their development of communication satellite technology." | [6] |
| Harold A. Rosen | ||||
| 1997 | Vladimir Haensel | "For the development in chemical engineering of the Platforming ™ process." | [7] | |
| 1999 | Error creating thumbnail: | Charles K. Kao | "For development of fiber-optic technology." | [8] |
| Robert D. Maurer | ||||
| John B. MacChesney | ||||
| 2001 | Vinton Cerf | "For the development of the Internet." | [9] | |
| Error creating thumbnail: | Robert Kahn | |||
| File:Kleinrock headshot.png | Leonard Kleinrock | |||
| File:Larry Roberts.jpg | Lawrence Roberts | |||
| 2002 | File:Robert Langer in 2023.jpg | Robert S. Langer | "For extraordinary contributions to the bioengineering of revolutionary medical drug delivery systems." | [10] |
| 2003 | File:Bradford Parkinson.jpg | Bradford W. Parkinson | "For their technological achievements in the development of the Global Positioning System (GPS)." | [11] |
| Ivan A. Getting | ||||
| 2004 | File:Alan Kay (3097597186) (cropped).jpg | Alan C. Kay | "For the vision, conception, and development of the first practical networked personal computers." | [12] |
| File:Butler Lampson Royal Society (cropped).jpg | Butler W. Lampson | |||
| File:Bob Taylor in 2008.jpg | Robert W. Taylor | |||
| File:Chuckthacker (cropped).jpg | Charles P. Thacker | |||
| 2005 | Minoru “Sam” Araki | "For the design, development, and operation of Corona, the first space-based Earth observation system." | [13] | |
| Francis J. Madden | ||||
| Edward A. Miller | ||||
| File:James W. Plummer.jpg | James W. Plummer | |||
| Don H. Schoessler | ||||
| 2006 | File:Nobel Prize 2009-Press Conference KVA-23.jpg | Willard Boyle | "For the invention of the Charge-Coupled Device (CCD), a light-sensitive component at the heart of digital cameras and other widely used imaging technologies." | [14] |
| File:Nobel Prize 2009-Press Conference KVA-27.jpg | George Smith | |||
| 2007 | File:Tim Berners-Lee CP 2 head crop.jpg | Tim Berners-Lee | "For developing the World Wide Web." | [15] |
| 2008 | File:Rudolf Kalman (3x4 cropped).jpg | Rudolf Kalman | "For the development and dissemination of the optimal digital technique (known as the Kalman Filter) that is pervasively used to control a vast array of consumer, health, commercial and defense products." | [16] |
| 2009 | File:Robert Dennard.jpg | Robert H. Dennard | "For his invention and contributions to the development of Dynamic Random Access Memory (DRAM), used universally in computers and other data processing and communication systems." | [17] |
| 2011 | File:Frances Arnold in 2021 at Caltech 01 (cropped).jpg | Frances H. Arnold | "For directed evolution, a method used worldwide for engineering novel enzymes and biocatalytic processes for pharmaceutical and chemical products." | [18] |
| Willem P.C. Stemmer | [19] | |||
| 2012 | File:George H. Heilmeier.jpg | George H. Heilmeier | "For the engineering development of the Liquid Crystal Display (LCD) utilized in billions of consumer and professional devices." | [20] |
| File:Wolfgang Helfrich (2012).jpg | Wolfgang Helfrich | |||
| File:Martin Schadt.jpg | Martin Schadt | |||
| File:T Peter Brody.JPG | T. Peter Brody | |||
| 2013 | File:2007Computex e21Forum-MartinCooper.jpg | Martin Cooper | "For their pioneering contributions to the world's first cellular telephone networks." | [21] |
| Joel S. Engel | ||||
| File:Dick Frenkiel.tif | Richard H. Frenkiel | |||
| File:Thomas Haug.jpg | Thomas Haug | |||
| File:Yoshihisa Okumura.tif | Yoshihisa Okumura | |||
| 2014 | File:Nobel 9 Dec 2019 029 copy (49204051647) (cropped).jpg | John B. Goodenough | "For engineering the rechargeable lithium-ion battery that enables compact, lightweight mobile devices." | [22] |
| Yoshio Nishi | ||||
| File:Rachid Yazami 2011.JPG | Rachid Yazami | |||
| File:Akira Yoshino 20170920 (cropped 3).jpg | Akira Yoshino | |||
| 2015 | File:Isamu Akasaki 201111.jpg | Isamu Akasaki | "For the invention, development, and commercialization of materials and processes for light-emitting diodes (LEDs)." | [22] |
| M. George Craford | ||||
| File:Portrait of Russell Dupuis in 2025.jpg | Russell Dupuis | |||
| File:Nick Holonyak Jr (cropped).jpg | Nick Holonyak | |||
| File:Shuji Nakamura Nobel (cropped).jpg | Shuji Nakamura | |||
| 2016 | File:10-08ViterbiBIG (3x4 cropped).jpg | Andrew J. Viterbi | "For development of the Viterbi algorithm, its transformational impact on digital wireless communications, and its significant applications in speech recognition and synthesis and in bioinformatics." | [23] |
| 2018 | File:Bjarne Stroustrup (2013).jpg | Bjarne Stroustrup | "For conceptualizing and developing the C++ programming language." | [24] |
| 2020 | Jean Fréchet | "For the invention, development, and commercialization of chemically amplified materials for micro- and nanofabrication, enabling the extreme miniaturization of microelectronic devices." | [25] | |
| C. Grant Willson | ||||
| 2022 | File:David A Patterson (cropped).jpg | David A. Patterson | "For contributions to the invention, development, and implementation of reduced instruction set computer (RISC) chips." | [26] |
| File:John L Hennessy (cropped).jpg | John L. Hennessy | |||
| File:Steve Furber.jpg | Stephen B. Furber | |||
| File:Sophie Wilson (cropped).jpg | Sophie M. Wilson | |||
| 2024 | File:Dresden-barkhausen-award.jpg | Stuart S.P. Parkin | "For engineering spintronic technologies, enabling digital information storage that serves as a foundation for our data-driven world." | [27] |
| 2026 | Eric R. Fossum
|
"For innovation, development, and commercialization of the complementary metal-oxide semiconductor (CMOS) active pixel image sensor 'camera-on-a-chip'." | [28] | |
See also
[edit]References
[edit]- ↑ Charles Stark Draper Prize – Home
- ↑ Charles Stark Draper Prize – Awards
- ↑ "1989 Winners: Jack S. Kilby and Robert N. Noyce". draperprize.org. Archived from the original on April 10, 2016. Retrieved February 13, 2026.
- ↑ "1991 Winners: Hans von Ohain and Frank Whittle". draperprize.org. Archived from the original on March 13, 2016. Retrieved February 13, 2026.
- ↑ "1993 Winner: John W. Backus". draperprize.org. Archived from the original on April 10, 2016. Retrieved February 13, 2026.
- ↑ "1995 Winners: John R. Pierce and Harold A. Rosen". draperprize.org. Archived from the original on April 10, 2016. Retrieved February 13, 2026.
- ↑ "1997 Winner: Vladimir Haensel". draperprize.org. Archived from the original on April 10, 2016. Retrieved February 13, 2026.
- ↑ "1999 Winners: Charles K. Kao, Robert D. Maurer, and John B. MacChesney". draperprize.org. Archived from the original on April 10, 2016. Retrieved February 13, 2026.
- ↑ "2001 Winners: Vinton Cerf, Robert Kahn, Leonard Kleinrock, and Lawrence Roberts". draperprize.org. Archived from the original on March 13, 2016. Retrieved February 13, 2026.
- ↑ "2002 Winner: Dr. Robert S. Langer". draperprize.org. Archived from the original on April 10, 2016. Retrieved February 13, 2026.
- ↑ "2003 Winners: Bradford W. Parkinson and Ivan A. Getting". draperprize.org. Archived from the original on April 10, 2016. Retrieved February 13, 2026.
- ↑ "2004 Winners: Alan C. Kay, Butler W. Lampson, Robert W. Taylor, and Charles P. Thacker". draperprize.org. Archived from the original on March 13, 2016. Retrieved January 25, 2026.
- ↑ "2005 Winners: Minoru "Sam" Araki, Francis J. Madden, Edward A. Miller, James W. Plummer, and Don H. Schoessler". draperprize.org. Archived from the original on April 10, 2016. Retrieved February 13, 2026.
- ↑ "2006 Winners: Willard Boyle and George Smith". draperprize.org. Archived from the original on April 10, 2016. Retrieved February 13, 2026.
- ↑ "2007 Winner: Tim Berners-Lee". draperprize.org. Archived from the original on April 10, 2016. Retrieved February 13, 2026.
- ↑ "2008 Winner: Rudolf Kalman". draperprize.org. Archived from the original on April 10, 2016. Retrieved February 13, 2026.
- ↑ "2009 Winner: Robert H. Dennard". draperprize.org. Archived from the original on April 10, 2016. Retrieved February 13, 2026.
- ↑ "Frances H. Arnold". www.nae.edu. Archived from the original on April 19, 2024. Retrieved February 13, 2026.
- ↑ "Willem P.C. Stemmer". www.nae.edu. Archived from the original on July 29, 2024. Retrieved February 13, 2026.
- ↑ "2012 Charles Stark Draper Prize Recipients". www.nae.edu. Archived from the original on June 3, 2024. Retrieved February 13, 2026.
- ↑ "2013 Charles Stark Draper Prize for Engineering Recipients". www.nae.edu. Archived from the original on July 10, 2024. Retrieved February 13, 2026.
- ↑ 22.0 22.1 "Recipients of the Charles Stark Draper Prize for Engineering". www.nae.edu. Retrieved January 12, 2022.
- ↑ "2016 Charles Stark Draper Prize for Engineering Recipients". www.nae.edu. Archived from the original on July 10, 2024. Retrieved January 6, 2016.
- ↑ "2018 Charles Stark Draper Prize for Engineering Recipients". www.nae.edu. Retrieved February 13, 2026.
- ↑ "2020 Charles Stark Draper Prize for Engineering Recipients". www.nae.edu. Archived from the original on July 28, 2024. Retrieved February 13, 2026.
- ↑ "RISC Chip Innovators Receive the 2022 Charles Stark Draper Prize for Engineering". www.nae.edu. January 5, 2022. Retrieved February 13, 2026.
- ↑ "2024 Charles Stark Draper Prize for Engineering Recipients". www.nae.edu. Archived from the original on July 9, 2024. Retrieved February 13, 2026.
- ↑ "2026 Charles Stark Draper Prize for Engineering Recipients". www.nae.edu. Retrieved February 13, 2026.
