Decathlon
Template:Infobox athletics event
The decathlon is a combined event in athletics consisting of 10 track and field events. The word was formed in analogy to the word "pentathlon", from Greek Template:Wikt-lang (Template:Translit Template:Gloss) and Template:Wikt-lang (Template:Translit Template:Gloss). Events are held over two consecutive days and the winners are determined by the combined performance in all. Performance is judged not by the position achieved but rather on a points system in each event.[1] The decathlon is contested mainly by male athletes, while female athletes typically compete in the heptathlon.
Traditionally, the title of "World's Greatest Athlete" has been given to the person who wins the decathlon. This began when Gustav V of Sweden told Jim Thorpe, "Sir, you are the world's greatest athlete" after Thorpe won the decathlon at the Stockholm Olympics in 1912.[2]
The event is similar to the pentathlon held at the ancient Greek Olympics,[3] and also similar to a competition called an "all-around", which was contested at the United States amateur championships in 1884.[4][5] Another all-around was held at the 1904 Summer Olympics.[6] The modern decathlon first appeared at the 1912 Games.[7]
In modern athletics, the 10 events are: 100 metres, 400 metres, 1500 metres, 110 metre hurdles, long jump, high jump, pole vault, discus throw, javelin throw, and shot put. The current official decathlon world record holder is French athlete Kevin Mayer, who scored a total of 9126 points at the 2018 Décastar in France.
Historical background
[edit | edit source]The decathlon developed from the ancient pentathlon competitions held at the ancient Greek Olympics. Pentathlons involved five disciplines – long jump, discus throw, javelin throw, sprint and a wrestling match.[3] Introduced in Olympia during 708 BC, this competition was extremely popular for many centuries.
A ten-event competition known as the "all-around" or "all-round" championship, similar to the modern decathlon, was first contested at the United States amateur championships in 1884 and reached a consistent form by 1890.[4][5] While an all-around event was held at the 1904 Summer Olympics, whether it was an official Olympic event has been disputed.[6]
The modern decathlon first appeared in the Olympic athletics program at the 1912 Games in Stockholm.[7]
Format
[edit | edit source]Men's decathlon
[edit | edit source]The vast majority of international and top-level men's decathlons are divided into a two-day competition, with the track and field events held in the order below. Traditionally, all decathletes who finish the event, rather than just the winner or medal-winning athletes, do a round of honour together after the competition.[citation needed] The current world record holder is Kevin Mayer from France with 9126 points which he set on 16 September 2018, in Talence, France.
|
|
Women's decathlon
[edit | edit source]At major championships, the women's equivalent of the decathlon is the seven-event heptathlon; before 1981 it was the five-event pentathlon.[8] However, in 2001, the IAAF (now World Athletics) approved scoring tables for a women's decathlon; the current world record holder is Austra Skujytė of Lithuania, with 8358 points.[9] Women's disciplines differ from men's in the same way as for standalone events: the shot, discus, and javelin weigh less, and the sprint hurdles use lower hurdles over 100 m rather than 110 m. The points tables used are the same as for the heptathlon in the shared events. In some women's decathlon competitions, the schedule differs from the men's decathlon, with the field events switched between day one and day two. This rule was initially instituted to avoid scheduling conflicts when men's and women's decathlon competitions take place simultaneously, however by 2024 the rule was revised to allow conducting the women's decathlon using the men's event order.[10][11] The inaugural Women's Decathlon World Championships used the men's ordering of events.[12]
- Women's decathlon reversed field event order (optional)
|
|
One hour
[edit | edit source]The one-hour decathlon is a special type of decathlon in which the athletes have to start the last of ten events (1500 m) within sixty minutes of the start of the first event. The world record holder is Czech decathlete Robert Změlík, who achieved 7897 points at a meeting in Ostrava, Czechoslovakia, in 1992.[13]
Masters athletics
[edit | edit source]In Masters athletics, performance scores are age graded before being applied to the standard scoring table. This way, marks that would be competitive within an age division can get rated, even if those marks would not appear on the scale designed for younger age groups. Additionally, like women, the age divisions use different implement weights and lower hurdles. Based on this system, German Rolf Geese in the M60 division and American Robert Hewitt in the M80 divisions have set their respective world records over 8000 points. Using the same scale, Nadine O'Connor scored 10,234 points in the W65 division, the highest decathlon score ever recorded.[14][15]
Points system
[edit | edit source]| Event | A | B | C |
|---|---|---|---|
| 100 m | 25.4347 | 18 | 1.81 |
| Long jump | 0.14354 | 220 | 1.4 |
| Shot put | 51.39 | 1.5 | 1.05 |
| High jump | 0.8465 | 75 | 1.42 |
| 400 m | 1.53775 | 82 | 1.81 |
| 110 m hurdles | 5.74352 | 28.5 | 1.92 |
| Discus throw | 12.91 | 4 | 1.1 |
| Pole vault | 0.2797 | 100 | 1.35 |
| Javelin throw | 10.14 | 7 | 1.08 |
| 1500 m | 0.03768 | 480 | 1.85 |
The 2001 IAAF points tables use the following formulae:[16]
- Points = INT(A(B − P)C) for track events (faster time produces a higher score)
- Points = INT(A(P − B)C) for field events (greater distance or height produces a higher score)
A, B, and C are parameters that vary by discipline, as shown in the adjacent table, while P is the performance by the athlete, measured in seconds (running), metres (throwing), or centimetres (jumping).[16]
The decathlon tables should not be confused with the scoring tables compiled by Bojidar Spiriev, to allow comparison of the relative quality of performances by athletes in different events. On those tables, for example, a decathlon score of 9006 points equates to 1265 "comparison points", the same number as a triple jump of 18 m.[17]
Benchmarks
[edit | edit source]Split evenly between the events, the following table shows the benchmark levels needed to earn 1000, 900, 800, and 700 points in each sport.
| Event | 1000 pts | 900 pts | 800 pts | 700 pts | Unit |
|---|---|---|---|---|---|
| 100 m | 10.395 | 10.827 | 11.278 | 11.756 | Seconds |
| Long jump | 7.76 | 7.36 | 6.94 | 6.51 | Metres |
| Shot put | 18.40 | 16.79 | 15.16 | 13.53 | Metres |
| High jump | 2.20 | 2.10 | 1.99 | 1.88 | Metres |
| 400 m | 46.17 | 48.19 | 50.32 | 52.58 | Seconds |
| 110 m hurdles | 13.80 | 14.59 | 15.419 | 16.29 | Seconds |
| Discus throw | 56.17 | 51.4 | 46.59 | 41.72 | Metres |
| Pole vault | 5.28 | 4.96 | 4.63 | 4.29 | Metres |
| Javelin throw | 77.19 | 70.67 | 64.09 | 57.45 | Metres |
| 1500 m | 3:53.79 | 4:07.42 | 4:21.77 | 4:36.96 | Minutes:Seconds |
Calculator
[edit | edit source]Records
[edit | edit source]The official men's decathlon world record holder is Kevin Mayer of France, with a score of 9126 points set during the 2018 Décastar in Talence, France, which was ratified by World Athletics.
Template:Decathlon score The previous record from Ashton Eaton (9045 points): Template:Decathlon score
| Area | Men | Women | ||||
|---|---|---|---|---|---|---|
| Score | Season | Athlete | Score | Season | Athlete | |
| World | 9126 | 2018 | Template:Flagathlete | 8358 | 2005 | Template:Flagathlete |
| Area records[20] | ||||||
| Africa (records) | 8521 | 2016 | Template:Flagathlete | 7013 | 2007 | Template:Flagathlete |
| Asia (records) | 8725 | 2004 | Template:Flagathlete | 7798 | 2004 | Template:Flagathlete |
| Europe (records) | 9126 | 2018 | Template:Flagathlete | 8358 | 2005 | Template:Flagathlete |
| North, Central America and Caribbean (records) |
9045 | 2015 | Template:Flagathlete | 8246 | 2021 | Template:Flagathlete |
| Oceania (records) | 8649 | 2021 | Template:Flagathlete | 6428 | 2012 | Template:Flagathlete |
| South America (records) | 8393 | 2013 | Template:Flagathlete | 6570 | 2004 | Template:Flagathlete |
Decathlon bests
[edit | edit source]Men
[edit | edit source]The total decathlon score for all world records in the respective events would be 12,680. The total decathlon score for all the best performances achieved during decathlons is 10,669. The Difference column shows the difference in points between the decathlon points that the individual current world record would be awarded and the points awarded to the current decathlon record for that event. The relative differences in points are much higher in throwing events than in running and jumping events.
Decathlon bests are only recognized when an athlete completes the ten-event competition with a score of over 7000 points.[21]
Women
[edit | edit source]| Event | Athlete | Record | Score | Date | Place | Ref. |
|---|---|---|---|---|---|---|
| 100 m | Template:Flai | 11.92 | 968 | 4 August 2024 | Geneva | [20] |
| Long jump | Template:Flai | Template:T&Fcalc | 905 | 4 October 2020 | Austin | [20] |
| Shot put | Template:Flai | Template:T&Fcalc | 959 | 14 April 2006 | Columbia | [20] |
| High jump | Template:Flai | Template:T&Fcalc | 1054 | 14 April 2006 | Columbia | [20] |
| 400 m | Template:Flai | 54.0Template:AthAbbr | 1054 | 5 October 1997 | Apeldoorn | [20] |
| 100 m hurdles | Template:Flai | 13.57 | 1040 | 10 September 2000 | Lage | [20] |
| Discus throw | Template:Flai | Template:T&Fcalc | 836 | 14 April 2006 | Columbia | [20] |
| Pole vault | Template:Flai | Template:T&Fcalc | 1108 | 14 April 2006 | Columbia | [20] |
| Javelin throw | Template:Flai | Template:T&Fcalc | 1024 | 26 September 2004 | Talence | [20] |
| 1500 m | Template:Flai | 4:50.80 | 888 | 9 October 2014 | Kentfield | [20] |
All-time top 25 men
[edit | edit source]- Correct as of September 2025.[40]
| Rank | Score | Athlete | Date | Place | Ref. |
|---|---|---|---|---|---|
| 1 | 9126 | Template:Flagathlete | 15–16 September 2018 | Talence | [41] |
| ( 10.55/+0.3 - 7.80/+1.2 - 16.00 - 2.05 - 48.42 / 13.75/-1.1 - 50.54 - 5.45 - 71.90 - 4:36.11 ) | |||||
| 2 | 9045 | Template:Flagathlete | 28–29 August 2015 | Beijing | |
| ( 10.23/-0.4 - 7.88/0.0 - 14.52 - 2.01 - 45.00 / 13.69/-0.2 - 43.34 - 5.20 - 63.63 - 4:17.52 ) | |||||
| 3 | 9026 | Template:Flagathlete | 26–27 May 2001 | Götzis | |
| ( 10.64/0.0 - 8.11/+1.9 - 15.33 - 2.12 - 47.79 / 13.92/-0.2 - 47.92 - 4.80 - 70.16 - 4:21.98 ) | |||||
| 4 | 9018 | Template:Flagathlete | 4–5 August 2021 | Tokyo | [42] |
| ( 10.12/+0.2 - 8.24/+0.2 - 14.80 - 2.02 - 47.48 / 13.46/-1.0 - 48.67 - 4.90 - 63.44 - 4:31.08 ) | |||||
| 5 | 8994 | Template:Flagathlete | 3–4 July 1999 | Prague | |
| ( 10.54/-0.1 - 7.90/+1.1 - 16.78 - 2.04 - 48.08 / 13.73/0.0 - 48.33 - 4.90 - 72.32 - 4:37.20 ) | |||||
| 6 | 8961 | Template:Flagathlete | 5–6 June 2024 | Eugene | [43] |
| ( 10.64/+0.1 - 7.86/+0.9 - 17.46 - 2.07 - 48.03 / 14.36/0.0 - 57.70 - 5.21 - 56.64 - 4:44.61 ) | |||||
| 7 | 8909 | Template:Flagathlete | 25–26 August 2023 | Budapest | [44] |
| ( 10.45/-0.3 - 7.59/+0.2 - 15.81 - 2.08 - 47.21 / 13.77/+0.2 - 50.98 - 5.20 - 60.90 - 4:39.88 ) | |||||
| 8909 | Template:Flagathlete | 31 May – 1 June 2025 | Götzis | [45] | |
| ( 10.70/+0.7 - 8.06/+0.7 - 13.98 - 2.15 - 47.47 / 14.12/-1.2 - 49.18 - 5.10 - 61.46 - 4:23.88 ) | |||||
| 9 | 8891 | Template:Flagathlete | 4–5 September 1992 | Talence | |
| ( 10.43/+2.1 - 8.08/+1.8 - 16.69 - 2.07 - 48.51 / 13.98/-0.5 - 48.56 - 5.00 - 62.58 - 4:42.10 ) | |||||
| 10 | 8891 | Template:Flagathlete | 31 July – 1 August 2025 | Eugene | [46] |
| ( 10.44/+1.1 - 7.89/+1.3 - 16.95 - 2.14 - 49.29 / 13.78/-0.6 - 50.93 - 4.80 - 65.52 - 4:54.50 ) | |||||
| 11 | 8867 | Template:Flagathlete | 6–7 May 2022 | Fayetteville | [47] |
| ( 10.61/-0.3 - 7.68/+2.4 - 16.27 - 2.04 - 47.08 / 14.10/+3.1 - 55.06 - 5.21 - 57.45 - 4:48.00 ) | |||||
| 12 | 8832 | Template:Flagathlete | 29–30 June 2008 | Eugene | |
| ( 10.39/-0.4 - 7.39/-1.6 - 15.17 - 2.08 - 48.41 / 13.75/+1.9 - 52.74 - 5.00 - 70.55 - 4:50.97 ) | |||||
| 13 | 8815 | Template:Flagathlete | 6–7 August 2001 | Edmonton | |
| ( 10.60/+1.5 - 7.63/+2.0 - 14.90 - 2.03 - 46.23 / 14.40/0.0 - 43.40 - 5.40 - 67.01 - 4:29.58 ) | |||||
| 14 | 8811 | Template:Flagathlete | 27–28 August 1986 | Stuttgart | |
| ( 10.26/+2.0 - 7.72/+1.0 - 15.73 - 2.00 - 47.02 / 14.04/-0.3 - 43.38 - 5.10 - 62.78 - 4:26.16 ) | |||||
| 15 | 8796 | Template:Flagathlete | 2–3 August 2024 | Saint-Denis | [48] |
| ( 10.71/+0.9 - 7.80/-0.2 - 15.25 - 1.99 - 47.69 / 14.25/+0.2 - 49.80 - 5.30 - 66.87 - 4:39.56 ) | |||||
| 16 | 8790 | Template:Flagathlete | 19–20 August 2009 | Berlin | |
| ( 10.45/+0.2 - 7.83/+1.9 - 15.33 - 1.99 - 48.13 / 13.86/+0.3 - 48.08 - 5.20 - 68.00 - 4:48.91 ) | |||||
| 17 | 8784 | Template:Flagathlete | 21–22 June 2003 | Palo Alto | |
| ( 10.78/+0.2 - 7.96/+1.4 - 16.28 - 2.17 - 48.22 / 14.13/+1.7 - 45.84 - 5.20 - 60.77 - 4:48.12 ) | |||||
| 8784 | Template:Flagathlete | 20–21 September 2025 | Tokyo | [49] | |
| ( 10.31/+0.2 - 7.32/+0.4 - 15.55 - 1.96 - 46.46 / 13.65/+1.1 - 46.12 - 5.10 - 58.79 - 4:17.91 ) | |||||
| 19 | 8778 | Template:Flagathlete | 30–31 May 2026 | Götzis | [50] |
| ( 10.41/+1.7 - 8.51/+1.0 - 15.15 - 2.03 - 47.33 / 13.48/-0.7 - 41.09 - 5.20 - 54.38 - 4:43.22 ) | |||||
| 20 | 8764 | Template:Flagathlete | 10–11 June 2024 | Rome | [51] |
| ( 10.60/+0.4 - 7.91/+0.2 - 14.99 - 1.99 - 46.81 / 14.30/-0.5 - 44.56 - 5.20 - 62.71 - 4:24.95 ) | |||||
| 21 | 8756 | Template:Flagathlete | 25–26 August 2023 | Budapest | [44] |
| ( 10.60/+0.1 - 7.55/+1.0 - 15.94 - 2.02 - 48.05 / 14.47/+0.2 - 54.97 - 4.80 - 68.05 - 4:39.67 ) | |||||
| 22 | 8735 | Template:Flagathlete | 28–29 May 1994 | Götzis | |
| ( 10.50/+2.1 - 7.26/+1.0 - 16.05 - 2.11 - 47.63 / 13.82/-3.0 - 49.70 - 4.90 - 60.32 - 4:35.09 ) | |||||
| 23 | 8730 | Template:Flagathlete | 27–28 August 1986 | Stuttgart | |
| ( 10.87/+2.5 - 7.89/+2.8 - 16.46 - 2.12 - 48.79 / 14.52/-0.3 - 48.42 - 4.60 - 64.38 - 4:21.61 ) | |||||
| 24 | 8725 | Template:Flagathlete | 23–24 August 2004 | Athens | |
| ( 10.50/+2.2 - 7.81/-0.9 - 15.93 - 2.09 - 46.81 / 13.97/+1.5 - 51.65 - 4.60 - 55.54 - 4:38.11 ) | |||||
| 25 | 8706 | Template:Flagathlete | 31 July – 1 August 1996 | Atlanta | |
| ( 10.60/ - 8.07/+0.8 - 13.60 - 2.04 - 48.34 / 13.47/+0.3 - 45.04 - 4.80 - 66.86 - 4:31.41 ) | |||||
Notes
[edit | edit source]Below is a list of other scores equal or superior to 8720 pts:
- Ashton Eaton also scored 9039 (2012), 8893 (2016), 8809 (2013) and 8750 (2016).
- Damian Warner also scored 8995 (2021), 8804 (2023), 8797 (2022) and 8795 (2018).
- Tomáš Dvořák also scored 8902 (2001), 8900 (2000) and 8837 (1997).
- Roman Šebrle also scored 8893 (2004), 8807 (2003), 8800 (2002) and 8757 (2000).
- Leo Neugebauer also scored 8836 (2023), 8804 (2025), 8748 (2024) and 8730 (2026).
- Kevin Mayer also scored 8834 (2016), 8816 (2022) and 8768 (2017).
- Dan O'Brien also scored 8824 (1996), 8812 (1991) and 8755 (1998).
- Bryan Clay also scored 8791 (2008).
- Tom Pappas also scored 8750 (2003).
- Ayden Owens-Delerme also scored 8732 (2024).
- Kyle Garland also scored 8720 (2022).
All-time top 25 women
[edit | edit source]| Rank | Score | Athlete | Date | Place | Ref. |
|---|---|---|---|---|---|
| 1 | 8358 | Template:FlagIOCathlete | 15 April 2005 | Columbia | [20] |
| ( 12.49/+1.6 - 6.12/+1.6 - 16.42 - 1.78 - 57.19 / 14.22/+2.4 - 46.19 - 3.10 - 48.78 - 5:15.86 ) | |||||
| 2 | 8246 | Template:FlagIOCathlete | 22 August 2021 | San Mateo | [20] |
| ( 11.86/+4.6 - 6.12/+2.0 - 14.25 - 1.71 - 57.27 / 14.43/-2.5 - 39.84 - 3.91 - 41.14 - 5:20.27 ) | |||||
| 3 | 8150 | Template:FlagIOCathlete | 26 September 2004 | Talence | [20] |
| ( 12.48/+0.4 - 6.18/+1.0 - 11.90 - 1.80 - 56.15 / 13.96/+0.4 - 34.69 - 3.50 - 47.19 - 5:06.09 ) | |||||
| 4 | 7885 | Template:FlagIOCathlete | 21 September 1997 | Ahlen | [20] |
| ( 12.15/+1.2 - 5.93/0.0 - 12.49 - 1.73 - 55.34 / 13.75/+0.2 - 34.68 - 3.10 - 42.24 - 5:07.95 ) | |||||
| 5 | 7798 | Template:FlagIOCathlete | 26 September 2004 | Talence | [20] |
| ( 12.58/+0.4 - 5.98/+1.0 - 12.51 - 1.77 - 55.91 / 14.42/+0.4 - 34.63 - 3.30 - 37.57 - 4:59.03 ) | |||||
| 6 | 7742 | Template:FlagIOCathlete | 20 September 2003 | Krasnodar | [20] |
| ( 12.66/NWI - 5.98/NWI - 13.48 - 1.69 - 58.88 / 14.19/NWI - 36.9 - 3.70 - 37.50 - 5:17.67 ) | |||||
| 7 | 7705 | Template:FlagIOCathlete | 14 July 2024 | Talence | [20] |
| ( 12.05/+1.3 - 6.06/+2.4 - 13.14 - 1.53 - 56.95 / 13.94/+0.6 - 36.04 - 3.41 - 39.79 - 5:16.19 ) | |||||
| 8 | 7577 | Template:FlagIOCathlete | 10 September 2000 | Lage | [20] |
| ( 12.31/0.0 - 5.77/0.0 - 13.86 - 1.69 - 58.01 / 13.57/0.0 - 38.39 - 3.00 - 46.93 - 6:01.24 ) | |||||
| 9 | 7470 | Template:FlagIOCathlete | 28 October 2001 | Arles | [20] |
| ( 12.15/NWI - 5.87/NWI - 11.52 - 1.75 - 56.86 / 14.59/NWI - 36.98 - 2.60 - 38.76 - 5:02.92 ) | |||||
| 10 | 7451 | Template:FlagIOCathlete | 18 August 2025 | Geneva | [20] |
| ( 12.23/+0.5 - 5.91/+0.7 - 12.72 - 1.57 - 57.06 / 14.81/0.0 - 41.11 - 3.00 - 40.14 - 5:17.70 ) | |||||
| 11 | 7301 | Template:FlagIOCathlete | 18 August 2025 | Geneva | [20] |
| ( 12.24/+0.5 - 5.65/+0.7 - 11.58 - 1.72 - 57.47 / 14.23/0.0 - 27.24 - 3.50 - 32.21 - 5:20.36 ) | |||||
| 12 | 7272 | Template:FlagIOCathlete | 18 August 2025 | Geneva | [20] |
| ( 12.51/+0.5 - 5.79/0.0 - 10.98 - 1.57 - 58.58 / 14.06/0.0 - 31.5 - 3.40 - 41.69 - 5:20.66 ) | |||||
| 13 | 7245 | Template:FlagIOCathlete | 29 June 2002 | Vienna | [20][55] |
| ( 12.03/NWI - 5.53/NWI - 13.69 - 1.72 - 59.88 / 13.92/NWI - 35.98 - 2.30 - 47.12 - 5:46.14 ) | |||||
| 14 | 7236 | Template:FlagIOCathlete | 4 August 2024 | Geneva | [20] |
| ( 11.92/+1.4 - 5.88/0.0 - 11.94 - 1.64 - 55.86 / 13.87/+2.0 - 24.47 - 2.73 - 37.13 - 5:18.08 ) | |||||
| 15 | 7233 | Template:FlagIOCathlete | 13 September 1997 | Kangasala | [20] |
| ( 12.51/+1.3 - 5.95/+0.3 - 12.97 - 1.70 - 58.24 / 14.37/-0.1 - 29.38 - 2.70 - 39.98 - 5:20.76 ) | |||||
| 16 | 7227 | Template:FlagIOCathlete | 18 August 2025 | Geneva | [20] |
| ( 12.27/+0.5 - 5.64/-1.0 - 13.07 - 1.57 - 58.29 / 15.02/+0.6 - 43.69 - 3.50 - 32.59 - 5:49.29 ) | |||||
| 17 | 7184 | Template:FlagIOCathlete | 17 April 2003 | Azusa | [20] |
| ( 12.35/0.0 - 5.63/-1.2 - 11.86 - 1.74 - 54.99 / 14.26/-0.2 - 29.09 - 2.84 - 35.24 - 5:32.01 ) | |||||
| 18 | 7146 | Template:FlagIOCathlete | 27 October 2002 | Arles | [20] |
| ( 12.79/+1.5 - 5.32/+0.6 - 12.43 - 1.66 - 59.46 / 14.40/-0.1 - 32.47 - 3.00 - 43.12 - 5:11.38 ) | |||||
| 19 | 7082 | Template:FlagIOCathlete | 10 September 2000 | Lage | [20] |
| ( 12.30/0.0 - 5.68/+0.5 - 10.73 - 1.63 - 56.72 / 14.35/0.0 - 26.36 - 4.10 - 27.29 - 5:58.37 ) | |||||
| 20 | 7064 | Template:FlagIOCathlete | 14 April 2006 | Columbia | [20] |
| ( 13.05/+1.5 - 5.30/+0.7 - 11.66 - 1.50 - 62.85 / 15.04/+0.5 - 40.37 - 4.30 - 36.72 - 5:36.66 ) | |||||
| 21 | 7044 | Template:FlagIOCathlete | 10 September 2000 | Lage | [20] |
| ( 12.49/-0.2 - 5.67/0.0 - 12.75 - 1.60 - 57.44 / 14.67/0.0 - 34.87 - 2.50 - 41.15 - 5:24.79 ) | |||||
| 22 | 7028 | Template:FlagIOCathlete | 20 September 2003 | Krasnodar | [20] |
| Unknown | |||||
| 23 | 7014 | Template:FlagIOCathlete | 17 April 2007 | Réduit | [20] |
| ( 12.54/NWI - 5.73/NWI - 12.42 - 1.72 - 62.34 / 14.24/NWI - 32.17 - 2.50 - 47.67 - 5:41.7 ) | |||||
| 24 | 6999 | Template:FlagIOCathlete | 16 March 1997 | Los Angeles | [20] |
| ( 13.01/NWI - 5.73/NWI - 10.07 - 1.60 - 58.32 / 15.15/NWI - 25.10 - 4.10 - 41.12 - 5:50.37 ) | |||||
| 25 | 6958 | Template:FlagIOCathlete | 14 July 2024 | Talence | [20] |
| ( 12.64/+1.3 - 5.34/+1.5 - 11.82 - 1.56 - 59.35 / 14.44/+0.3 - 22.35 - 4.21 - 37.30 - 5:57.32 ) | |||||
Notes
[edit | edit source]Below is a list of other scores equal or superior to 8000 pts:
- Austra Skujytė also scored 8091 pts (2006).
Competitions
[edit | edit source]Olympic medalists
[edit | edit source]Template:Olympic medalists in men's decathlon
World Championships medalists
[edit | edit source]Men
[edit | edit source]Template:World Championships in Athletics medalists in men's decathlon
Women
[edit | edit source]Template:World Championships in Athletics medalists in women's decathlon
Continental competitions
[edit | edit source]- African Combined Events Championships
- European Cup Combined Events
- Oceania Combined Events Championships
- Pan American Combined Events Cup
Other
[edit | edit source]World leading scores
[edit | edit source]Template:Table alignmentTemplate:Sticky header[citation needed]
National records
[edit | edit source]Template:Table alignmentTemplate:Sticky header
|
Under-20 records
[edit | edit source]The world decathlon under-20 record is held by Niklas Kaul, of Germany, who scored 8435 points at the European U20 Championships in Grosseto, Italy, from 22–23 July 2017. Template:Decathlon score The world decathlon under-20 record using senior implements is held by Torsten Voss, of East Germany, who scored 8397 points in Erfurt, East Germany, from 6–7 July 1982. This was the last record to be ratified because it is no longer a World Athletics under-20 record event.
Key:
NWI = No Wind Indication
Key:
+ = Senior implements
* = 6-kg shot, 1.067-m hurdles, 1.75-kg discus
A = Altitude (over 1000 m)
| U20 Record | Score | Athlete | Year |
|---|---|---|---|
| World | 8397+ | Template:Flagathlete | 1982 |
| 8435 | Template:Flagathlete | 2017 | |
| Area U20 records | |||
| Africa | 7548+ | Template:Flagathlete | 2011 |
| 7791 | Template:Flagathlete | 2014 | |
| Asia | 8041+ | Template:Flagathlete | 2002 |
| Europe | 8397+ | Template:Flagathlete | 1982 |
| 8435 | Template:Flagathlete | 2017 | |
| North, Central America and Caribbean |
8257+ | Template:Flagathlete | 2007 |
| Oceania | 8103+ | Template:Flagathlete | 2019 |
| 8190 | Template:Flagathlete | 2018 | |
| South America | 7422+ | Template:Flagathlete | 1985 |
| 7641* | Template:Flagathlete | 2005 | |
| 7762 A | Template:Flagathlete | 2013 | |
Decathlon under-20 bests
[edit | edit source](Within a completed decathlon scoring more than 7000 points)
| Event | Specification | Result (Wind) | Score | Athlete | Nation | Date | Meet | Place | Age | Ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 m | 10.31 Template:Wind | 1020 | Roko Farkaš | Error creating thumbnail: Croatia | 9 August 2023 | European U20 Championships | Jerusalem | Template:Ayd | [56] | |
| Long jump | 7.83 m Template:Wind | 1017 | Simon Ehammer | File:Flag of Switzerland.svg Switzerland | 21 September 2019 | Swiss Combined Events Championships | Hochdorf | Template:Ayd | [57] | |
| Shot put | 6 kg | 17.81 m | 963 | José San Pastor | File:Flag of Spain.svg Spain | 1 May 2021 | Campionato España Combinadas de Federaciones Autonómicas | Valladolid | Template:Ayd | |
| 7.26 kg | 15.83 m | 841 | Rob Muzzio | 27 April 1983 | Penn Relays | Philadelphia | Template:Ayd | [58] | ||
| High jump | 2.18 m | 973 | Igor Drobyshevskiy | File:Flag of the Soviet Union.svg Soviet Union | 25 May 1985 | Simferopol | Template:Ayd | [59] | ||
| 400 m | 46.75 | 971 | Ashley Moloney | File:Flag of Australia (converted).svg Australia | 25 June 2019 | Oceania Championships | Townsville | Template:Ayd | [60] | |
| First-day score | U20 implements | 4387 | Tomas Järvinen | File:Flag of the Czech Republic.svg Czechia | 6 July 2024 | Czech U20 Combined Events Championships | Stará Boleslav | Template:Ayd | [61] | |
| Senior implements | 4436 | Ashley Moloney | File:Flag of Australia (converted).svg Australia | 25 May 2019 | Hypomeeting | Götzis | Template:Ayd | [62] | ||
| 110 m hurdles | 0.991 m | 13.57 Template:Wind | 1031 | Simon Ehammer | File:Flag of Switzerland.svg Switzerland | 20 July 2019 | European U20 Championships | Borås | Template:Ayd | [63] |
| 1.067 m | 13.77 Template:Wind | 1004 | Ladji Doucouré | 10 June 2001 | Meeting International d'Arles | Arles | Template:Ayd | [64] | ||
| Discus throw | 1.75 kg | 54.75 m | 970 | Aleksey Sysoyev | File:Flag of Russia.svg Russia | 29 May 2004 | Russian Junior Combined Events Cup | Krasnodar | Template:Ayd | [65] |
| Jan Doležal | File:Flag of the Czech Republic.svg Czech Republic | 19 July 2015 | European Junior Championships | Eskilstuna | Template:Ayd | [66] | ||||
| 2 kg | 51.86 m | 909 | Aleksandr Agafonov | File:Flag of the Soviet Union.svg Soviet Union | 12 June 1980 | Gomel | Template:Ayd | [67] | ||
| Pole vault | 5.50 m | 1067 | Lawrence Johnson | 8 April 1993 | Sea Ray Relays | Knoxville | Template:Ayd | [68] | ||
| Lawrence Johnson | 14 May 1993 | SEC Outdoor Track and Field Championships | Knoxville | Template:Ayd | [69] | |||||
| Baptiste Thiery | 19 September 2020 | French Youth Combined Events Championships | Aubagne | Template:Ayd | [70] | |||||
| Javelin throw | 71.59 m | 914 | Niklas Kaul | File:Flag of Germany.svg Germany | 20 July 2016 | World U20 Championships | Bydgoszcz | Template:Ayd | [71] | |
| Old model | 76.52 m | 989 | Aleksandr Apaychev | File:Flag of the Soviet Union.svg Soviet Union | 1 June 1980 | Potsdam | Template:Ayd | [58] | ||
| 1500 m | 4:04.1 Template:AthAbbr | 923 | Dietmar Jentsch | File:Flag of East Germany.svg East Germany | 16 June 1979 | Erfurt | Template:Ayd | [72] | ||
| Second-day score | U20 implements | 4265 | Niklas Kaul | File:Flag of Germany.svg Germany | 23 July 2017 | European U20 Championships | Grosseto | Template:Ayd | [73] | |
| Senior implements | 3995 | Qi Haifeng | 22 November 2001 | Chinese National Games | Guangzhou | Template:Ayd | [74] |
Other multiple event contests
[edit | edit source]- Aquathlon
- Biathlon
- Chess-boxing
- CrossFit Games
- Duathlon
- Heptathlon
- Icosathlon or double decathlon
- Modern pentathlon
- Nordic combined
- Octathlon
- Omnium
- Quadrathlon
- Strongman
- Triathlon
See also
[edit | edit source]Explanatory notes
[edit | edit source]References
[edit | edit source]- "IAAF Scoring Tables for Combined Events" (PDF). IAAF. April 2004. Archived from the original (PDF) on September 10, 2008. Retrieved May 9, 2009.
- ↑ "Decathlon". Encarta. 2008. Archived from the original on 28 October 2009. Retrieved 6 August 2008.
- ↑ Flatter, Ron. "Thorpe preceded Deion, Bo". espn.com. Retrieved December 11, 2020.
- ↑ 3.0 3.1 Waldo E. Sweet, Erich Segal (1987). Sport and recreation in ancient Greece. Oxford University Press. (p37). Retrieved on 7 May 2011.
