Demographics of the Falkland Islands
Jump to navigation
Jump to search
Template:Infobox place demographics
The demographics of the Falkland Islands have been measured by census since 1851.
Population
| Year | Total population | Population on census night | Male | Female | Ratio |
|---|---|---|---|---|---|
| 1851[1] | 287 | ||||
| 1861[1] | 541 | ||||
| 1871[1] | 811 | ||||
| 1881[1] | 1,510 | ||||
| 1891[1] | 1,789 | ||||
| 1901[1] | 2,043 | ||||
| 1911[1] | 2,272 | ||||
| 1921[1] | 2,094 | ||||
| 1931[1] | 2,392 | ||||
| 1946[1] | 2,239 | ||||
| 1953[1] | 2,230 | ||||
| 1962[1] | 2,172 | ||||
| 1972[1] | 1,957 | ||||
| 1980[1][2] | 1,813 | ||||
| 1986[1] | 1,885 | ||||
| 1991[1] | 2,050 | ||||
| 1996[1] | 2,564 | ||||
| 2001[1] | 2,913 | ||||
| 2006[3] | 2,955 | 2,955 | 1,569 | 1,386 | 1.13:1 |
| 2012[4] | 2,931 | 2,840 | 1,491 | 1,349 | 1.11:1 |
| 2016[5] | 3,398 | 3,200 | 1,687 | 1,511 | 1.12:1 |
| 2021[1] | 3,662 | 3,541 | 1,847 | 1,694 | 1.1:1 |
Non-census estimates
| Date | Method | Total population |
|---|---|---|
| 1990 | CIA estimate[6] | 1,958 |
| 2000 | Treasury of the Falkland Islands Govt estimate[7] | 2,826 |
| 2007 | CIA estimate[8] | 3,105 |
By region
Stanley has the majority of the Falklands' population.[1]
| Year | Stanley | RAF Mount Pleasant | Rest of East Falkland | West Falkland | Outer islands | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | ||
| 1986 | 1,232 | 65.4% | N/A | 388 | 20.6% | 265 | 14.1% | N/A | 1,885 | ||
| 1991 | 1,557 | 76.0% | N/A | 245 | 12.0% | 196 | 9.6% | 52 | 2.5% | 2,050 | |
| 1996 | 1,636 | 63.8% | 483 | 18.9% | 233 | 9.1% | 174 | 6.8% | 38 | 1.5% | 2,564 |
| 2001 | 1,636 | 63.8% | 483 | 18.9% | 233 | 9.1% | 174 | 6.8% | 38 | 1.5% | 2,913 |
| 2006 | 2,115 | 71.6% | 477 | 16.1% | 194 | 6.6% | 127 | 4.3% | 42 | 1.4% | 2,955 |
| 2012 | 2,120 | 74.6% | 369 | 13.0% | 202 | 7.1% | 127 | 4.5% | 22 | 0.8% | 2,840 |
| 2016 | 2,460 | 76.9% | 359 | 11.2% | 190 | 5.9% | 151 | 4.7% | 40 | 1.3% | 3,200 |
| 2021 | 2,538 | 80.8% | 324 | 10.3% | 149 | 4.7% | 95 | 3.0% | 36 | 1.1% | 3,142 |
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 "2021 Census Report" (XLSX). Policy and Economic Development Unit, Falkland Islands Government. 2022.
- ↑ The Statesman's Year-Book 1982-83. Springer. 1982. p. 451. ISBN 9780333316948.
- ↑ "Archived copy" (PDF). Archived from the original (PDF) on 16 December 2010. Retrieved 24 March 2011.CS1 maint: archived copy as title (link)
- ↑ "2012 census" (PDF). falklands.gov.fk. Retrieved 14 March 2020.
- ↑ "Archived copy" (PDF). Archived from the original (PDF) on 28 March 2018. Retrieved 28 March 2018.CS1 maint: archived copy as title (link)
- ↑ CIA World Factbook (1990)
- ↑ West, Jacqueline (2001). South America, Central America and the Caribbean 2002 (10th ed.). Psychology Press. ISBN 9781857431216.
- ↑ The World Factbook