Söderhamn Municipality
Script error: No such module "Settlement short description".
Söderhamn Municipality
Söderhamns kommun | |
|---|---|
| Railway station in Söderhamn Railway station in Söderhamn | |
| Template:Infobox settlement/columns | |
| File:Söderhamn Municipality in Gävleborg County.png | |
| Coordinates: 61°18′N 17°05′E / 61.300°N 17.083°ECoordinates: 61°18′N 17°05′E / 61.300°N 17.083°E | |
| Country | Sweden |
| County | Gävleborg County |
| Seat | Söderhamn |
| Area | |
| • Total | Template:Infobox settlement/areadisp |
| • Land | Template:Infobox settlement/areadisp |
| • Water | Template:Infobox settlement/areadisp |
| Area as of Template:Area Swedish municipality. | |
| Population | |
| • Total | Template:Population Swedish municipality |
| • Density | Template:Infobox settlement/densdisp |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| ISO 3166 code | SE |
| Province | Hälsingland |
| Municipal code | 2182 |
| Website | www.soderhamn.se |
Söderhamn Municipality (Template:Langx) is a municipality in Gävleborg County, in east central Sweden. The seat is located in Söderhamn.
The present municipality was created in 1971 when the former City of Söderhamn was amalgamated with two rural municipalities and parts of a third.
Localities
[edit]Demographics
[edit]This is a demographic table based on Söderhamn Municipality's electoral districts in the 2022 Swedish general election sourced from SVT's election platform, in turn taken from SCB official statistics.[1]
In total there were 25,406 residents, including 19,646 Swedish citizens of voting age.[1] 51.8% voted for the left coalition and 46.9% for the right coalition. Indicators are in percentage points except population totals and income.
| Location | Residents | Citizen adults | Left vote | Right vote | Employed | Swedish parents | Foreign heritage | Income SEK | Degree |
|---|---|---|---|---|---|---|---|---|---|
| % | % | ||||||||
| Bergvik-Skog | 2,258 | 1,860 | 49.1 | 48.8 | 79 | 91 | 9 | 22,499 | 26 |
| Ljusne | 2,429 | 1,798 | 56.0 | 42.9 | 67 | 79 | 21 | 20,455 | 19 |
| Marma-Mo | 1,778 | 1,390 | 48.0 | 50.3 | 79 | 94 | 6 | 24,001 | 29 |
| Norrala-Trönö | 1,738 | 1,431 | 50.2 | 47.8 | 82 | 96 | 4 | 24,829 | 30 |
| Sandarne | 1,967 | 1,609 | 52.3 | 46.3 | 75 | 91 | 9 | 23,857 | 22 |
| Stugsund | 1,406 | 1,038 | 51.5 | 47.6 | 83 | 90 | 10 | 26,820 | 33 |
| Söderala | 1,861 | 1,427 | 47.8 | 51.5 | 82 | 91 | 9 | 24,957 | 23 |
| Söderhamn C-V | 2,030 | 1,617 | 54.4 | 44.1 | 74 | 72 | 28 | 21,173 | 28 |
| Söderhamn Klossdammen | 1,502 | 1,289 | 54.7 | 44.6 | 89 | 93 | 7 | 26,729 | 41 |
| Söderhamn Norrberget | 2,661 | 1,636 | 57.7 | 40.4 | 61 | 57 | 43 | 17,589 | 22 |
| Söderhamn Norrtull | 2,375 | 1,856 | 58.4 | 40.2 | 71 | 71 | 29 | 19,125 | 25 |
| Söderhamn Ö-Broberg | 1,556 | 1,163 | 49.7 | 49.7 | 88 | 90 | 10 | 29,024 | 45 |
| Vågbro | 1,845 | 1,532 | 45.6 | 53.7 | 85 | 93 | 7 | 27,312 | 32 |
| Source: SVT[1] | |||||||||
International relations
[edit]Twin towns — Sister cities
[edit]References
[edit]- ↑ 1.0 1.1 1.2 "Valresultat 2022 för Söderhamn i riksdagsvalet" (in Swedish). SVT. 11 September 2022. Retrieved 27 November 2023.
- ↑ "Vänorter". soderhamn.se. Retrieved 26 April 2014.
External links
[edit]- Media related to Söderhamn Municipality at Wikimedia Commons
- Söderhamn - Official site
Template:Geographic location Template:Gävleborg County Template:Localities in Söderhamn Municipality