Timeline of artificial satellites and space probes
This timeline of artificial satellites and space probes includes uncrewed spacecraft including technology demonstrators, observatories, lunar probes, and interplanetary probes. First satellites from each country are included. Not included are most Earth science satellites, commercial satellites or crewed missions.
Timeline
TemplateStyles' src attribute must not be empty.
| File:Information icon4.svg |
1950s
| Year | Date | Origin | Name | Launch vehicle | Status | Description | Mass |
|---|---|---|---|---|---|---|---|
| 1957 | October 4 | File:Flag of the Soviet Union.svg Soviet Union | Sputnik 1 | Sputnik-PS | Success | The first human-made object to orbit Earth. | 83.6 kg (183.9 lb) |
| November 3 | File:Flag of the Soviet Union.svg Soviet Union | Sputnik 2 | Sputnik-PS | Success | The first satellite to carry a living animal, a dog named Laika. | 508 kg (1,118 lb) | |
| December 6 | File:Flag of the United States.svg US | Vanguard 1A | Vanguard TV-3 | Failure | The first stage engine was improperly started, causing the vehicle to fall back to the launch pad immediately after launch and explode.[1] | 1.36 kg (2.99 lb) | |
| 1958 | February 1 | File:Flag of the United States.svg US | Explorer 1 | Juno I | Success | The first American satellite in space.[1] | 13.91 kg (30.66 lb) |
| February 5 | File:Flag of the United States.svg US | Vanguard 1B | Vanguard TV-3BU | Failure | Control failure caused vehicle breakup at T+57 seconds as vehicle exceeded an angle of attack of 45° due to a control system malfunction.[1] | 1.36 kg (2.99 lb) | |
| March 5 | File:Flag of the United States.svg US | Explorer 2 | Juno I | Failure | Failed to orbit. Fourth stage did not ignite.[1] | 14.52 kg (31.94 lb) | |
| March 17 | File:Flag of the United States.svg US | Vanguard 1C | Vanguard TV-4 | Success | Vanguard 1. Expected to de-orbit in ~2240AD, this and its upper launch stage are the oldest human-made objects in space. Also the first use of solar cells to power a satellite.[1] | 1.47 kg (3.25 lb) | |
| March 26 | File:Flag of the United States.svg US | Explorer 3 | Juno I | Success | Added to data received by Explorer 1.[1] | 14.1 kg (31.0 lb) | |
| April 29 | File:Flag of the United States.svg US | Vanguard 2A | Vanguard TV-5 | Failure | Second stage shutdown sequence not completed, preventing proper 3rd stage separation and firing. Did not reach orbit.[1] | 9.98 kg (21.96 lb) | |
| May 15 | File:Flag of the Soviet Union.svg Soviet Union | Sputnik 3 | Sputnik | Success | Contained 12 instruments for a wide range of upper atmosphere tests. | 1,327 kg (2,926 lb) | |
| May 28 | File:Flag of the United States.svg US | Vanguard 2B | Vanguard SLV-1 | Failure | The first production model of the series. Nominal flight until a guidance error was encountered on second stage burnout. Did not reach orbit.[1] | 9.98 kg (21.96 lb) | |
| June 26 | File:Flag of the United States.svg US | Vanguard 2C | Vanguard SLV-2 | Failure | Premature second stage cutoff prevented third stage operation. Did not reach orbit.[1] | 9.98 kg (21.96 lb) | |
| July 26 | File:Flag of the United States.svg US | Explorer 4 | Juno I | Success | Expanded data set of previous Explorer missions and collected data from Argus high-altitude nuclear explosions.[1] | 11.7 kg (25.8 lb) | |
| August 17 | File:Flag of the United States.svg US | Pioneer 0 | Thor-Able 1 | Failure | Failed to orbit. First stage engine failure caused explosion at T+77 seconds. | 38 kg (84 lb) | |
| August 24 | File:Flag of the United States.svg US | Explorer 5 | Juno I | Failure | On-board instruments damaged on first stage separation. Failed to orbit.[1] | 11.7 kg (25.8 lb) | |
| September 26 | File:Flag of the United States.svg US | Vanguard 2D | Vanguard SLV-3 | Failure | Second stage under-performed, lacking only ~76 m/s (~250 fps) required to achieve orbit.[1] | 10.6 kg (23.3 lb) | |
| October 11 | File:Flag of the United States.svg US | Pioneer 1 | Thor-Able 1 | Partial success | First spacecraft launched by NASA. Studied Earth's magnetic fields. Third stage provided insufficient thrust to reach the Moon, leaving it sub-orbital.[2] | 38 kg (84 lb) | |
| October 22 | File:Flag of the United States.svg US | Beacon 1 | Juno I | Failure | A thin plastic sphere (12-feet in diameter) intended to study atmosphere density.[2] Payload dropped due to rotational vibrations.[1] | 4.2 kg (9.2 lb) | |
| November 8 | File:Flag of the United States.svg US | Pioneer 2 | Thor-Able 1 | Failure | Briefly provided further data on Earth's magnetic field. Third stage provided insufficient thrust to reach the vicinity of the Moon.[2] | 38 kg (83 lb) | |
| December 6 | File:Flag of the United States.svg US | Pioneer 3 | Juno II | Partial success | Did not reach the Moon as intended, but discovered a second radiation belt around Earth.[2] | 5.9 kg (13.0 lb) | |
| 1959 | January 2 | File:Flag of the Soviet Union.svg Soviet Union | Luna 1 | Luna | Partial success | The first spacecraft to reach the vicinity of the Moon, and the first spacecraft to be placed in heliocentric orbit. | 361 kg (794.2 lb) |
| January 21 | File:Flag of the United States.svg US | Discoverer Zero | Thor-Agena A | Failure | Accessory rockets ignited on pad during fueling. Part of Corona satellite development program. Upper stage consisted entirely of dummy components. | 618 kg (1362.5 lb) | |
| February 17 | File:Flag of the United States.svg US | Vanguard 2E | Vanguard SLV-4 | Success | Vanguard 2. Measured cloud cover. First attempted photo of Earth from a satellite; precession motion resulted in difficulty interpreting data (see first images of Earth from space).[2] | 10.8 kg (23.7 lb) | |
| February 28 | File:Flag of the United States.svg US | Discoverer 1 | Thor-Agena A | Success | Reached orbit with an apogee of 605 miles and a perigee of 99 miles.[3] First spacecraft placed in polar orbit. Part of Corona satellite development program. | 618 kg (1362.5 lb) | |
| March 3 | File:Flag of the United States.svg US | Pioneer 4 | Juno II | Success | Passed within 60,030 km (37,300 mi) of the Moon into a heliocentric orbit, returning excellent radiation data.[2] | 6.1 kg (13.4 lb) | |
| April 13 | File:Flag of the United States.svg US | Vanguard 3A | Vanguard SLV-5 | Failure | Failed to orbit. Second stage hydraulics failure led to loss of control, damaged at launch. Two spheres included as payload.[2] | 10.3 kg (22.7 lb) | |
| April 13 | File:Flag of the United States.svg US | Discoverer 2 | Thor-Agena A | Success | Successful orbit, first satellite to be stabilized in orbit in all 3 axes. Recovery capsule ejected early, landed near Spitzbergen and was not recovered. Part of Corona satellite development program. | 784 kg (1728 lb) | |
| June 3 | File:Flag of the United States.svg US | Discoverer 3 | Thor-Agena A | Failure | Failed to reach orbit. Agena stage failed to produce thrust. Part of Corona satellite development program. Cover story was a biomedical study of 4 live mice onboard. | 843 kg (1858 lb) | |
| June 22 | File:Flag of the United States.svg US | Vanguard 3B | Vanguard SLV-6 | Failure | Failed to orbit. Second stage exploded due to stuck helium vent valve. Intended to measure weather effects related to solar-Earth heating processes.[2] | 10.3 kg (22.7 lb) | |
| June 25 | File:Flag of the United States.svg US | Discoverer 4 | Thor-Agena A | Failure | Failed to reach orbit. Agena stage failed to produce thrust. Part of Corona satellite development program. First satellite to contain full Corona optics. Also known as Corona 9001. | 870 kg (1920 lb) | |
| July 16 | File:Flag of the United States.svg US | Explorer S-1 | Juno II | Failure | Did not achieve orbit. Guidance system power malfunction. Destroyed by range safety officer at T+5.5s.[2] | 41.5 kg (91.3 lb) | |
| August 7 | File:Flag of the United States.svg US | Explorer 6 | Thor-Able 3 | Success | Included instruments to study particles and meteorology.[2] | 64.4 kg (141.7 lb) | |
| August 13 | File:Flag of the United States.svg US | Discoverer 5 | Thor-Agena A | Partial success | Successfully reached 193 kilometers (120 mi) x 353 kilometers (219 mi) polar orbit. Camera failed after first orbit. Recovery capsule boosted into higher orbit and was not recovered. Also known as Corona 9002 | 870 kg (1920 lb) | |
| August 14 | File:Flag of the United States.svg US | Beacon 2 | Juno II | Failure | Premature cutoff of first stage caused upper stage malfunction.[2] | 4.5 kg (9.9 lb) | |
| August 19 | File:Flag of the United States.svg US | Discoverer 6 | Thor-Agena A | Partial success | Successfully reached 212 kilometers (132 mi) x 848 kilometers (527 mi) polar orbit. Camera failed after second orbit. Recovery capsule was not recovered. Also known as Corona 9003 | 870 kg (1920 lb) | |
| September 12 | File:Flag of the Soviet Union.svg Soviet Union | Luna 2 | Luna | Success | The first spacecraft to reach the surface of the Moon, and the first human-made object to land on another celestial body. | 390.2 kg (858.4 lb) | |
| September 18 | File:Flag of the United States.svg US | Vanguard 3 | Vanguard TV-4BU | Success | Incorporated Allegany Ballistics Laboratory X248 A2 as third stage.[1] Solar-powered sphere measured radiation belts and micrometeorite impacts.[2] | 22.7 kg (50.0 lb) | |
| October 4 | File:Flag of the Soviet Union.svg Soviet Union | Luna 3 | Luna | Success | The first mission to photograph the far side of the Moon. | 278.5 kg (614 lb) | |
| October 13 | File:Flag of the United States.svg US | Explorer 7 | Juno II | Success | Provided data on energetic particles, radiation, and magnetic storms. Also recorded the first micrometeorite penetration of a sensor.[2] | 41.5 kg (69.4 lb) | |
| November 7 | File:Flag of the United States.svg US | Discoverer 7 | Thor-Agena A | Partial success | Successfully reached 159 kilometers (99 mi) x 847 kilometers (526 mi) polar orbit. Recovery capsule failed to separate. Also known as Corona 9004 | 920 kg (2030 lb) | |
| November 20 | File:Flag of the United States.svg US | Discoverer 8 | Thor-Agena A | Partial success | Successfully reached 187 kilometers (116 mi) x 1,679 kilometers (1,043 mi) polar orbit. Film broken during operation. Recovery capsule correctly separated and re-entered. Parachute failed to open and capsule was not recovered. Also known as Corona 9005. | 835 kg (1841 lb) | |
| November 26 | File:Flag of the United States.svg US | Pioneer P-3 | Atlas-Able 20 | Failure | Lunar orbiter probe; payload shroud failed at T+45 seconds, resulting in disintegration of upper stages and payload.[2] | 168.7 kg (371.1 lb) |
1960s
| Year | Launch date | Origin | Name | Launch vehicle | Target | Status | Description |
|---|---|---|---|---|---|---|---|
| 1960 | March 11 | File:Flag of the United States.svg US | Pioneer 5 | Thor-Able | Sun | Success | Solar monitor. Measured magnetic field phenomena, solar flare particles, and ionization in the interplanetary region[4] |
| May 15 | File:Flag of the Soviet Union.svg Soviet Union | Korabl-Sputnik 1 | Vostok-L | Earth | Success | First test flight of the Soviet Vostok programme, and the first Vostok spacecraft | |
| April 1 | File:Flag of the United States.svg US | TIROS-1 | Thor-Able | Earth | Success | TIROS-1 (or TIROS-A) was the first successful low-Earth orbital weather satellite, and the first of a series of Television Infrared Observation Satellites. | |
| August 19 | File:Flag of the Soviet Union.svg Soviet Union | Korabl-Sputnik 2 | Vostok-L | Earth | Success | First spaceflight to send animals into orbit and return them safely back to Earth | |
| November 3 | File:Flag of the United States.svg US | Explorer 8 | Juno II | Earth | Partial success | Battery power failed early, and data had to be processed by hand. In spite of this, new information about the ionosphere has been discovered | |
| 1961 | February 12 | File:Flag of the Soviet Union.svg Soviet Union | Venera 1 | Molniya 8K78 | Venus | Partial success | First interplanetary flight, contact lost en route, before it performed the first flyby at another planet. |
| April 27 | File:Flag of the United States.svg US | Explorer 11 | Juno II | Earth | Partial success | Was the first space-borne gamma-ray telescope. Limited Battery Power restricted the data collection to the ascension stage. | |
| August 16 | File:Flag of the United States.svg US | Explorer 12 (EPE-A) | Thor-Delta A | Earth | Partial success | The spacecraft functioned well until 6 December 1961, when it ceased transmitting data apparently as a result of failures in the power system. | |
| August 23 | File:Flag of the United States.svg US | Ranger 1 | Atlas-Agena | Moon | Failure | Rocket malfunction left the spacecraft stranded in low Earth orbit.[5] | |
| November 18 | File:Flag of the United States.svg US | Ranger 2 | Atlas-Agena | Moon | Failure | Booster rocket malfunction trapped spacecraft in low Earth orbit.[6] | |
| 1962 | January 26 | File:Flag of the United States.svg US | Ranger 3 | Atlas-Agena | Moon | Failure | NASA's first attempt to land a spacecraft on the Moon. A series of malfunctions sent spacecraft hurtling past the Moon.[7] |
| April 23 | File:Flag of the United States.svg US | Ranger 4 | Atlas-Agena | Moon | Partial failure | Was the first U.S. spacecraft to reach another celestial body. Failure in the onboard computer prevented it from carrying out its scientific objectives. First spacecraft to impact the far side of the Moon.[8][9] | |
| April 26 | File:Flag of the United Kingdom.svg UK | Ariel 1 | Thor-Delta | Earth | Success | First British satellite in space (on American rocket) | |
| July 10 | File:Flag of the United States.svg US | Telstar 1 | Thor-Delta | Earth | Success | Communication satellite | |
| July 22 | File:Flag of the United States.svg US | Mariner 1 | Atlas-Agena | Venus | Failure | Software related guidance system failure, range safety officer ordered destroyed after 294.5 seconds after launch. | |
| August 27 | File:Flag of the United States.svg US | Mariner 2 | Atlas-Agena | Venus | Success | First spacecraft to visit another planet | |
| September 29 | File:Canadian Red Ensign (1957–1965).svg Canada | Alouette 1 | Thor-Agena | Earth | Success | First Canadian satellite (on American rocket), first satellite not constructed by the US or USSR | |
| October 2 | File:Flag of the United States.svg US | Explorer 14 (EPE-B) | Thor-Delta A | Earth | Success | NASA spacecraft instrumented to measure cosmic-ray particles, trapped particles, solar wind protons, and magnetospheric and interplanetary magnetic fields. | |
| October 18 | File:Flag of the United States.svg US | Ranger 5 | Atlas-Agena | Moon | Failure | Malfunction in the spacecraft's batteries caused them to drain after 8 hours, leaving it inoperable.[10] | |
| 1963 | February 14 | File:Flag of the United States.svg US | Syncom 1 | Delta B | Earth | Failure | Failed to reach desired orbit - went silent seconds after apogee kick motor ignited. |
| July 26 | File:Flag of the United States.svg US | Syncom 2 | Delta B | Earth | Success | First successful television broadcast through a geosynchronous satellite. | |
| First pair - October 17 | File:Flag of the United States.svg US | Vela 1A and Vela 1B | Atlas-Agena | Earth | Success | Series of satellites to monitor compliance to the 1963 Partial Test Ban Treaty | |
| 1964 | February 2 | File:Flag of the United States.svg US | Ranger 6 | Atlas-Agena | Moon | Success | Lunar impactor. Successful impact but power failure resulted in no pictures. |
| March 27 | File:Flag of the United Kingdom.svg UK | Ariel 2 | Scout X-3 | Earth | Success | First Radio Astronomy Satellite (on American rocket) | |
| July 31 | File:Flag of the United States.svg US | Ranger 7 | Atlas-Agena | Moon | Success | Lunar impactor. Returned pictures until impact. | |
| November 28 | File:Flag of the United States.svg US | Mariner 4 | Atlas-Agena | Mars | Success | First deep space photographs of another planet and first flyby of Mars | |
| December 15 | File:Flag of Italy.svg Italy | San Marco 1 | Scout X-4 | Earth | Success | First Italian satellite (on American rocket) | |
| 1965 | February 2 | File:Flag of the United States.svg US | Ranger 8 | Atlas-Agena | Moon | Success | Lunar impactor. Returned pictures until impact. |
| February 20 | File:Flag of the United States.svg US | Ranger 9 | Atlas-Agena | Moon | Success | Lunar impactor. Live TV broadcast until impact. | |
| April 6 | File:Flag of the United States.svg US | Intelsat I | Delta D | Earth | Success | First commercial communications satellite in orbit. Was operated off and on until 1990. | |
| November 26 | File:Flag of France.svg France | Asterix | Diamant A | Earth | Success | First French satellite. First orbital launch outside U.S. and Soviet Union. | |
| November 29 | File:Flag of Canada (Pantone).svg Canada | Alouette 2 | Thor-Agena | Earth | Success | Research satellite designed to explore Earth's ionosphere | |
| December 6 | File:Flag of France.svg France | FR-1 | Scout X-4 | Earth | Success | First French scientific satellite, designed to explore Earth's ionosphere, plasmasphere and magnetosphere. | |
| December 16 | File:Flag of the United States.svg US | Pioneer 6 | Delta E | Sun | Success | A series of solar-orbiting, spin-stabilized, solar-cell and battery-powered satellites designed to obtain measurements on a continuing basis of interplanetary phenomena from widely separated points in space.[11] | |
| 1966 | January 31 | File:Flag of the Soviet Union.svg Soviet Union | Luna 9 | Molniya M | Moon | Success | First spacecraft to achieve a soft landing on the Moon, or any planetary body other than Earth, and to transmit photographic data to Earth from the surface of another planetary body. |
| February 17 | File:Flag of France.svg France | Diapason | Diamant A | Earth | Success | Earth measurement by doppler radio measure | |
| June 2 | File:Flag of the United States.svg US | Surveyor 1 | Atlas-Centaur | Moon | Success | First US soft landing; Surveyor program performed various tests in support of forthcoming crewed landings.[12] | |
| July 1 | File:Flag of the United States.svg US | Explorer 33 | Delta E1 | Earth | Partial success | Was intended to orbit the Moon but instead orbited the Earth. Explored solar winds, interplanetary plasma, and solar X-rays. | |
| August 10 | File:Flag of the United States.svg US | Lunar Orbiter 1 | Atlas SLV-3 Agena-D | Moon | Success | First US spacecraft to orbit the Moon. Designed to photograph smooth areas of the lunar surface for selecting landing sites. | |
| August 17 | File:Flag of the United States.svg US | Pioneer 7 | Delta E1 | Sun | Success | A series of solar-orbiting, spin-stabilized, solar-cell and battery-powered satellites designed to obtain measurements on a continuing basis of interplanetary phenomena from widely separated points in space.[11] | |
| September 20 | File:Flag of the United States.svg US | Surveyor 2 | Atlas LV-3C Centaur-D | Moon | Failure | Lunar Lander. A failure in one of its three thrusters caused it to lose control and crash into the Moon.[13] | |
| November 6 | File:Flag of the United States.svg US | Lunar Orbiter 2 | Atlas SLV-3 Agena-D | Moon | Success | Designed to photograph smooth areas of the lunar surface to identify landing sites. | |
| 1967 | January 11 | File:Flag of the United States.svg US | Intelsat II F-2 | Delta E | Earth | Success | Operated for 2 years as a communications satellite. Was deactivated in 1969. |
| February 8 | File:Flag of France.svg France | Diadème 1 | Diamant A | Earth | Success | Orbit slightly too low, considered a partial failure by the booster team. Earth measurement by doppler radio and laser ranging from the ground. | |
| February 15 | File:Flag of France.svg France | Diadème 2 | Diamant A | Earth | Success | Earth measurement by doppler radio and laser ranging from the ground. | |
| April 17 | File:Flag of the United States.svg US | Surveyor 3 | Atlas LV-3C Centaur-D | Moon | Success | Second successful lunar surface lander. Conducted experiments to see how the lunar surface would fare against the weight of an Apollo lunar module.[14] | |
| May 5 | File:Flag of the United Kingdom.svg UK | Ariel 3 | Scout A | Earth | Success | First entirely British built satellite | |
| July 14 | File:Flag of the United States.svg US | Surveyor 4 | Atlas LV-3C Centaur-D | Moon | Failure | Despite a perfect flight to the Moon, communications was lost 2.5 minutes prior to landing. NASA concluded the spacecraft may have exploded.[15] | |
| September 8 | File:Flag of the United States.svg US | Surveyor 5 | Atlas SLV-3 Agena-D | Moon | Success | Lunar lander. First spacecraft to do a soil analysis of any world. Returned more than 20,000 photos.[16] | |
| November 7 | File:Flag of the United States.svg US | Surveyor 6 | Atlas SLV-3 Agena-D | Moon | Success | Lunar lander. First spacecraft to be launched from the surface of the Moon. It lifted itself to a height of about 3 meters.[17] | |
| November 29 | File:Flag of Australia (converted).svg Australia | WRESAT | Sparta | Earth | Success | First Australian satellite (on American rocket) launched from Woomera, Australia. Third nation to launch a satellite from its own soil. | |
| December 13 | File:Flag of the United States.svg US | Pioneer 8 | Delta E1 | Sun | Success | A series of solar-orbiting, spin-stabilized, solar-cell and battery-powered satellites designed to obtain measurements on a continuing basis of interplanetary phenomena from widely separated points in space.[11] | |
| 1968 | January 7 | File:Flag of the United States.svg US | Surveyor 7 | Atlas SLV-3 Agena-D | Moon | Success | Lunar lander. Only spacecraft in the series to land in the lunar highland region and had the most extensive set of instruments.[18] |
| November 8 | File:Flag of the United States.svg US | Pioneer 9 | Delta E1 | Sun | Success | A series of solar-orbiting, spin-stabilized, solar-cell and battery-powered satellites designed to obtain measurements on a continuing basis of interplanetary phenomena from widely separated points in space.[11] | |
| 1969 | January 30 | File:Flag of Canada (Pantone).svg Canada | ISIS 1 | Delta E1 | Earth | Success | International Satellites for Ionospheric Studies (ISIS) |
| February 25 | File:Flag of the United States.svg US | Mariner 6 | Atlas SLV-3D Agena-D1A | Mars | Success | Mars probe attempting to study the surface and atmosphere of Mars during close flybys to establish a basis for further investigations.[19] | |
| March 27 | File:Flag of the United States.svg US | Mariner 7 | Atlas SLV-3D Agena-D1A | Mars | Success | Mars probe attempting to study the surface and atmosphere of Mars during close flybys to establish a basis for further investigations.[20] | |
| November 8 | File:Flag of Germany.svg West Germany | Azur / (GRS A) (German Research Satellite) | Scout B S169C | Earth | Success | The scientific mission was to: scan the energy spectra of inner zone protons and electrons; measure the fluxes of electrons of energy greater than 40 keV that are parallel, anti-parallel, and perpendicular to the magnetic lines of force over the auroral zone, and measure associated optical emission; and record solar protons on alert.[21] |
1970s
| Year | Launch date | Origin | Name | Target | Status | Description |
|---|---|---|---|---|---|---|
| 1970 | February 11 | File:Flag of Japan.svg Japan | Ohsumi | Earth | Success | First Japanese satellite. Japan became the fourth nation after the USSR, USA and France to successfully put an artificial satellite into orbit on its own. |
| March 10 | File:Flag of Germany.svg West Germany | DIAL-WIKA | Success | Second German satellite. Launch by a French Diamant B from Kourou | ||
| April 24 | File:Flag of the People's Republic of China.svg China | Dong Fang Hong I | Success | First Chinese satellite | ||
| August 7 | File:Flag of the Soviet Union.svg Soviet Union | Venera 7 | Venus | Success | First successful landing of a spacecraft on another planet | |
| September 2 | File:Flag of the United Kingdom.svg UK | Orba | Earth | Failure | Second stage of rocket shutdown 13 seconds early | |
| September 12 | File:Flag of the Soviet Union.svg Soviet Union | Luna 16 | Moon | Success | Lander is the first automated return of samples from the Moon | |
| October 20 | Zond 8 | Success | Flyby | |||
| November 10 | Luna 17/Lunokhod 1 | Success | Lander/rover is the first automated surface exploration of the Moon | |||
| December 12 | File:Flag of the United States.svg US | Uhuru | Earth | Success | First dedicated X-ray astronomy satellite | |
| File:Flag of France.svg France | PEOLE | Success | First French communication satellite. | |||
| 1971 | April 15 | File:Flag of France.svg France | Tournesol | Earth | Success | First French satellite with active attitude control. Hydrogen measurement. |
| April 1 | File:Flag of Canada (Pantone).svg Canada | ISIS 2 | Success | |||
| May 9 | File:Flag of the United States.svg US | Mariner 8 | Mars | Failure | Orbiter. Lost due to launch failure. | |
| May 10 | File:Flag of the Soviet Union.svg Soviet Union | Cosmos 419 | Failure | Probe | ||
| May 19 | Mars 2 | Failure | Orbiter and lander, created the first human artifact on Mars | |||
| May 28 | Mars 3 | Success | Orbiter and lander, first successful landing on Mars | |||
| May 30 | File:Flag of the United States.svg US | Mariner 9 | Success | Orbiter, first pictures of Mars' moons (Phobos and Deimos) taken | ||
| September 2 | File:Flag of the Soviet Union.svg Soviet Union | Luna 18 | Moon | Failure | Lander | |
| September 28 | Luna 19 | Success | Orbiter | |||
| File:Flag of Japan.svg Japan | Shinsei | Earth | Partial success | First Japanese science satellite | ||
| October 28 | File:Flag of the United Kingdom.svg UK | Prospero X-3 | Success | Satellite, first satellite launched by Britain using a British rocket | ||
| December 5 | File:Flag of France.svg France | Polaire | Failure | Second stage explosion | ||
| December 11 | File:Flag of the United Kingdom.svg UK | Ariel 4 | Success | |||
| 1972 | February 17 | File:Flag of the Soviet Union.svg Soviet Union | Luna 20 | Moon | Success | Lander |
| March 3 | File:Flag of the United States.svg US | Pioneer 10 | Jupiter | Success | First spacecraft to encounter Jupiter | |
| March 27 | File:Flag of the Soviet Union.svg Soviet Union | Venera 8 | Venus | Success | Lander | |
| August 21 | File:Flag of the United States.svg US/File:Flag of the United Kingdom.svg UK | Copernicus – Orbiting Astronomical Observatory-3 | Earth | Success | ||
| 1973 | January 8/11 | File:Flag of the Soviet Union.svg Soviet Union | Luna 21/Lunokhod 2 | Moon | Success | Lander/rover |
| April 6 | File:Flag of the United States.svg US | Pioneer 11 | Jupiter/Saturn | Success | First spacecraft to encounter Saturn | |
| May 21 | File:Flag of France.svg France | Castor/Pollux | Earth | Failure | Reached orbit but the fairing failed to deploy, failing the launch | |
| June 10 | File:Flag of the United States.svg US | Explorer 49 | Sun | Success | Solar probe | |
| July 21 | File:Flag of the Soviet Union.svg Soviet Union | Mars 4 | Mars | Failure | Orbiter | |
| July 25 | Mars 5 | Success | Orbiter | |||
| August 5 | Mars 6 | Failure | Orbiter and lander | |||
| August 9 | Mars 7 | Failure | Orbiter and lander | |||
| November 3 | File:Flag of the United States.svg US | Mariner 10 | Venus/Mercury | Success | It passed by and photographed Mercury, also was the first dual planet probe | |
| 1974 | May 29 | File:Flag of the Soviet Union.svg Soviet Union | Luna 22 | Moon | Success | Orbiter |
| August 30 | File:Flag of the Netherlands.svg Netherlands/File:Flag of the United States.svg US | Astronomische Nederlandse Satelliet (ANS) | Earth | Success | Discovered X-ray bursts, first Dutch satellite (with US contributions)[22] | |
| October 15 | File:Flag of the United Kingdom.svg UK | Ariel 5 | Success | X-ray satellite | ||
| October 28 | File:Flag of the Soviet Union.svg Soviet Union | Luna 23 | Moon | Failure | Probe | |
| December 10 | File:Flag of Germany.svg West Germany | Helios 1 | Sun | Success | Solar probe | |
| 1975 | February 6 | File:Flag of France.svg France | Starlette | Earth | Success | Laser reflector for Earth-based measurement |
| April 19 | File:Flag of India.svg India | Aryabhata | Success | Launched by USSR, the first Indian satellite | ||
| May 17 | File:Flag of France.svg France | Castor/Pollux | Success | Second launch. Castor tested a new accelerometer, Pollux tested hydrazine based thrusters | ||
| June 8 | File:Flag of the Soviet Union.svg Soviet Union | Venera 9 | Venus | Success | Returns the first pictures of the surface of Venus | |
| June 14 | Venera 10 | Success | Orbiter and lander | |||
| August 20 | File:Flag of the United States.svg US | Viking 1 | Mars | Success | Orbiter and lander; lands on Mars 1976 | |
| September 9 | Viking 2 | Success | Orbiter and lander; lands on Mars 1976 | |||
| September 27 | File:Flag of France.svg France | Aura | Earth | Success | Far-ultraviolet measurement of the Sun. Last launch of the Diamant rocket. | |
| 1976 | January 15 | File:Flag of Germany.svg West Germany | Helios 2 | Sun | Success | Solar probe |
| January 17 | File:Flag of Canada (Pantone).svg Canada/File:Flag of the United States.svg US/File:Flag of Europe.svg Europe | Communications Technology Satellite | Earth | Success | Prototype for testing direct broadcast satellite television on the Ku band | |
| July 9 | File:Flag of Indonesia.svg Indonesia | Palapa A1 | Success | Launched by US, The First Indonesian GEO Satellite for domestic Communication | ||
| August 9 | File:Flag of the Soviet Union.svg Soviet Union | Luna 24 | Moon | Success | Lander | |
| 1977 | August 12 | File:Flag of the United States.svg US | HEAO-1 | Earth | Success | X-ray satellite |
| August 20 | Voyager 2 | Jupiter | Success | Sent back images of Jupiter and its system | ||
| September 5 | Voyager 1 | Success | ||||
| September 18 | File:Flag of the Soviet Union.svg Soviet Union | Kosmos 954 | Earth | Success | Reconnaissance satellites | |
| 1978 | May 20 | File:Flag of the United States.svg US | Pioneer Venus 1 | Venus | Success | Orbiter |
| August 8 | Pioneer Venus 2 | Success | Atmospheric probe | |||
| September 9 | File:Flag of the Soviet Union.svg Soviet Union | Venera 11 | Venus | Success | Flyby and lander | |
| September 14 | Venera 12 | Success | ||||
| October 24 | File:Flag of the Czech Republic.svg Czechoslovakia | Magion 1 | Earth | Success | First satellite for Czechoslovakia | |
| November 13 | File:Flag of the United States.svg US | HEAO-2 | Success | First X-ray photographs of astronomical objects | ||
| 1979 | February 21 | File:Flag of Japan.svg Japan | Hakucho | Earth | Success | X-ray satellite |
| June 2 | File:Flag of the United Kingdom.svg UK | Ariel 6 | Success | Cosmic-ray and X-ray satellite | ||
| June 7 | File:Flag of India.svg India | Bhaskara-1 | Success | Launched by ISRO (First successfully launched Indian low orbit Earth Observation Satellite) | ||
| August 10 | Rohini Technology Payload | Failure | Launched by ISRO. Purpose was to monitor flight performance of SLV but a faulty valve caused vehicle to crash into the Bay of Bengal 317 seconds after launch. |
1980s
| Year | Origin | Name | Target | Status | Description |
|---|---|---|---|---|---|
| 1980 | File:Flag of the United States.svg US | Solar Maximum Mission | Sun | Failure | Solar Maximum Mission solar probe succeeded after being repaired in Earth orbit |
| 1981 | File:Flag of India.svg India | Bhaskara-2 | Earth | Success | Bhaskara-2 satellite; launched on Russian Kosmos-3M rocket for ISRO |
| File:Flag of the Soviet Union.svg Soviet Union | Venera 13 | Venus | Success | Venera 13 launched, it returned the first colour pictures of the surface of Venus | |
| File:Flag of the Soviet Union.svg Soviet Union | Venera 14 | Venus | Success | Venera 14 flyby and lander | |
| File:Flag of Bulgaria.svg Bulgaria | Bulgaria 1300 | Earth | Success | Bulgaria 1300, polar research mission, was Bulgaria's first artificial satellite; launched by the Soviet Union | |
